Passage Card 2 P1 ~ Oaks Trophy Rally - 9/10th September 2023

Final   2023-09-10 07:16:11

NoClassRC3aRC3bRC3cRC4aRC4bRC4cRC4dRC4eRC4fRC4gRC4hRC4iRC5aRC5bRC5cRC5dRC6,1RC6,2RC6,3Total
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
2E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
7E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
8E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
12E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
16E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
21SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
22SE0 0 0 0 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m00:30:00
23SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
25SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
27SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
29N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
31N0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m01:00:00
32N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
33N0 0 0 0 5:00m0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:05:00
39N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
NoClassRC3aRC3bRC3cRC4aRC4bRC4cRC4dRC4eRC4fRC4gRC4hRC4iRC5aRC5bRC5cRC5dRC6,1RC6,2RC6,3Total

Reason codes:      e - early       m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Ecurie Royal Oak Motor Club

Results by MTC1.uk