Passage Card 1 P1 ~ Oaks Trophy Rally - 9/10th September 2023

Final   2023-09-10 07:16:11

NoClassRC1aRC1bRC1cRC1dRC1eRC1fRC1gRC1hRC1iRC1,1RC1,2RC1,3RC1,4RC1,5Total
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
2E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
7E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
8E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
12E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
14E0 0 0 0 0 5:00m5:00m0 0 0 0 0 0 0 00:10:00
16E0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
18SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
19SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
20SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
21SE0 0 0 0 0 5:00m5:00m0 0 0 0 0 0 0 00:10:00
22SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
23SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
25SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
26N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
27SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
28N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
29N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
31N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
32N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
33N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
34N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
35N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
37N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
38N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
39N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
40N0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
NoClassRC1aRC1bRC1cRC1dRC1eRC1fRC1gRC1hRC1iRC1,1RC1,2RC1,3RC1,4RC1,5Total

Reason codes:      e - early       m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Ecurie Royal Oak Motor Club

Results by MTC1.uk