Current Overall Results | At Petrol | Faults | Positions after Sections 1 | Positions after Sections 2 | Entry List |
---|
Section Times 1 | Time Card 1 P1 | Time Card 1 P2 | Passage Card 1 P1 | Passage Card 1 P2 |
---|
Section Times 2 | Time Card 2 P1 | Time Card 2 P2 | Passage Card 2 P1 | Passage Card 2 P2 |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Jones | Welsh Border CC | Darren Ikin | Telford | 1989 | Vauxhall Astra | 2100 | E | . | ||
2 | Jon Bossen | ERO | Jonathon Webb | Hexham | 1978 | Ford Escort | 1990 | E | . | ||
3 | Brynli Thomas | Bala | NW | Andrew Lowe | WBCC/Bath/Tavern | NW | 1997 | Peugeot 206 GTI 180 | 1997 | E | . |
4 | Danny Cowell | Morecambe/KLMC/Regardless | NW | Paul Holmberg | CVMC | NW | 1993 | Subaru Impreza 555 RA | 2459 | E | . |
5 | Simon Cottrell | ERO | NW | Niel Galeandro | Rhyl &D | 1975 | Ford Escort | 2400 | E | . | |
6 | Declan Mason | Lampeter And District | Jamie Mills | NADAC | 1980 | Ford Escort | 2000 | E | . | ||
7 | Tom Williams | C&A | Robert Bryn Jones | CVMC | 1972 | Ford Escort | 1996 | E | . | ||
8 | Kris Coombes | Preston MC | Sam Spencer | Mull CC / Beverley & DMC | 2003 | Nissan Micra | 1348 | E | . | ||
9 | Mark Wayne Campbell | C&A | Sion Matthews | C&A | 1979 | Ford Escort | 1998 | E | . | ||
10 | Shaun Bee | CAMC | Osian Davies | WBCC | 2001 | Proton Coupe | 1780 | E | . | ||
11 | Rob Chalmers | 061 | Chris Bebbington | 061 | 2002 | Ford Focus | 2000 | SE | . | ||
12 | Craig Burgess | Matlock MC | EM | John Pickavance | Loughborough CC | EM | 2005 | Ford Fiesta | 1998 | E | . |
14 | Chris Farrell | C&A MC | NW | Phil Savage | KLMC | NW | 1998 | BMW 318 Compact | 1889 | E | . |
15 | Dominic McTear | CDMC | NW | Ian Graham | CDMC; Chelmsford | EM,NW | 2001 | MG ZR 160 | 1800 | E | . |
16 | James Taylor | CDMC/Malton | Simon Bentley | West Cumbria MSC | NW | 2000 | BMW 316I | 1895 | E | . | |
17 | Adrian Hopwood | ERO | Billy Renshaw | Rhyl & DMC | 1980 | Ford Escort | 1993 | N | . | ||
18 | David Pedley | Clitheroe | NW | Grace Pedley | Clitheroe | NW | 2010 | Mazda R5+ | 2000 | SE | . |
19 | Kev Papper | O61 | NW | Lewis Griffiths | C&A | NW | 2000 | Subaru Impreza | 2000 | SE | . |
20 | Andrew Banks | ERO | Noel Murphy | ERO | 2006 | Suzuki Swift Sport | 1600 | SE | . | ||
21 | Paul Turton | Beverley And DMC | John Turton | Beverley And DMC | 2002 | MG ZR 160 | 1796 | SE | . | ||
22 | Gerallt Williams | Bala | NW | Osian Richards | Bala | NW | 1971 | Ford Escort Mk1 | 1997 | SE | . |
23 | Chris Way | Rhyl And DMC | NW | Dylan Griffiths | Rhyl And District | NW | 1998 | Honda Civic | 1398 | SE | . |
24 | Iain Scott | ERO | Denzel Heeks | ERO | 2006 | Citroen C2 VTS | 1600 | N | . | ||
25 | Ryan Tubman | Beverley DMC | EM | Dave Tubman | Beverley DMC | EM | 1999 | Proton Persona | 1597 | SE | . |
26 | Stephen Amery | ERO | Kevin Booth | ERO | 2004 | Peugeot 206 GTI | 1997 | N | . | ||
27 | Geoff Bateman | West Cumbria/Saltire/Eden Valley/Clitheroe | NW | Barry John Allman | Clitheroe/Saltire/Clwyd Vale | NW | 1988 | Peugeot 205 | 1898 | SE | . |
28 | Tom Hodgson | ERO | Dylan Sion Richards | Bala | NW | 1975 | Ford Escort | 1996 | N | . | |
29 | Tom Grice | Preston MC | Jamie Edwards | Preston MC | 1998 | Skoda Felicia | 1289 | N | . | ||
30 | James Durkin | Clitheroe | Gareth Milston | Stockport | 2006 | Ford Fiesta | 199 | SE | . | ||
31 | Dave Green | PAN MC / ERO MC | Stew Dale | ERO | 1975 | Ford Escort | 2000 | N | . | ||
32 | Ian Swallow | BLMCC | NW | Andrew Millington | Knutsford | NW | 2004 | Proton Satria GTI | 1834 | N | . |
33 | Daniel Knight | ERO | Morgan Knight | ERO | 1995 | Nissan Micra | 1275 | N | . | ||
34 | Lewis Cooper | ERO | Will Cooper | ERO | 2005 | Mazda MX5 | 1800 | N | . | ||
35 | Toby Marshall | ERO | Paul Marshall | ERO | 1996 | Nissan Micra | 1300 | N | . | ||
36 | Simon Randall | Matlock | Jason Birks | Matlock | 2007 | Mazda MX5 | 2000 | N | . | ||
37 | Jack Lockett | ERO | Mark Burnham | ERO | 2000 | Nissan Micra | 1400 | N | . | ||
38 | David Alwyn Day | C&A | Liam Jones | C&A | 2003 | Ford Fiesta | 1372 | N | . | ||
39 | John Charles Stephens | ERO | Paul Stephens | ERO | 1967 | Austin A40 | 998 | N | . | ||
40 | Craig Owen | ERO | Ari Owen | ERO | 2006 | Ford Fiesta | 1600 | N | . | ||
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results by MTC1.uk