Selection Times ~ Morswyn Williams Rally ~ 9/10th December 2023

Final   2023-12-10 06:46:52

Shows car number - time in seconds, with the fastest at the top.

PositionTC 1SF 1TC 2SF 2SF 3TC 4SF 4TC 5SF 5TC 6SF 6SF 7TC 8SF 8
1 2 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00
2 3 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00
3 21 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00 3 - 0:00
4 41 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00 9 - 0:00 4 - 0:00 4 - 0:00
5 47 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 5 - 0:00 13 - 0:00 5 - 0:00 5 - 0:00
6 49 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 7 - 0:00 21 - 0:00 7 - 0:00 7 - 0:00
7 50 - 0:00 9 - 0:00 9 - 0:00 9 - 0:00 9 - 0:00 9 - 0:00 11 - 0:00 9 - 0:00 9 - 0:00 9 - 0:00 9 - 0:00 23 - 0:00 9 - 0:00 9 - 0:00
8 51 - 0:00 11 - 0:00 11 - 0:00 11 - 0:00 11 - 0:00 11 - 0:00 16 - 0:00 11 - 0:00 11 - 0:00 11 - 0:00 11 - 0:00 30 - 0:00 11 - 0:00 11 - 0:00
9 52 - 0:00 12 - 0:00 13 - 0:00 12 - 0:00 12 - 0:00 13 - 0:00 21 - 0:00 12 - 0:00 13 - 0:00 12 - 0:00 12 - 0:00 33 - 0:00 12 - 0:00 12 - 0:00
10 53 - 0:00 13 - 0:00 16 - 0:00 13 - 0:00 13 - 0:00 16 - 0:00 23 - 0:00 13 - 0:00 16 - 0:00 13 - 0:00 13 - 0:00 41 - 0:00 13 - 0:00 13 - 0:00
11 54 - 0:00 15 - 0:00 20 - 0:00 15 - 0:00 15 - 0:00 20 - 0:00 29 - 0:00 16 - 0:00 21 - 0:00 15 - 0:00 16 - 0:00 55 - 0:30 16 - 0:00 16 - 0:00
12 55 - 0:00 16 - 0:00 23 - 0:00 16 - 0:00 20 - 0:00 21 - 0:00 13 - 0:01 20 - 0:00 23 - 0:00 16 - 0:00 21 - 0:00 37 - 0:45 21 - 0:00 20 - 0:00
13 57 - 0:00 20 - 0:00 25 - 0:00 20 - 0:00 21 - 0:00 23 - 0:00 9 - 0:10 21 - 0:00 29 - 0:00 20 - 0:00 23 - 0:00 4 - 1:00 23 - 0:00 21 - 0:00
14 29 - 0:03 21 - 0:00 27 - 0:00 21 - 0:00 22 - 0:00 24 - 0:00 52 - 0:13 23 - 0:00 30 - 0:00 21 - 0:00 30 - 0:00 5 - 1:00 29 - 0:00 23 - 0:00
15 1 - 0:06 22 - 0:00 29 - 0:00 22 - 0:00 23 - 0:00 29 - 0:00 49 - 0:23 24 - 0:00 41 - 0:00 22 - 0:00 33 - 0:00 12 - 1:00 30 - 0:00 24 - 0:00
16 11 - 0:07 25 - 0:00 30 - 0:00 23 - 0:00 24 - 0:00 30 - 0:00 50 - 0:25 29 - 0:00 47 - 0:02 23 - 0:00 38 - 0:00 38 - 1:00 33 - 0:00 29 - 0:00
17 5 - 0:07 27 - 0:00 32 - 0:00 24 - 0:00 25 - 0:00 33 - 1:00 58 - 0:34 49 - 0:00 20 - 0:05 24 - 0:00 46 - 0:00 40 - 1:00 41 - 0:00 30 - 0:00
18 4 - 0:10 29 - 0:00 33 - 0:00 27 - 0:00 27 - 0:00 48 - 1:00 44 - 0:35 47 - 0:02 24 - 0:09 29 - 0:00 48 - 0:00 43 - 1:00 43 - 0:00 33 - 0:00
19 27 - 0:15 30 - 0:00 39 - 0:00 29 - 0:00 29 - 0:00 22 - 2:00 55 - 0:44 55 - 0:10 33 - 0:11 30 - 0:00 50 - 0:00 52 - 1:00 47 - 0:00 43 - 0:00
20 7 - 0:17 32 - 0:00 44 - 0:00 30 - 0:00 30 - 0:00 38 - 3:00 47 - 0:55 58 - 0:10 40 - 0:12 40 - 0:00 55 - 0:00 7 - 1:00 50 - 0:00 47 - 0:00
21 33 - 0:19 33 - 0:00 47 - 0:00 31 - 0:00 31 - 0:00 44 - 3:00 41 - 1:00 33 - 0:11 22 - 0:16 43 - 0:00 58 - 0:00 11 - 1:00 58 - 0:00 48 - 0:00
22 23 - 0:21 34 - 0:00 48 - 0:00 32 - 0:00 32 - 0:00 58 - 3:00 15 - 1:02 52 - 0:15 44 - 0:20 44 - 0:00 20 - 0:27 29 - 1:00 38 - 0:04 50 - 0:00
23 32 - 0:21 39 - 0:00 49 - 0:00 33 - 0:00 33 - 0:00 41 - 4:00 30 - 1:02 30 - 0:20 50 - 0:20 46 - 0:00 24 - 0:30 50 - 1:00 24 - 0:15 57 - 0:00
24 34 - 0:22 40 - 0:00 52 - 0:00 37 - 0:00 34 - 0:00 50 - 4:00 33 - 1:03 50 - 0:20 49 - 0:25 48 - 0:00 40 - 1:00 48 - 1:10 20 - 0:21 58 - 0:00
25 30 - 0:24 48 - 0:00 65 - 0:00 39 - 0:00 37 - 0:00 55 - 4:30 12 - 1:12 38 - 0:22 37 - 0:34 49 - 0:00 49 - 1:00 44 - 1:20 15 - 0:30 38 - 0:04
26 44 - 0:30 49 - 0:00 12 - 1:00 40 - 0:00 38 - 0:00 37 - 4:57 37 - 1:15 37 - 0:26 48 - 0:37 52 - 0:00 44 - 1:30 49 - 1:20 40 - 0:30 37 - 0:08
27 62 - 0:30 52 - 0:00 38 - 1:00 44 - 0:00 39 - 0:00 15 - 5:00 40 - 1:20 40 - 0:27 46 - 0:38 53 - 0:00 22 - 2:00 20 - 1:41 44 - 0:30 40 - 0:15
28 20 - 0:38 53 - 0:00 40 - 1:00 48 - 0:00 40 - 0:00 12 - 5:00 38 - 1:39 22 - 0:30 12 - 0:39 55 - 0:00 43 - 2:00 24 - 1:50 48 - 0:30 41 - 0:15
29 25 - 0:41 54 - 0:00 15 - 1:00 49 - 0:00 43 - 0:00 40 - 5:00 46 - 1:40 63 - 0:31 57 - 0:47 58 - 0:00 52 - 2:00 46 - 1:50 49 - 0:30 52 - 0:15
30 38 - 0:42 55 - 0:00 24 - 1:00 52 - 0:00 44 - 0:00 47 - 5:00 48 - 1:41 44 - 0:36 55 - 0:50 50 - 1:00 57 - 2:00 15 - 2:00 52 - 0:30 44 - 0:30
31 9 - 0:49 57 - 0:00 54 - 1:00 53 - 0:00 47 - 0:00 63 - 5:00 20 - 2:01 48 - 0:37 58 - 0:50 38 - 2:00 65 - 2:00 16 - 2:00 55 - 0:30 46 - 0:30
32 37 - 0:50 24 - 0:18 58 - 1:00 58 - 0:00 48 - 0:00 46 - 7:00 43 - 2:05 15 - 0:45 65 - 0:50 57 - 2:00 53 - 2:25 47 - 2:00 65 - 1:00 53 - 0:30
33 39 - 0:53 42 - 0:26 62 - 1:00 62 - 0:00 49 - 0:00 57 - 7:00 53 - 2:46 53 - 0:50 63 - 1:29 65 - 2:00 15 - 2:50 53 - 2:00 46 - 1:00 55 - 0:30
34 40 - 0:57 62 - 0:30 37 - 2:00 65 - 0:00 51 - 0:00 43 - 8:00 22 - 3:00 41 - 1:00 38 - 1:51 33 - 3:00 41 - 4:00 63 - 2:00 57 - 1:00 49 - 0:45
35 16 - 0:58 63 - 0:38 55 - 2:00 54 - 0:02 52 - 0:00 65 - 8:00 57 - 3:00 43 - 1:00 52 - 1:52 37 - 3:00 63 - 4:00 58 - 2:10 22 - 2:00 65 - 1:00
36 22 - 0:58 23 - 0:39 57 - 2:00 43 - 0:04 53 - 0:00 49 - 9:00 63 - 4:44 46 - 1:10 15 - 2:18 41 - 10:00 37 - 5:00 65 - 2:30 53 - 2:00 15 - 1:16
37 48 - 1:00 43 - 0:45 63 - 2:00 38 - 0:11 57 - 0:00 52 - 10:00 65 - 1:45 43 - 2:18 63 - 10:00 29 - 10:00 22 - 3:00 37 - 3:00 22 - 1:29
38 12 - 1:03 44 - 0:51 21 - 3:00 25 - 0:19 58 - 0:00 53 - 11:00 57 - 3:13 53 - 2:31 57 - 13:20
39 24 - 1:13 46 - 0:55 31 - 3:00 42 - 0:23 65 - 0:13
40 42 - 1:37 51 - 1:02 46 - 3:00 46 - 0:45 54 - 0:25
41 15 - 1:40 58 - 1:02 50 - 3:00 63 - 1:00 41 - 1:00
42 65 - 1:45 50 - 1:39 51 - 3:00 41 - 1:00 46 - 1:00
43 63 - 1:58 38 - 1:42 53 - 3:00 50 - 1:00 55 - 1:00
44 31 - 2:04 65 - 1:45 43 - 4:00 55 - 1:00 63 - 1:00
45 43 - 2:15 37 - 1:50 41 - 5:00 57 - 1:00 16 - 1:00
46 58 - 2:17 31 - 2:00 22 - 7:00 47 - 1:16 62 - 1:00
47 13 - 2:56 41 - 2:10 42 - 44:00 51 - 2:24 50 - 7:00
48 46 - 14:47 47 - 8:31
PositionTC 1SF 1TC 2SF 2SF 3TC 4SF 4TC 5SF 5TC 6SF 6SF 7TC 8SF 8


Gwendraeth Valley Motor Club

Results via MTC1.uk