TimeCardDetails ~ Kent Forestry Targa - 16th September 2023
Final 2023-09-16 17:52:39
| No | Class | MTC1 | Mereworth 1 | TC2 | Mereworth 2 | TC3 | Mereworth 3 | TC4 | Mereworth 4 | TC5 | Mereworth 5 | MTC6 | Total |
| 1 | 4 | 0 | 19:29f | 0 | 19:09f | 0 | 16:17 | 0 | 17:58 | 0 | 13:40 | 0 | 01:26:33 |
| 2 | 4 | 0 | 19:44f | 0 | 19:00f | 0 | 16:43f | 0 | Rtrd | | | | 00:00:00 |
| 3 | 4 | 0 | 20:49f | 0 | 19:28f | 0 | 17:01f | 0 | 16:50f | 0 | 14:24 | 0 | 01:28:32 |
| 5 | 4 | 0 | 20:43f | 0 | 19:44f | 0 | 17:27f | 0 | Rtrd | | | | 00:00:00 |
| 6 | 4 | 0 | 21:04f | 5:00m | 37:43m | 0 | 16:59 | 0 | 17:13 | 0 | 15:00f | 0 | 01:52:59 |
| 7 | 4 | 0 | 20:15f | 0 | 19:01 | 0 | 16:51f | 0 | 16:26f | 0 | 14:07 | 0 | 01:26:40 |
| 8 | 4 | 0 | 22:55f | 0 | 19:53f | 0 | 17:30f | 0 | 19:36f | Rtrd | | | 00:00:00 |
| 9 | 4 | 0 | 19:58f | 0 | 19:10f | 0 | 17:15f | 0 | 16:46f | 0 | 14:16 | 0 | 01:27:25 |
| 10 | 4 | 0 | 21:37f | 0 | 19:56 | Rtrd | | | | | | | 00:00:00 |
| 11 | 4 | 0 | 21:08f | 0 | 20:08f | 0 | 17:09f | 0 | 16:31 | 0 | 14:41 | 0 | 01:29:37 |
| 12 | 4 | 0 | 32:43w | 0 | 19:56f | 0 | 25:04f | Rtrd | | | | | 00:00:00 |
| 13 | 4 | 0 | 22:39f | 0 | 21:31f | 0 | 19:01f | 0 | 18:01 | 0 | 15:33f | 0 | 01:36:45 |
| 14 | 4 | 0 | 20:57f | 0 | 20:22 | 0 | 18:14 | 0 | 17:29 | 0 | 15:05 | 0 | 01:32:07 |
| 15 | 5 | 0 | 21:52f | 0 | 21:52 | 0 | 19:11 | 0 | 18:23 | 0 | 16:00 | 0 | 01:37:18 |
| 16 | 7 | 0 | 24:55f | 0 | 23:32f | 0 | 20:49f | 0 | 19:50f | 0 | 17:20f | 0 | 01:46:26 |
| 17 | 1 | 0 | 22:00f | 0 | 21:09f | 0 | 18:27f | 0 | 17:39f | 0 | 15:39f | 0 | 01:34:54 |
| 18 | 7 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 19 | 7 | 0 | 22:52 | 0 | 21:59f | 0 | 18:33 | 0 | 18:05 | 0 | 16:06 | 0 | 01:37:35 |
| 20 | 7 | 0 | 21:33 | 0 | Rtrd | | | | | | | | 00:00:00 |
| 21 | 4 | 0 | 21:05f | 0 | 20:33 | 0 | 18:04f | 0 | 17:22 | 0 | 15:10 | 0 | 01:32:14 |
| 22 | 2 | 0 | 21:38f | 0 | 20:43 | 0 | 18:13 | 0 | 17:23f | 0 | 15:09 | 0 | 01:33:06 |
| 23 | 2 | 0 | 21:44 | 0 | Rtrd | | | | | | | | 00:00:00 |
| 24 | 2 | 0 | 21:52f | 0 | 20:19f | 0 | 17:46f | 0 | 17:17f | 0 | 14:46 | 0 | 01:32:00 |
| 25 | 5 | 0 | 20:58f | 0 | 20:50f | 0 | 19:22f | 0 | 17:30f | 0 | 14:32f | 0 | 01:33:12 |
| 26 | 7 | 0 | 20:50 | 0 | 21:44f | 0 | 17:48f | 0 | 17:54f | 0 | 29:24m | 0 | 01:47:40 |
| 27 | 1 | 0 | 22:09 | 0 | Rtrd | | | | | | | | 00:00:00 |
| 28 | 7 | 0 | 21:34f | 0 | 20:36f | Rtrd | | | | | | | 00:00:00 |
| 29 | 7 | 0 | 21:36f | 0 | 21:18f | 0 | 28:31t | 5:00m | 33:31m | 0 | 15:09f | 0 | 02:05:05 |
| 30 | 7 | 0 | 22:30 | 0 | 21:58f | 0 | 18:35 | 0 | Rtrd | | | | 00:00:00 |
| 31 | 7 | 0 | 21:41f | 0 | 20:54f | 0 | 17:57f | 0 | 17:23 | 0 | 15:26 | 0 | 01:33:21 |
| 33 | 5 | 0 | 20:32 | 0 | 19:43 | 0 | 17:24 | 0 | 17:38 | 0 | 15:07 | 0 | 01:30:24 |
| 34 | 5 | 0 | 37:43m | 5:00m | 37:43m | 0 | 17:21f | 0 | 17:09f | 0 | 14:41f | 0 | 02:09:37 |
| 35 | 5 | 0 | 20:53f | 0 | 19:15f | 0 | 28:31w | 0 | 16:31 | 0 | 14:31f | 0 | 01:39:41 |
| 36 | 4 | 0 | 20:57f | 0 | 23:00f | 0 | 17:44f | 0 | Rtrd | | | | 00:00:00 |
| 37 | 4 | 0 | 20:16 | 0 | 19:43f | 0 | 16:59 | 0 | 16:38 | 0 | 14:39 | 0 | 01:28:15 |
| 39 | 6 | 0 | 27:09f | 0 | 22:42 | 0 | 19:17f | 0 | 18:35 | 0 | 16:48 | 0 | 01:44:31 |
| 40 | 7 | 0 | 22:19f | 0 | 21:19 | 0 | 19:04f | 0 | 20:23f | 0 | 16:04f | 0 | 01:39:09 |
| 41 | 6 | 0 | 21:07f | 0 | 20:27f | 0 | 17:27 | 0 | 17:06 | 0 | 15:10f | 0 | 01:31:17 |
| 42 | 5 | 0 | 22:05f | 0 | 21:25f | 0 | 18:09f | 0 | 17:49f | 0 | 15:57f | 0 | 01:35:25 |
| 43 | 7 | 0 | 22:33f | 0 | 20:57f | 0 | 19:06f | 0 | 17:40 | 0 | 15:31f | 0 | 01:35:47 |
| 44 | 2 | 0 | 21:23f | 0 | 20:21 | 0 | 18:21 | 0 | 17:26 | 0 | 14:46 | 0 | 01:32:17 |
| 45 | 7 | 0 | 25:20f | 0 | 22:41f | 0 | 19:37 | 0 | 19:12f | 0 | 16:12 | 0 | 01:43:02 |
| 46 | 6 | 0 | 20:51 | 0 | 37:43m | 0 | 20:09 | 0 | 18:08f | 0 | 15:40 | 0 | 01:52:31 |
| 47 | 7 | 0 | 26:40f | 0 | Rtrd | | | | | | | | 00:00:00 |
| 48 | 7 | 0 | 22:06f | 0 | 21:10f | 0 | 18:48f | 0 | 18:52f | 0 | 15:52 | 0 | 01:36:48 |
| 49 | 2 | 0 | 23:49f | 0 | 21:20f | 0 | Rtrd | | | | | | 00:00:00 |
| 50 | 7 | 0 | 21:45f | 0 | 21:34f | 0 | 18:24 | 0 | 18:15f | 0 | Rtrd | | 00:00:00 |
| 52 | 2 | 0 | 21:27f | 0 | 23:42f | 0 | 18:06 | 0 | 17:32 | 0 | 15:20 | 0 | 01:36:07 |
| 53 | 7 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 54 | 6 | 0 | 22:29f | 0 | 37:43m | 0 | 28:31w | 0 | 18:44f | Rtrd | | | 00:00:00 |
| 55 | 6 | 0 | 22:31f | Rtrd | | | | | | | | | 00:00:00 |
| 56 | 7 | 0 | 25:17f | 0 | 24:30f | 0 | 19:44f | 0 | Rtrd | | | | 00:00:00 |
| 58 | 1 | 0 | 21:31 | Rtrd | | | | | | | | | 00:00:00 |
| 59 | 7 | 0 | 24:11f | 0 | 37:43m | 5:00m | 33:31m | 5:00m | 33:31m | 0 | 15:45f | 0 | 02:34:41 |
| 60 | 7 | 0 | 24:06f | 0 | 37:43m | 0 | 19:27f | 0 | Rtrd | | | | 00:00:00 |
| No | Class | MTC1 | Mereworth 1 | TC2 | Mereworth 2 | TC3 | Mereworth 3 | TC4 | Mereworth 4 | TC5 | Mereworth 5 | MTC6 | Total |
Results Service from MTC1.uk