Morning Test Times ~ Javalin's Jumbo Targa - 25 June 2023

Final   2023-06-25 17:19:21

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10
1 1 - 53 32 - 48 2 - 46b 101 - 2:51 101 - 1:05 1 - 50 2 - 52 1 - 51 1 - 2:48 1 - 1:09
2 2 - 53 101 - 48 32 - 46b 1 - 2:54 2 - 1:06 32 - 50 32 - 52 2 - 51 101 - 2:53 2 - 1:09
3 101 - 53 1 - 49 101 - 46b 102 - 2:58 102 - 1:07 2 - 51 101 - 52 32 - 51 2 - 2:54 101 - 1:10
4 102 - 53 2 - 49 1 - 47 2 - 2:59 105 - 1:07 101 - 51 1 - 53 101 - 51 3 - 2:57 32 - 1:11
5 3 - 54 102 - 49 102 - 47 104 - 3:00 17 - 1:08 3 - 52 17 - 54 17 - 52 102 - 2:59 3 - 1:12
6 5 - 54 3 - 50 31 - 48 5 - 3:03 32 - 1:08 5 - 53 102 - 54 31 - 53 5 - 3:02 17 - 1:12
7 6 - 54 31 - 50 3 - 49 31 - 3:03 3 - 1:09 17 - 53 12 - 55 45 - 53 17 - 3:02 102 - 1:13
8 105 - 54 104 - 50 17 - 49 3 - 3:04 45 - 1:09 31 - 53 31 - 55 102 - 53 105 - 3:02 105 - 1:13
9 31 - 55 105 - 50 33 - 49 32 - 3:05 104 - 1:09 39 - 54 33 - 55 3 - 54 104 - 3:04 31 - 1:14
10 32 - 55 5 - 51 45 - 49 106 - 3:05 31 - 1:10 45 - 54 45 - 55 5 - 54 31 - 3:05 106 - 1:14
11 34 - 55 33 - 51 104 - 49 6 - 3:06 106 - 1:10 102 - 54 105 - 55 12 - 54 6 - 3:06 6 - 1:15
12 39 - 55 106 - 51 105 - 49 111 - 3:06 109 - 1:10 10 - 55 3 - 56 33 - 54 12 - 3:06 33 - 1:15
13 104 - 55 115 - 51 5 - 50 17 - 3:07 1 - 1:11 12 - 55 5 - 56 104 - 54 32 - 3:06f 45 - 1:15
14 17 - 56 10 - 52 6 - 50 39 - 3:08 14 - 1:11 14 - 55 104 - 56 105 - 54 106 - 3:06 12 - 1:16
15 36 - 56 12 - 52 50 - 50 105 - 3:08 36 - 1:11 33 - 55 111 - 56 111 - 54 14 - 3:09 14 - 1:16
16 113 - 56 34 - 52 111 - 50 36 - 3:09 113 - 1:11 34 - 55 113 - 56 6 - 55 109 - 3:09 15 - 1:16
17 115 - 56 42 - 52 115 - 50 112 - 3:09 118 - 1:11 50 - 55 6 - 57 16 - 55 10 - 3:10 16 - 1:16
18 12 - 57 43 - 52 10 - 51 118 - 3:09 39 - 1:12 104 - 55 14 - 57 50 - 55 11 - 3:12 39 - 1:16
19 33 - 57 45 - 52 12 - 51 11 - 3:10 115 - 1:12 105 - 55 15 - 57 113 - 55 35 - 3:12 42 - 1:16
20 42 - 57 113 - 52 16 - 51 34 - 3:11 119 - 1:12 109 - 55 16 - 57 115 - 55 39 - 3:12 43 - 1:16
21 9 - 58 15 - 53 34 - 51 109 - 3:11 120 - 1:12 9 - 56 42 - 57 118 - 55 45 - 3:12 50 - 1:16
22 14 - 58 36 - 53 36 - 51 10 - 3:12 6 - 1:13 16 - 56 50 - 57 9 - 56 15 - 3:13 109 - 1:16
23 15 - 58 103 - 53 43 - 51 35 - 3:12 12 - 1:13 35 - 56 103 - 57 11 - 56 16 - 3:13 113 - 1:16
24 40 - 58 109 - 53 106 - 51 14 - 3:13 42 - 1:13 36 - 56 106 - 57 34 - 56 36 - 3:13 115 - 1:16
25 50 - 58 112 - 53 112 - 51 103 - 3:13 103 - 1:14 42 - 56 115 - 57 35 - 56 119 - 3:13 116 - 1:16
26 107 - 58 116 - 53 113 - 51 116 - 3:13 35 - 1:15 111 - 56 119 - 57 36 - 56 33 - 3:14 119 - 1:16
27 111 - 58 119 - 53 11 - 52 119 - 3:13 50 - 1:15 119 - 56 35 - 58 39 - 56 34 - 3:14 9 - 1:17
28 118 - 58 9 - 54 13 - 52 9 - 3:16 112 - 1:15 15 - 57 36 - 58 43 - 56 115 - 3:14 10 - 1:17
29 119 - 58 13 - 54 42 - 52 42 - 3:18 44 - 1:16 44 - 57 39 - 58 106 - 56 116 - 3:14 103 - 1:17
30 43 - 59 35 - 54 109 - 52 120 - 3:18 111 - 1:16 103 - 57 109 - 58 109 - 56 8 - 3:15 35 - 1:18
31 45 - 59 108 - 54 116 - 52 12 - 3:19 10 - 1:17 112 - 57 112 - 58 119 - 56 103 - 3:15 44 - 1:18
32 103 - 59 120 - 54 119 - 52 15 - 3:19 46 - 1:17 115 - 57 118 - 58 15 - 57 9 - 3:18 36 - 1:20
33 106 - 59 44 - 55 120 - 52 44 - 3:20 114 - 1:17 116 - 57 11 - 59 42 - 57 50 - 3:18 120 - 1:20
34 112 - 59 7 - 56 8 - 53 115 - 3:22 19 - 1:18 118 - 57 116 - 59 103 - 57 111 - 3:19 8 - 1:21
35 116 - 59 38 - 56 9 - 53 45 - 3:23f 40 - 1:18 120 - 57 9 - 1:00 112 - 57 112 - 3:19 41 - 1:21
36 120 - 59 46 - 56 14 - 53 43 - 3:28f 41 - 1:18 6 - 58 13 - 1:00 116 - 57 118 - 3:19 11 - 1:22
37 10 - 1:00 114 - 56 15 - 53 18 - 3:29 108 - 1:18 8 - 58 20 - 1:00 13 - 58 44 - 3:21 20 - 1:22
38 11 - 1:01 20 - 57 35 - 53 40 - 3:29 20 - 1:19 13 - 58 44 - 1:00 20 - 58 120 - 3:21 13 - 1:23
39 13 - 1:01 41 - 59 103 - 53 114 - 3:30 116 - 1:20 41 - 58 46 - 1:00 40 - 58 40 - 3:22 19 - 1:23
40 16 - 1:01 6 - 1:00f 114 - 53 110 - 3:31 9 - 1:21 43 - 58 38 - 1:01 44 - 58 42 - 3:23 46 - 1:23
41 35 - 1:01 14 - 1:00 18 - 54 41 - 3:34 16 - 1:21 106 - 58 41 - 1:01 120 - 58 20 - 3:25 108 - 1:24
42 38 - 1:01 17 - 1:01f 20 - 54 113 - 3:34f 38 - 1:21 11 - 59 114 - 1:01 14 - 59 114 - 3:29 47 - 1:25
43 41 - 1:01 18 - 1:01 40 - 54 16 - 3:35 49 - 1:21 40 - 59 40 - 1:02 114 - 59 18 - 3:30 110 - 1:25
44 44 - 1:01 19 - 1:01 41 - 54 50 - 3:35f 5 - 1:22f 20 - 1:00 108 - 1:02 38 - 1:00 41 - 3:31 111 - 1:25f
45 109 - 1:01 50 - 1:01f 44 - 54 38 - 3:36 7 - 1:22 113 - 1:00 18 - 1:03 41 - 1:00 38 - 3:32 49 - 1:26
46 7 - 1:02 110 - 1:01 7 - 55 19 - 3:39 110 - 1:23 38 - 1:01 47 - 1:03 46 - 1:00 110 - 3:34 104 - 1:26f
47 46 - 1:02 39 - 1:02f 38 - 55 7 - 3:41 11 - 1:26f 46 - 1:01 19 - 1:04 47 - 1:00 46 - 3:35f 114 - 1:26
48 108 - 1:02 111 - 1:02f 108 - 55 108 - 3:42f 18 - 1:26 19 - 1:02 10 - 1:06f 19 - 1:01 108 - 3:45f 118 - 1:26
49 8 - 1:03 16 - 1:03f 19 - 56 8 - 3:45f 47 - 1:26 108 - 1:03 48 - 1:07 108 - 1:01 19 - 3:47f 112 - 1:28
50 114 - 1:04 8 - 1:04 47 - 56 47 - 3:49 48 - 1:26 114 - 1:03 110 - 1:07 18 - 1:03 49 - 3:51 48 - 1:29
51 18 - 1:05 40 - 1:04f 49 - 58 33 - 3:52f 51 - 1:31 47 - 1:05 43 - 1:08f 110 - 1:03 47 - 3:52 5 - 1:35f
52 19 - 1:05 11 - 1:05f 110 - 59 13 - 3:53 13 - 1:33f 110 - 1:05 49 - 1:08 10 - 1:04f 48 - 3:53 18 - 1:38f
53 20 - 1:06 51 - 1:06 48 - 1:00 49 - 3:53 8 - 1:52w 48 - 1:06 8 - 1:09f 48 - 1:04 51 - 4:19 51 - 1:43
54 49 - 1:06 49 - 1:09f 118 - 1:03f 48 - 4:00 15 - 1:52w 18 - 1:07 120 - 1:10f 49 - 1:06 13 - 5:26w 38 - 1:44f
55 110 - 1:06 48 - 1:12 51 - 1:04 51 - 4:04 33 - 1:52w 49 - 1:09 51 - 1:14 8 - 1:07f 43 - 5:26w 34 - 1:52t
56 47 - 1:12 118 - 1:14f 46 - 1:05f 46 - 4:18f 34 - 1:52w 51 - 1:14 34 - 1:18f 51 - 1:13 113 - 5:26w 40 - 1:52t
57 51 - 1:12 47 - 1:32w 39 - 1:11f 20 - 5:26w 43 - 1:52f
58 48 - 1:16
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10


Chelmsford Motor Club

Results Service from MTC1.uk