Afternoon Test Times ~ Javalin's Jumbo Targa - 25 June 2023

Final   2023-06-25 17:19:21

Shows car number - time in seconds, with the fastest at the top.

PositionTest 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19Test 20
1 2 - 1:12 1 - 2:43b 1 - 50 101 - 50 101 - 48 1 - 1:09 1 - 2:43b 1 - 47 4 - 46b 1 - 51
2 101 - 1:14 2 - 2:45 101 - 51 1 - 51 1 - 49 32 - 1:09 101 - 2:43b 101 - 47 2 - 47 2 - 51
3 4 - 1:15 101 - 2:46 2 - 52 2 - 51 2 - 49 101 - 1:10 32 - 2:44 2 - 48 101 - 47 32 - 52
4 3 - 1:17 3 - 2:51 3 - 53 32 - 52 3 - 50 2 - 1:11 2 - 2:45 3 - 48 102 - 47 101 - 52
5 12 - 1:17 4 - 2:52 4 - 53 45 - 52 32 - 50 3 - 1:11 102 - 2:46 32 - 48 1 - 48 102 - 52
6 17 - 1:17 32 - 2:52 12 - 53 102 - 52 4 - 51 45 - 1:11 3 - 2:48 102 - 48 3 - 48 3 - 53
7 45 - 1:17 5 - 2:53 17 - 53 4 - 53 5 - 52 4 - 1:12 105 - 2:50 4 - 49 5 - 49 31 - 53
8 6 - 1:18 17 - 2:56 32 - 53 5 - 53 17 - 52 17 - 1:12 4 - 2:51 33 - 49 32 - 49 104 - 53
9 111 - 1:18 45 - 2:58 102 - 53 12 - 53 31 - 52 102 - 1:12 104 - 2:51 45 - 49 45 - 49 17 - 54
10 14 - 1:19 102 - 2:58 5 - 54 17 - 53 33 - 52 104 - 1:12 45 - 2:52 104 - 49 12 - 50 105 - 54
11 104 - 1:19 104 - 2:59 14 - 54 31 - 53 12 - 53 105 - 1:12 118 - 2:52 5 - 50 33 - 50 5 - 55
12 9 - 1:20 6 - 3:00 10 - 55 106 - 53 45 - 53 111 - 1:12 103 - 2:53 12 - 50 104 - 50 10 - 55
13 31 - 1:20 31 - 3:00 31 - 55 3 - 54 104 - 53 12 - 1:13 111 - 2:53 17 - 50 105 - 50 12 - 55
14 32 - 1:20 106 - 3:01 33 - 55 6 - 54 111 - 53 106 - 1:13 5 - 2:56 42 - 50 106 - 50 33 - 55
15 36 - 1:20 14 - 3:02 104 - 55 33 - 54 6 - 54 109 - 1:13 6 - 2:56 105 - 50 112 - 50 35 - 55
16 106 - 1:20 39 - 3:02 106 - 55 50 - 54 16 - 54 112 - 1:13 115 - 2:56 106 - 50 118 - 50 39 - 55
17 118 - 1:20 103 - 3:02 6 - 56 105 - 54 39 - 54 5 - 1:14 12 - 2:57 111 - 50 17 - 51 43 - 55
18 34 - 1:21 9 - 3:03 15 - 56 115 - 54 43 - 54 33 - 1:14 33 - 2:57 113 - 50 31 - 51 44 - 55
19 50 - 1:21 33 - 3:03 16 - 56 104 - 55 44 - 54 36 - 1:14 109 - 2:57 115 - 50 42 - 51 45 - 55
20 105 - 1:21 42 - 3:03 44 - 56 111 - 55 50 - 54 42 - 1:14 39 - 2:59 6 - 51 50 - 51 50 - 55
21 10 - 1:22 12 - 3:04 50 - 56 10 - 56 102 - 54 118 - 1:14 106 - 2:59 9 - 51 103 - 51 111 - 55
22 15 - 1:22 16 - 3:04 103 - 56 14 - 56 103 - 54 10 - 1:15 35 - 3:00 31 - 51 111 - 51 113 - 55
23 16 - 1:22 109 - 3:05 105 - 56 39 - 56 105 - 54 16 - 1:15 119 - 3:00 39 - 51 115 - 51 118 - 55
24 35 - 1:22 116 - 3:05 111 - 56 42 - 56 113 - 54 31 - 1:15 9 - 3:01 50 - 51 6 - 52 15 - 56
25 43 - 1:22 118 - 3:05 116 - 56 44 - 56 116 - 54 103 - 1:15 50 - 3:01 103 - 51 9 - 52 42 - 56
26 103 - 1:22 10 - 3:06 118 - 56 109 - 56 9 - 55 115 - 1:15 16 - 3:02 109 - 51 10 - 52 109 - 56
27 119 - 1:22 11 - 3:06 36 - 57 112 - 56 35 - 55 116 - 1:15 36 - 3:02 112 - 51 14 - 52 116 - 56
28 11 - 1:23 35 - 3:06 39 - 57 116 - 56 36 - 55 6 - 1:16 116 - 3:02 118 - 51 35 - 52 119 - 56
29 44 - 1:23 36 - 3:08 42 - 57 8 - 57 40 - 55 9 - 1:16 120 - 3:02 116 - 52 39 - 52 9 - 57
30 115 - 1:23 8 - 3:09 43 - 57 15 - 57 42 - 55 15 - 1:16 10 - 3:03 8 - 53 46 - 52 36 - 57
31 1 - 1:24f 111 - 3:09 109 - 57 16 - 57 106 - 55 50 - 1:16 17 - 3:03f 10 - 53 109 - 52 40 - 57
32 112 - 1:24 112 - 3:09 112 - 57 43 - 57 115 - 55 113 - 1:16 31 - 3:04 14 - 53 113 - 52 103 - 57
33 120 - 1:24 113 - 3:10 113 - 57 103 - 57 118 - 55 119 - 1:16 113 - 3:05 15 - 53 119 - 52 112 - 57
34 33 - 1:25 44 - 3:12 8 - 58 20 - 58 8 - 56 44 - 1:17 15 - 3:07 16 - 53 8 - 53 115 - 57
35 40 - 1:25 105 - 3:12 9 - 58 35 - 58 15 - 56 120 - 1:17 42 - 3:08f 18 - 53 13 - 53 120 - 57
36 102 - 1:25 115 - 3:12 35 - 58 36 - 58 46 - 56 14 - 1:18 108 - 3:08 35 - 53 15 - 53 8 - 58
37 5 - 1:27 119 - 3:13 115 - 58 46 - 58 109 - 56 38 - 1:19 8 - 3:09 36 - 53 16 - 53 106 - 58
38 38 - 1:27 20 - 3:16 119 - 58 114 - 58 119 - 56 40 - 1:19 13 - 3:09 43 - 53 18 - 53 13 - 59
39 46 - 1:27 120 - 3:17 40 - 59 119 - 58 10 - 58 41 - 1:20 44 - 3:09 44 - 53 36 - 53 41 - 59
40 20 - 1:28 50 - 3:18 120 - 59 120 - 59 14 - 58 108 - 1:20 20 - 3:10 119 - 53 43 - 53 14 - 1:00
41 18 - 1:29 15 - 3:19 20 - 1:00 18 - 1:00 38 - 58 114 - 1:20 14 - 3:11 120 - 53 44 - 53 20 - 1:00
42 42 - 1:29f 40 - 3:19 114 - 1:00 38 - 1:00 112 - 58 18 - 1:21 18 - 3:11 38 - 54 116 - 53 38 - 1:00
43 108 - 1:29 13 - 3:21 13 - 1:01 19 - 1:02 120 - 58 19 - 1:22 112 - 3:11f 46 - 54 120 - 54 108 - 1:01
44 114 - 1:29 43 - 3:21 19 - 1:01 48 - 1:02 13 - 59 20 - 1:22 40 - 3:13 13 - 55 38 - 55 6 - 1:02
45 19 - 1:30 46 - 3:21 38 - 1:01 108 - 1:02 20 - 59 110 - 1:24 43 - 3:14 40 - 55 40 - 55 18 - 1:02
46 116 - 1:30f 19 - 3:24 46 - 1:01 110 - 1:02 41 - 59 48 - 1:25 114 - 3:14 108 - 56 114 - 55 114 - 1:02
47 41 - 1:31 110 - 3:24 41 - 1:02 118 - 1:02 110 - 1:00 49 - 1:25 38 - 3:17 114 - 56 20 - 56 16 - 1:03
48 8 - 1:32 114 - 3:24 45 - 1:03f 9 - 1:03 48 - 1:01 43 - 1:26f 19 - 3:18 19 - 57 41 - 56 19 - 1:04
49 49 - 1:33 38 - 3:26 48 - 1:03 41 - 1:03 114 - 1:01 47 - 1:26 41 - 3:18 20 - 57 19 - 57 48 - 1:04
50 47 - 1:35 108 - 3:27 110 - 1:03 47 - 1:03 18 - 1:03 35 - 1:29 46 - 3:19 41 - 57 108 - 57 47 - 1:05
51 109 - 1:36f 41 - 3:28f 47 - 1:04 49 - 1:05 108 - 1:03 13 - 1:30 49 - 3:32 47 - 58 47 - 58 49 - 1:05
52 39 - 1:37f 18 - 3:30 18 - 1:05 113 - 1:05 19 - 1:04 46 - 1:30 48 - 3:42 48 - 59 48 - 58 46 - 1:09f
53 110 - 1:37 48 - 3:41 49 - 1:06 13 - 1:10 47 - 1:06 39 - 1:31f 47 - 3:43f 49 - 59 49 - 58 51 - 1:17
54 113 - 1:44f 47 - 3:49 51 - 1:14 40 - 1:10 49 - 1:06 8 - 1:39 51 - 4:02 51 - 1:08 51 - 1:10
55 13 - 1:45f 49 - 3:50 108 - 1:32t 51 - 1:12 51 - 1:13 51 - 1:48
56 51 - 1:50 51 - 5:06f
57 48 - 1:52f 34 - 5:26t
PositionTest 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19Test 20


Chelmsford Motor Club

Results Service from MTC1.uk