Morning Details ~ Javalin's Jumbo Targa - 25 June 2023
	  Final   2023-06-25 17:19:21
	
	  Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | MTC1 | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | RPC1 | MTC2 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | RPC2 | Total | 
	  
        
		 
 | 1 | MB | 0 | 53 | 49 | 47 | 2:54 | 1:11 | 0 | 0 | 50 | 53 | 51 | 2:48 | 1:09 | 0 | 00:13:05 | 
| 2 | MB | 0 | 53 | 49 | 46b | 2:59 | 1:06 | 0 | 0 | 51 | 52 | 51 | 2:54 | 1:09 | 0 | 00:13:10 | 
| 3 | MB | 0 | 54 | 50 | 49 | 3:04 | 1:09 | 0 | 0 | 52 | 56 | 54 | 2:57 | 1:12 | 0 | 00:13:37 | 
| 4 | MB | 0 | 1:26m | 1:32m | 1:32m | 5:26m | 1:52m | 0 | 0 | 1:26m | 1:32m | 1:32m | 5:26m | 1:52m | 0 | 00:23:36 | 
| 5 | MB | 0 | 54 | 51 | 50 | 3:03 | 1:22f | 0 | 0 | 53 | 56 | 54 | 3:02 | 1:35f | 0 | 00:14:20 | 
| 6 | MB | 0 | 54 | 1:00f | 50 | 3:06 | 1:13 | 0 | 0 | 58 | 57 | 55 | 3:06 | 1:15 | 0 | 00:14:14 | 
| 7 | EB | 0 | 1:02 | 56 | 55 | 3:41 | 1:22 | 0 | Rtrd |  |  |  |  |  |  | 00:00:00 | 
| 8 | NA | 0 | 1:03 | 1:04 | 53 | 3:45f | 1:52w | 0 | 0 | 58 | 1:09f | 1:07f | 3:15 | 1:21 | 0 | 00:16:27 | 
| 9 | MB | 0 | 58 | 54 | 53 | 3:16 | 1:21 | 0 | 0 | 56 | 1:00 | 56 | 3:18 | 1:17 | 0 | 00:14:49 | 
| 10 | EA | 0 | 1:00 | 52 | 51 | 3:12 | 1:17 | 0 | 0 | 55 | 1:06f | 1:04f | 3:10 | 1:17 | 0 | 00:14:44 | 
| 11 | EB | 0 | 1:01 | 1:05f | 52 | 3:10 | 1:26f | 0 | 0 | 59 | 59 | 56 | 3:12 | 1:22 | 0 | 00:15:02 | 
| 12 | EB | 0 | 57 | 52 | 51 | 3:19 | 1:13 | 0 | 0 | 55 | 55 | 54 | 3:06 | 1:16 | 0 | 00:14:18 | 
| 13 | EB | 0 | 1:01 | 54 | 52 | 3:53 | 1:33f | 0 | 0 | 58 | 1:00 | 58 | 5:26w | 1:23 | 0 | 00:17:58 | 
| 14 | MB | 0 | 58 | 1:00 | 53 | 3:13 | 1:11 | 0 | 0 | 55 | 57 | 59 | 3:09 | 1:16 | 0 | 00:14:31 | 
| 15 | EB | 0 | 58 | 53 | 53 | 3:19 | 1:52w | 0 | 0 | 57 | 57 | 57 | 3:13 | 1:16 | 0 | 00:15:15 | 
| 16 | MB | 0 | 1:01 | 1:03f | 51 | 3:35 | 1:21 | 0 | 0 | 56 | 57 | 55 | 3:13 | 1:16 | 0 | 00:15:08 | 
| 17 | MA | 0 | 56 | 1:01f | 49 | 3:07 | 1:08 | 0 | 0 | 53 | 54 | 52 | 3:02 | 1:12 | 0 | 00:13:54 | 
| 18 | MB | 0 | 1:05 | 1:01 | 54 | 3:29 | 1:26 | 0 | 0 | 1:07 | 1:03 | 1:03 | 3:30 | 1:38f | 0 | 00:16:16 | 
| 19 | NA | 0 | 1:05 | 1:01 | 56 | 3:39 | 1:18 | 0 | 0 | 1:02 | 1:04 | 1:01 | 3:47f | 1:23 | 0 | 00:16:16 | 
| 20 | NA | 0 | 1:06 | 57 | 54 | 5:26w | 1:19 | 0 | 0 | 1:00 | 1:00 | 58 | 3:25 | 1:22 | 0 | 00:17:27 | 
| 31 | MB | 0 | 55 | 50 | 48 | 3:03 | 1:10 | 0 | 0 | 53 | 55 | 53 | 3:05 | 1:14 | 0 | 00:13:46 | 
| 32 | MB | 0 | 55 | 48 | 46b | 3:05 | 1:08 | 0 | 0 | 50 | 52 | 51 | 3:06f | 1:11 | 0 | 00:13:32 | 
| 33 | MB | 0 | 57 | 51 | 49 | 3:52f | 1:52w | 0 | 0 | 55 | 55 | 54 | 3:14 | 1:15 | 0 | 00:15:34 | 
| 34 | EB | 0 | 55 | 52 | 51 | 3:11 | 1:52w | 0 | 0 | 55 | 1:18f | 56 | 3:14 | 1:52t | 0 | 00:15:56 | 
| 35 | EB | 0 | 1:01 | 54 | 53 | 3:12 | 1:15 | 0 | 0 | 56 | 58 | 56 | 3:12 | 1:18 | 0 | 00:14:35 | 
| 36 | MA | 0 | 56 | 53 | 51 | 3:09 | 1:11 | 0 | 0 | 56 | 58 | 56 | 3:13 | 1:20 | 0 | 00:14:23 | 
| 38 | EA | 0 | 1:01 | 56 | 55 | 3:36 | 1:21 | 0 | 0 | 1:01 | 1:01 | 1:00 | 3:32 | 1:44f | 0 | 00:16:07 | 
| 39 | EB | 0 | 55 | 1:02f | 1:11f | 3:08 | 1:12 | 0 | 0 | 54 | 58 | 56 | 3:12 | 1:16 | 0 | 00:14:44 | 
| 40 | NA | 0 | 58 | 1:04f | 54 | 3:29 | 1:18 | 0 | 0 | 59 | 1:02 | 58 | 3:22 | 1:52t | 0 | 00:15:56 | 
| 41 | EA | 0 | 1:01 | 59 | 54 | 3:34 | 1:18 | 0 | 0 | 58 | 1:01 | 1:00 | 3:31 | 1:21 | 0 | 00:15:37 | 
| 42 | NB | 0 | 57 | 52 | 52 | 3:18 | 1:13 | 0 | 0 | 56 | 57 | 57 | 3:23 | 1:16 | 0 | 00:14:41 | 
| 43 | EA | 0 | 59 | 52 | 51 | 3:28f | 1:52f | 0 | 0 | 58 | 1:08f | 56 | 5:26w | 1:16 | 0 | 00:17:46 | 
| 44 | EB | 0 | 1:01 | 55 | 54 | 3:20 | 1:16 | 0 | 0 | 57 | 1:00 | 58 | 3:21 | 1:18 | 0 | 00:15:00 | 
| 45 | NB | 0 | 59 | 52 | 49 | 3:23f | 1:09 | 0 | 0 | 54 | 55 | 53 | 3:12 | 1:15 | 0 | 00:14:21 | 
| 46 | NB | 0 | 1:02 | 56 | 1:05f | 4:18f | 1:17 | 0 | 0 | 1:01 | 1:00 | 1:00 | 3:35f | 1:23 | 0 | 00:16:37 | 
| 47 | NA | 0 | 1:12 | 1:32w | 56 | 3:49 | 1:26 | 0 | 0 | 1:05 | 1:03 | 1:00 | 3:52 | 1:25 | 0 | 00:17:20 | 
| 48 | NB | 0 | 1:16 | 1:12 | 1:00 | 4:00 | 1:26 | 0 | 0 | 1:06 | 1:07 | 1:04 | 3:53 | 1:29 | 0 | 00:17:33 | 
| 49 | NA | 0 | 1:06 | 1:09f | 58 | 3:53 | 1:21 | 0 | 0 | 1:09 | 1:08 | 1:06 | 3:51 | 1:26 | 0 | 00:17:07 | 
| 50 | NB | 0 | 58 | 1:01f | 50 | 3:35f | 1:15 | 0 | 0 | 55 | 57 | 55 | 3:18 | 1:16 | 0 | 00:15:00 | 
| 51 | NB | 0 | 1:12 | 1:06 | 1:04 | 4:04 | 1:31 | 0 | 0 | 1:14 | 1:14 | 1:13 | 4:19 | 1:43 | 0 | 00:18:40 | 
| 101 | MB | 0 | 53 | 48 | 46b | 2:51 | 1:05 | 0 | 0 | 51 | 52 | 51 | 2:53 | 1:10 | 0 | 00:13:00 | 
| 102 | MB | 0 | 53 | 49 | 47 | 2:58 | 1:07 | 0 | 0 | 54 | 54 | 53 | 2:59 | 1:13 | 0 | 00:13:27 | 
| 103 | NB | 0 | 59 | 53 | 53 | 3:13 | 1:14 | 0 | 0 | 57 | 57 | 57 | 3:15 | 1:17 | 0 | 00:14:35 | 
| 104 | MB | 0 | 55 | 50 | 49 | 3:00 | 1:09 | 0 | 0 | 55 | 56 | 54 | 3:04 | 1:26f | 0 | 00:13:58 | 
| 105 | MB | 0 | 54 | 50 | 49 | 3:08 | 1:07 | 0 | 0 | 55 | 55 | 54 | 3:02 | 1:13 | 0 | 00:13:47 | 
| 106 | MB | 0 | 59 | 51 | 51 | 3:05 | 1:10 | 0 | 0 | 58 | 57 | 56 | 3:06 | 1:14 | 0 | 00:14:07 | 
| 107 | NB | 0 | 58 | Rtrd |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 108 | NA | 0 | 1:02 | 54 | 55 | 3:42f | 1:18 | 0 | 0 | 1:03 | 1:02 | 1:01 | 3:45f | 1:24 | 0 | 00:16:06 | 
| 109 | NB | 0 | 1:01 | 53 | 52 | 3:11 | 1:10 | 0 | 0 | 55 | 58 | 56 | 3:09 | 1:16 | 0 | 00:14:21 | 
| 110 | NA | 0 | 1:06 | 1:01 | 59 | 3:31 | 1:23 | 0 | 0 | 1:05 | 1:07 | 1:03 | 3:34 | 1:25 | 0 | 00:16:14 | 
| 111 | EB | 0 | 58 | 1:02f | 50 | 3:06 | 1:16 | 0 | 0 | 56 | 56 | 54 | 3:19 | 1:25f | 0 | 00:14:42 | 
| 112 | NB | 0 | 59 | 53 | 51 | 3:09 | 1:15 | 0 | 0 | 57 | 58 | 57 | 3:19 | 1:28 | 0 | 00:14:46 | 
| 113 | NB | 0 | 56 | 52 | 51 | 3:34f | 1:11 | 0 | 0 | 1:00 | 56 | 55 | 5:26w | 1:16 | 0 | 00:16:57 | 
| 114 | NB | 0 | 1:04 | 56 | 53 | 3:30 | 1:17 | 0 | 0 | 1:03 | 1:01 | 59 | 3:29 | 1:26 | 0 | 00:15:38 | 
| 115 | EB | 0 | 56 | 51 | 50 | 3:22 | 1:12 | 0 | 0 | 57 | 57 | 55 | 3:14 | 1:16 | 0 | 00:14:30 | 
| 116 | MA | 0 | 59 | 53 | 52 | 3:13 | 1:20 | 0 | 0 | 57 | 59 | 57 | 3:14 | 1:16 | 0 | 00:14:40 | 
| 118 | MB | 0 | 58 | 1:14f | 1:03f | 3:09 | 1:11 | 0 | 0 | 57 | 58 | 55 | 3:19 | 1:26 | 0 | 00:15:10 | 
| 119 | MA | 0 | 58 | 53 | 52 | 3:13 | 1:12 | 0 | 0 | 56 | 57 | 56 | 3:13 | 1:16 | 0 | 00:14:26 | 
| 120 | NA | 0 | 59 | 54 | 52 | 3:18 | 1:12 | 0 | 0 | 57 | 1:10f | 58 | 3:21 | 1:20 | 0 | 00:15:01 | 
        
          
| No | Class | MTC1 | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | RPC1 | MTC2 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | RPC2 | Total |