Entry List ~ JJ Brown Memorial Rally ~ 7/8 January 2023
| No | Class | Driver | Club | Navigator | Club | Car | CC | Event |
| 1 | M | Martin Curzon | CAMC | Daniel Jones | BDMC | Ford Escort Mk2 | 1993 | _ |
| 2 | M | Arwel Rhys Hughes Jones | CAMC | Dylan John Williams | CAMC | Ford Escort | 2380 | _ |
| 3 | M | Emyr Jones | HDMC | Aron Jones | | Ford Escort | 2000 | _ |
| 4 | E | Dewi Jones | CAMC | Iwan Jones | CAMC | Mazda MX 5 | 1800 | _ |
| 5 | M | Carwyn Evans | CAMC | Aled Pennant | CAMC | Ford Escort Mk2 | 1993 | _ |
| 6 | M | Steven John Williams | HDMC | Steven Roberts | HDMC | Ford Escort Mk2 | 1993 | _ |
| 7 | M | Simon Cottrell | CAMC | Stew Dale | CAMC | Ford Escort Mk2 | 2000 | _ |
| 8 | M | Dyfed Pritchard | CAMC | Ianto Fon Jones | CAMC | Ford Escort Mk2 | 1998 | _ |
| 9 | M | Stephen Kerr | CAMC/HDMC | Huw Manion | HDMC | Ford Escort Mk2 | 1993 | _ |
| 10 | M | Iwan Roberts Jr | BDMC | Tudur Griffiths | CAMC | Toyota Corolla | 1800 | _ |
| 11 | M | Steve King | CAMC | Tom Lindstrom | CAMC | BMW 318 Compact | 1900 | _ |
| 12 | M | Merfyn Williams | CAMC | Derwyn Roberts | CAMC | Ford Fiesta ST | 1998 | _ |
| 13 | E | Deion Atkinson | BDMC | Aron Jones | BDMC | BMW 318 Compact | 1900 | _ |
| 14 | E | Gwynfor Jones | CAMC/BDMC | Chris Evans | CAMC/BDMC/HDMC | Ford Escort Mk2 | 1993 | _ |
| 15 | E | Gwion Huw Jones | CAMC | Iolo Hughes | CAMC | Nissan Micra | 1300 | _ |
| 16 | E | Meilir Llwyd Huws | CAMC | Guto Sion Williams | CAMC | Mazda MX5 | 1800 | _ |
| 17 | E | Bryn Jones | RDMC | Chris Cooper-Jones | RDMC | Ford Escort | 1998 | _ |
| 18 | E | Dafydd Davies | HDMC | Llion Williams | CAMC | Peugeot 205 | 1900 | _ |
| 19 | E | Carwyn Madoc-Jones | CVMC | Gwyndaf Evans | CVMC | Ford Fiesta | 1998 | _ |
| 20 | E | Will Evans | CAMC | Michael Jones | CAMC | Ford Escort Mk2 | 1999 | _ |
| 21 | M | Gareth Edwards | CAMC | Dylan Jones | CAMC | Ford Escort Mk2 | 1998 | _ |
| 22 | E | John Berriff Roberts | CAMC | Sion Matthews | CAMC | Nissan Micra | 1275 | _ |
| 23 | E | Gareth Jones | CAMC | Dave Thomas | CAMC | Ford Escort Mk2 | 2000 | _ |
| 24 | E | Alyn Welsby | CAMC | Rhys Williams | CAMC | Ford Escort Mk2 | 2000 | _ |
| 25 | E | Martin Oglesby | | Rodney Carter | | MG ZR160 | 1800 | _ |
| 26 | E | Thomas Welsby | CAMC | Corey Welsby | CAMC | Mini Cooper | 1600 | _ |
| 27 | S | Rhys Jones | HDMC | Kieran Williams | HDMC | Subaru Impreza | 2500 | _ |
| 28 | S | Tomos Williams | CAMC | Gareth Flynn | CAMC | Ford Escort Mk1 | 2000 | _ |
| 29 | S | Jamie Ollerenshaw | CAMC | Harry Jones | CAMC | Peugeot 206 | 1989 | _ |
| 30 | S | Tomos Parry | CAMC | Robin Williams | CAMC | Peugeot 106 GTI | 1600 | _ |
| 31 | S | Tom Hodgson | CAMC/ERO | Corey Powell Jones | CAMC/DeLMC | Ford Escort | 1998 | _ |
| 32 | S | Berwyn Evans | CAMC | Mari Haf Evans | CAMC | Ford Escort Mk2 | 2000 | _ |
| 33 | S | Bleddyn Thomas | CAMC | Sam Weller | CAMC | Ford Escort Mk2 | 1998 | _ |
| 34 | S | Wiliam Owain Roberts | CAMC | Gareth Rhys Jones | CAMC | Peugeot 206 | 1998 | _ |
| 35 | S | Jamie Atherton | CAMC | Sarah Edwards | CAMC | Peugeot 106 GTI | 1587 | _ |
| 36 | S | Gethin Jones | CAMC | Lewis Griffiths | CAMC | Mazda MX 5 | 1800 | _ |
| 37 | S | Chris Hedley | CAMC | Carwyn Roberts | CAMC | Ford Fiesta ST | 2000 | _ |
| 38 | S | Ilan Rhys Roberts | CAMC | Sion Rowlands | HDMC | Ford Escort Mk2 | 2000 | _ |
| 39 | S | Phil Gallagher | RDMC | Mick Gallagher | RDMC | Ford Mk2 Escort | 1998 | _ |
| 40 | S | Sian Elen Evans | CAMC | Eleri Jones | CAMC | Nissan Micra | 1300 | _ |
| 41 | E | Rhys Williams | BDMC | Osian Richards | BDMC | Vauxhall Corsa | 1589 | _ |
| 42 | S | Alan Evans | CAMC | Rhys Jones | CAMC | Ford Fiesta | 1388 | _ |
| 43 | S | Steffan Evans | | Gethin Evans | | Subaru Impreza | 1996 | _ |
| 44 | S | Carwyn Evans | CAMC | Dylan Bargate | CAMC | Ford Escort Mk2 | 2000 | _ |
| 45 | S | Tom Thomas | CAMC | Owain Baum Jones | CAMC | Ford Fiesta | 1700 | _ |
| 46 | S | Huw Gwyn Jones | CAMC | Catrin Jones | CAMC | MG ZR | 1400 | _ |
| 47 | S | Phillip Roberts | CAMC | Tom Parkes | CAMC | Peugeot 205 GTI | 2000 | _ |
| 48 | S | Gareth Vaughan | CAMC | John Jones | CAMC | Peugoet 106 GTI | 1600 | _ |
| 49 | S | Llyr Williams | BDMC | Dylan Richards | BDMC | Vauxhall Nova | 1800 | _ |
| 50 | S | Steffan Jones | CAMC | Sam Vaux | CAMC | Ford Fiesta | 1995 | _ |
| 51 | N | Sean Williams | CAMC | Jaymee Roberts | CAMC | Citroen Saxo | 1600 | _ |
| 52 | S | Raymond Kelman | NWCC | Nigel Williams | NWCC | Ford Ka | 1300 | _ |
| 53 | S | Tim Millington | CAMC | Andrew Millington | CAMC | Citroen C2 | 1600 | _ |
| 54 | S | Dylan Tomi Williams | CAMC | Gavin Thompson | CAMC | BMW 318 Compact | 1900 | _ |
| 55 | N | Ifan Devine | CAMC | Catrin Enlli Jones | CAMC | Citroen Saxo VTR | 1587 | _ |
| 56 | N | Iwan Bowness | CAMC | Tomos Shakespear | CAMC | Peugeot 206 GTI | 2000 | _ |
| 57 | N | John Rhys Owen | CAMC | Paul Owen | CAMC | MG ZR | 1393 | _ |
| 58 | N | Arwel V Jones | HDMC | Alan W Adams | CAMC | Vauxhall Nova | 1600 | _ |
| 59 | N | David Barrowclough | HDMC | Jason Barrowclough | HDMC | Ford Escort Mk2 | 1998 | _ |
| 60 | N | Mark Williams | HDMC | Rhys Williams | HDMC | Honda Civic R | 2000 | _ |
| 61 | N | Dion Rowlands | CAMC | Cory Thomas | CAMC | Toyota Corolla | 1800 | _ |
| 62 | N | Owi Roberts | CAMC | Liam John Hughes | CAMC | Toyota Corolla | 1800 | _ |
| 63 | N | Tomos Roberts | HDMC | Sion Bowness | HDMC | Citroen Saxo | 1600 | _ |
| 64 | N | David Jones | CAMC | Josh Williams | CAMC | Vauxhall Nova | 1600 | _ |
| 65 | N | Jac Williams | CAMC | Chris Vickers | CAMC | Ford Puma | 1700 | _ |
| 66 | N | John Galeandro | RDMC | Neil Galeandro | RDMC | Ford Escort MK2 | 1998 | _ |
| 67 | N | Raymond Thomas | HDMC | Nia Thomas | HDMC | Toyota Corolla | 1800 | _ |
| 68 | N | Sion Jones | CAMC | Simon Owen | CAMC | Vauxhall Corsa | 1600 | _ |
| 69 | N | Cian Hughes | C&A | Moi Williams | HDMC | Mazda MX 5 | 1800 | _ |
| 70 | N | Gruffudd Pozzi | HDMC | Osian Parry | HDMC | Ford Focus | 1900 | _ |
| 71 | N | Keith Griffiths | CAMC | Osian Thompson | | Ford Puma | 1700 | _ |
| 72 | N | Aled Jones | CAMC | Keith Jones | CAMC | Mazda MX 5 | 1800 | _ |
| 73 | N | Dylan Roberts | CAMC | Edward Rawlinson | CAMC | Mazda MX5 | 1800 | _ |
| 74 | N | Ian Owens | CAMC | Ray Stevenson | CAMC | Peugeot 106 | 1400 | _ |
| 75 | N | Tomos Roberts | CAMC | Caron Thomas | CAMC | Citroen Saxo VTR | 1600 | _ |
| No | Class | Driver | Club | Navigator | Club | Car | CC | Event |
Results Service from MTC1.uk