Time Card 2 ~ JD Romain Novice Rally - 19-20th August 2023

Final   2023-08-20 06:49:05

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassSS3RC5PCIPCJRC6RC7PCKRC8PCLRC9RC10PCMSF3SS4RC11PCNSTC4ARC12PCORC13PCPSF4DSO4DSO5MC2 InFailsTime
1M0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 1:00 0 0 0:00 000:01:00
2M0:00 00 0 000 00 000 4:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:04:00
3M0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
4M0:00 00 0 000 00 000 11:00 0:00 00 0:00 00 00 4:00 0 0 0:00 000:15:00
5M0:00 00 0 000 00 000 4:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:04:00
6M0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
7M0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
8M0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
10M0:00 00 0 05:00m0 00 000 0:00 0:00 00 4:05 00 00 4:00 0 0 0:00 000:13:05
11M0:00 00 0 5:00m00 00 000 15:00 0:00 5:00m0 2:00e00 00 2:00 0 0 0:00 000:29:00
12M 2F e00 0 000 00 000 1:00 0:00 00 1:39 00 00 6:00 0 0 0:00 200:08:39
13M0:00 00 0 000 00 000 7:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:07:00
15M0:00 00 0 000 5:00m0 000 2:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:07:00
17N0:00 00 0 05:00m0 00 000 3:00 0:00 00 0:00 00 00 6:00 0 0 0:00 000:14:00
18N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
19N0:00 00 0 05:00m0 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:05:00
20N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
21N0:00 00 0 05:00m0 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:05:00
22N0:00 00 0 05:00m0 00 000 0:00 0:00 00 0:00 00 00 4:00 0 0 0:00 000:09:00
23N0:00 00 0 000 00 000 0:00 0:00 00 0:30 00 00 0:00 0 0 0:00 000:00:30
24N0:00 00 0 000 00 000 4:00 0:00 00 0:00 00 00 7:00 0 0 0:00 000:11:00
25N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
26N0:00 00 0 000 00 000 4:00e0:00 00 0:22 00 00 0:00 0 0 0:00 000:04:22
28N0:00 00 0 000 00 000 3:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:03:00
29N0:00 5:00m0 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:05:00
30N0:00 00 0 5:00m00 00 000 1:00 0:00 00 0:00 00 00 1:00 0 0 0:00 000:07:00
31N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:00:00
32N0:00 00 0 000 00 000 1:00 0:00 00 0:00 00 00 4:00 0 0 0:00 000:05:00
34N0:00 5:00m0 0 000 00 000 1:00 0:00 5:00m0 2:20e00 00 1F o0 0 0:00 100:13:20
35N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 2:00 0 0 0:00 000:02:00
36N0:00 00 0 05:00m0 00 000 1:00 0:00 00 0:00 00 00 1:00 0 0 0:00 000:07:00
37N0:00 5:00m0 0 000 5:00m0 000 7:00 0:00 00 1:00 00 00 0:00 0 0 0:00 000:18:00
39N 1F m5:00m 1F m 1F m5:00m5:00m 1F m5:00m 1F m05:00m 1F m 1F m 1F m5:00m 1F m 1F m5:00m 1F m5:00m 1F m 1F m0 0 01300:40:00
40N0:00 00 0 5:00m5:00m0 00 000 1F o 1F o00 1:28e5:00m0 5:00m0 1F o0 0 0:00 300:21:28
42N0:00 00 0 05:00m0 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:05:00
43N 1F m5:00m0 0 05:00m0 00 05:00m0 1F o 1F o5:00m 1F m 1F m5:00m0 00 1F m0 0 0600:25:00
44N 1F o00 0 5:00m5:00m 1F m5:00m 1F m05:00m 1F m 1F m 1F m5:00m 1F m 1F m5:00m 1F m5:00m 1F m 1F m0 0 01100:35:00
45N0:00 00 0 000 00 000 3:00 0:00 00 1:56e00 00 2:00 0 0 0:00 000:06:56
46N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 0:00 0 0 0000:00:00
47N0:00 00 0 000 00 000 0:00 0:00 00 1:20 00 00 7:00 0 0 0:00 000:08:20
49N0:00 00 0 000 00 000 0:00 0:00 00 0:00 00 00 1:00 0 0 0:00 000:01:00
51N0:00 00 0 000 00 000 2:00 0:00 00 0:00 00 00 4:00 0 0 0:00 000:06:00
52N0:00 5:00m0 0 000 00 5:00m00 0:00 0:00 00 0:00 00 00 0:00 0 0 0:00 000:10:00
53B0:00 00 0 000 00 000 3:00 0:00 00 2:00e00 00 0:00 0 0 0:00 000:05:00
54B0:00 00 0 05:00m0 00 000 1:00 0:00 00 4:00 00 00 2:00 0 0 0:00 000:12:00
57B0:00 00 0 000 00 000 4:00 0:00 00 0:38e00 5:00m0 3:00 0 0 0:00 000:12:38
58B0:00 00 0 000 00 000 1:00 0:00 00 0:00 00 00 1F m0 0 0100:01:00
59B 1F m5:00m0 0 05:00m0 00 000 00:00 00 1:16 00 00 1F m0 0 0200:11:16
60B 4F e00 0 5:00m00 00 000 2:00 2F e00 0:00 00 00 2:00 0 0 0:00 600:09:00
NoClassSS3RC5PCIPCJRC6RC7PCKRC8PCLRC9RC10PCMSF3SS4RC11PCNSTC4ARC12PCORC13PCPSF4DSO4DSO5MC2 InFailsTime


Rhyl & District Motor Club

Results via MTC1.uk