Overall Results at the Finish ~ JD Romain Novice Rally - 19-20th August 2023
Final 2023-08-20 06:49:05 CoC - Heath Griffiths
Overall | Fails | Time | Cls Pos | Class | No | Driver | Navigator | Car | CC | Event |
4 | 0 | 00:01:34 | 4 | M | 1 | Craig Jones | Matthew Percival | MG ZR | 1396 | Mentors |
5 | 0 | 00:04:56 | 5 | M | 2 | Will Hughes | Mari Lois Evans | Ford Fiesta | 1700 | Mentors |
3 | 0 | 00:00:51 | 3 | M | 3 | David Humphreys | Ashley Owen | Vauxhall Corsa | 0 | Mentors |
8 | 0 | 00:13:29 | 8 | M | 5 | Jamie Atherton | Guto Atherton | Citroën Saxo VTS | 1587 | Mentors |
2 | 0 | 00:00:34 | 2 | M | 6 | Tomi Jones | Cyril Jones | Toyota Yaris | 0 | Mentors |
6 | 0 | 00:06:12 | 6 | M | 7 | Justin Sharples | Ben Edwards Sharples | Ford Puma | 1387 | Mentors |
1 | 0 | 00:00:09 | 1 | M | 8 | Alun Hayward | Gareth Williams | Ford Puma | 1700 | Mentors |
10 | 1 | 00:34:28 | 10 | M | 10 | John Leckie | Callum Evans | Mitsubishi Colt | 1834 | Mentors |
9 | 0 | 00:49:00 | 9 | M | 11 | Rhydian Bentley | Dylan Bargate | MG ZR | 1400 | Mentors |
12 | 4 | 00:39:41 | 12 | M | 12 | Chris Farrell | Leighton Walker | BMW 318i Compact | 1898 | Mentors |
11 | 2 | 00:09:29 | 11 | M | 13 | Deian Williams | Gareth Flynn | Nissan Micra | 1300 | Mentors |
7 | 0 | 00:07:30 | 7 | M | 15 | Emyr Owen | Ifan Devine | Ford Escort | 1998 | Mentors |
12 | 0 | 00:25:32 | 11 | N | 17 | Richard James | Kimberley Davies | Ford Escort | 2000 | . |
2 | 0 | 00:03:30 | 2 | N | 18 | Dafydd Huw Jones | Moi Williams | Nissan Mirca | 1348 | . |
13 | 0 | 00:31:45 | 12 | N | 19 | Robin Harvey Evans | Edward Rawlinson | Ford Escort Mk2 | 2000 | . |
24 | 10 | 00:07:55 | 19 | N | 21 | Russell Jones | Mike Griffiths | Ford Focus | 2000 | . |
14 | 0 | 00:32:44 | 13 | N | 22 | Eilir Evans | Catrin Bowness | Citroën Saxo | 1600 | . |
6 | 0 | 00:08:21 | 6 | N | 23 | Neil Jones | Simon Jones | Peugeot 205 | 1998 | . |
1 | 0 | 00:01:01 | 1 | N | 25 | Tomos Wyn Roberts | Rhys Williams | Peugeot 206 | 2000 | . |
3 | 0 | 00:06:27 | 3 | N | 26 | Jason Nixon | Carwyn Roberts | Peugeot 205 GTI | 1900 | . |
20 | 3 | 00:19:05 | 17 | N | 30 | David Alwyn Day | Liam Jones | Ford Fiesta | 1400 | . |
7 | 0 | 00:09:10 | 7 | N | 31 | Rhys Glyn | Tom Lindstrom | Ford Ka | 1600 | . |
16 | 1 | 00:07:00 | 15 | N | 32 | Owain Roberts | Deio Rhys Jones | Peugeot 206 | 2000 | . |
21 | 6 | 00:40:43 | 18 | N | 34 | Caitlyn Bolver | Jamie Pugh | Ford Focus | 0 | . |
8 | 0 | 00:11:42 | 8 | N | 35 | Lewis Higman | Adrian Higman | Suzuki Ignis | 1328 | . |
10 | 0 | 00:20:27 | 10 | N | 36 | Clare Hookham | Dafydd Roberts | Vauxhall Corsa | 1398 | . |
25 | 11 | 01:11:46 | 20 | N | 40 | Sam Keeble | Alfie Dean Gately | Mazda MX5 | 0 | . |
4 | 0 | 00:06:45 | 4 | N | 42 | Geraint Bowness | Huw Evans | Toyota Corolla T sport | 1800 | . |
26 | 18 | 01:10:00 | 21 | N | 43 | Jac Jones | Jamie Thorpe | MG ZR | 1800 | . |
9 | 0 | 00:16:00 | 9 | N | 47 | Lewis Rock | Billy Renshaw | Vauxhall Corsa B | 1400 | . |
5 | 0 | 00:07:18 | 5 | N | 49 | Alun Morris | Dylan Richards | Subaru Impreza | 2500 | . |
15 | 0 | 00:44:15 | 14 | N | 51 | Adam Forrester | Ben Forrester | Nissan Micra | 998 | . |
18 | 1 | 00:24:00 | 16 | N | 52 | Jack Mills | Ryan Fleet | Nissan Micra | 1400 | . |
11 | 0 | 00:23:58 | 1 | B | 53 | David James Green | Stew Dale | Ford Escort Mk2 | 2000 | . |
23 | 9 | 00:51:00 | 5 | B | 54 | Osian Roberts | Gruffudd Huws | Toyota Yaris | 1275 | . |
19 | 2 | 00:36:33 | 3 | B | 57 | Harry Walker | Josh Williams | Peugeot 206 GTI 140 | 1997 | . |
17 | 1 | 00:14:18 | 2 | B | 58 | Callum Taylor | TBA | Nissan Micra | 1275 | . |
27 | 26 | 01:43:16 | 6 | B | 59 | Andrew Emberton | Gwion Anwyl Emberton | Peugeot 106 SXI | 1 | . |
22 | 7 | 00:41:37 | 4 | B | 60 | Craig Owen | Angharad Owen | Ford Fiesta | 1600 | . |
Overall | Fails | Time | Cls Pos | Class | No | Driver | Navigator | Car | CC | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
4 | Jonathan Walsh | Kev Papper | BMW 316 | MC3 | OTL |
9 | Owain Llyr Williams | Tomos Shakespear | Citroën Xsara | MC1 | Retired |
14 | Arwel Jones | Andrew Baines | Vauxhall Nova | MC1 | Retired |
16 | James Curtis | Joseph Thomas | Mazda MX5 | MC1 | Retired |
20 | Darren Ikin | James Dowley | Peugeot 306 | SS5 | Poorly timecards |
24 | Tomos Llyr Roberts | Jac Roberts | Citroën Saxo | SS5 | Retired |
27 | Owen Roberts | Justyn Davies | Ford Fiesta | SS2 | Tyres |
28 | Paul Gane | Otis Gane | Ford Focus | SF5 | Punctures |
29 | Phil Gallagher | Mick Gallagher | Ford Escort Mk2 | PCQ | Retired |
33 | Niel Galeandro | Craig Galeandro | Ford Escort | MC1 | Sick nav |
37 | Sion Jones | Jaymee Roberts | Citroën Saxo | SS5 | Retired |
38 | Steve Briers | Matt Briers | Citroën C2 | MC1 | Retired |
39 | Andrew Forrester | David Forrester | Peugeot 205 GTI | SF5 | Electrical |
41 | Mark Jones | Mike Jones | Ford Escort Mk2 | MC1 | Retired |
44 | Lee Hampshire | Ryan Bunny | Vauxhall Nova | PCY | Retired |
45 | Gary Moult | James Bolver | Honda Civic | SS5 | Retired |
46 | Tom Moore | Rhidion Jones | Peugeot 106 GTI | SS5 | Shaft |
48 | Mike Davies | Jamie Williams | Honda Civic | MC1 | Retired |
50 | Huw Roberts | Phil Roberts | Ford Focus | MC1 | Retired |
55 | Aaron Griffiths | Danny Griffiths | Citroën C2 | MC1 | Retired |
56 | Elfyn Ellis Evans | Nicholas Williams | Subaru Impreza | MC1 | Retired |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 21