Overall Results at the Finish ~ East Anglian Classic - 17 June 2023
Final 2023-06-17 19:26:17 CoC Paul Brewerton
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
1 | 00:21:21 | 1 | 2 | 2 | Owen Turner | Chelmsford MC | | Ryan Pickering | HRCR | | 1977 | Mitsubishi Lancer | 1600 | Classic |
3 | 00:22:30 | 2 | 2 | 3 | Darell Staniforth | Ilkley DMC / HRCR | HC | Henry Carr | Ilkley & DMC / HRCR | HC | 1973 | Toyota Corolla | 1588 | Classic |
2 | 00:22:15 | 1 | 78 | 5 | John King | Chelmsford MC | HC | Oli Waldock | HRCR | HC | 1985 | Toyota MR2 Mk1 | 1587 | Classic |
7 | 00:23:30 | 3 | 2 | 6 | Andy Lane | HRCR | | Iain Tullie | HRCR | HC | 1973 | BMW 2002Tii | 1996 | Classic |
10 | 00:24:20 | 6 | 2 | 7 | Ken Binstead | HRCR | HC | Sarah Binstead | HRCR | HC | 1973 | MG B | 1800 | Classic |
12 | 00:25:37 | 1 | 34 | 8 | Dan Darkin | WSSCC | HC | Nick Darkin | WSSCC | HC | 1990 | Mazda MX5 | 1597 | Classic |
9 | 00:23:59 | 5 | 2 | 9 | Gavin Rogers | Tavern | | Suze Endean | Tavern/Chelmsford/SOCC | | 1971 | Reliant Scimitar | 2994 | Classic |
13 | 00:26:31 | 2 | 34 | 10 | Ed Abbott | HRCR | | Cath Woodman | HRCR/ERO | | 1979 | Jaguar XJ-S V12 | 5343 | Classic |
5 | 00:22:44 | 3 | 78 | 11 | Angus McQueen | Basingstoke | HC | Mike Cochrane | Blackpalfrey | HC | 1983 | BMW 323I | 2300 | Classic |
8 | 00:23:49 | 4 | 2 | 12 | James Griffiths | HRCR | HC | James Howell | HRCR | HC | 1972 | Austin Mini 1275 GT | 1275 | Classic |
14 | 00:28:25 | 6 | 78 | 14 | Les Andrew | Bath MC/HRCR | HC | Peter Blackett | Bath/HRCR | HC | 1981 | Peugeot 104 | 1219 | Classic |
4 | 00:22:33 | 2 | 78 | 15 | Philip Wood | HRCR/Potteries & Newcastle MC | HC | Kelvin Phipps | Matlock / HRCR | HC | 1988 | Porsche 924S | 2500 | Classic |
2 | 00:34:41 | 2 | R | 16 | John Peterson | Chelmsford MC | | Ian Graham | Chelmsford; Clitheroe & District | | 1963 | Austin Mini Cooper S | 1293 | Run |
6 | 00:23:18 | 4 | 78 | 17 | Hugh Garnish | HRCR | HC | David Bell | HRCR | HC | 1984 | Peugeot 205 GT | 1360 | Classic |
11 | 00:25:27 | 5 | 78 | 18 | Mark Goodwin | HRCR/Knutsford & D MC | HC | Anthony Davies | HRCR/Llandysul MC | HC | 1976 | Triumph TR7 Sprint | 1998 | Classic |
18 | 00:33:34 | 3 | 910 | 19 | Phil Cheek | HRCR &KDMC | HC | Chris Rhodes | HRCR | HC | 1970 | Hillman Hartwell Sprint Avenger | 1600 | Classic |
16 | 00:29:58 | 1 | 56 | 20 | Paul Heaney | HRCR | HC | Sandra Heaney | HRCR | HC | 1969 | Lancia Fulvia | 1300 | Classic |
1 | 00:34:00 | 1 | R | 21 | Graham Banks | Blackpalfrey MCK | | Dick Athow | Blackpalfrey/Sevenoaks | HC | 1970 | Volvo Amazon | 1998 | Run |
5 | 00:49:17 | 5 | R | 22 | Michael Helm | Chelmsford MC | | Colin Wake | Chelmsford MC | | 1970 | Triumph TR6 | 2500 | Run |
4 | 00:46:11 | 4 | R | 23 | Guy Anderson | Middlesex County AC | | Ray Ripper | Middlesex County AC | | 1963 | Ford Cortina Mk1 | 1600 | Run |
24 | 00:42:49 | 7 | 78 | 24 | Richard Harrison | HRCR/Knutsford | HC | Peter Boyce | HRCR/Blackpalfrey/Knutsford | | 1980 | Volkswagen Golf GTI | 1600 | Classic |
25 | 00:44:58 | 8 | 910 | 25 | Pete Dalton | HRCR | | Mick Smith | Mablethorpe & DMC | | 1970 | Ford Lotus Cortina Mk11 | 1598 | Classic |
26 | 00:46:05 | 3 | 56 | 26 | Douglas Smith | Ripon MSC | | Adam Blacker | Ripon MSC | | 1973 | Mercedes Benz 280S | 2800 | Classic |
15 | 00:28:59 | 1 | 910 | 27 | David Smith | HRCR | HC | Norden Lester | Border | | 1985 | VW Golf GTI | 1781 | Classic |
22 | 00:38:04 | 6 | 910 | 28 | Tom Ash | Blackpalfrey MCK / HRCR | HC | Graham Mayes | Blackpalfrey MCK / HRCR | HC | 1988 | Audi 80S | 1781 | Classic |
21 | 00:37:30 | 5 | 910 | 30 | David Morris | HRCR | HC | Jacolyn Wales | HRCR | HC | 1966 | MG BGT | 1798 | Classic |
28 | 00:49:58 | 9 | 910 | 31 | Richard Warne | Green Belt MC | HC | Chris Deal | Greenbelt MC | HC | 1967 | Austin Healey 3000 Mk3 | 3000 | Classic |
17 | 00:31:22 | 2 | 910 | 32 | Lee Davies | HRCR | HC | Richard White | HRCR | HC | 1973 | Austin Mini 1275 GT | 1275 | Classic |
27 | 00:49:10 | 8 | 78 | 33 | Stuart Hodkin | Lindholme Msc/HRCR | HC | Ian Beech | Lindholme MSC/HRCR | HC | 1976 | BMW 2002Ti | 1990 | Classic |
31 | 01:20:37 | 12 | 910 | 34 | Peter Kettle | HRCR | HC | Delia Kettle | HRCR | HC | 1972 | Morris Mini Clubman | 998 | Classic |
3 | 00:36:40 | 3 | R | 35 | Matthew Mantle | WSMC / SCCON / KLDMC | | Diane Mantle | WSMC / SCCON / KLDMC | | 1971 | Lotus Elan S4 | 1600 | Run |
23 | 00:42:43 | 7 | 910 | 36 | Steve Farmer | HRCR | | Phil McNeelance | HRCR | | 1967 | Volvo 123GT | 1800 | Classic |
29 | 00:59:49 | 10 | 910 | 37 | John Mealing | Eastern Counties MC | HC | Mark Gonzalez Norris | Eastern Counties MC | HC | 1968 | MG MGC | 2912 | Classic |
30 | 01:10:48 | 11 | 910 | 38 | Chris Lacey | HRCR/Chelmsford MC | HC | Geoff Lloyd | HRCR/Chelmsford MC | HC | 1967 | MG MGB GT | 1900 | Classic |
20 | 00:36:27 | 2 | 56 | 39 | Trevor Barnes | HRCR | HC | Andrew Shelley | HRCR | HC | 1967 | Rover 2000 | 1978 | Classic |
19 | 00:35:58 | 4 | 910 | 40 | Barry Moore | HRCR | HC | William Moore | HRCR | HC | 1974 | Morris Mini | 1250 | Classic |
Overall | Total | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Event |
Championships: HR - HRCR Clubman's, NW - ANWCC, N - ANCC
Retirements
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
1 | Leigh Powley | HRCR | Brian Goff | HRCR | 34 | Toyota Corolla | Primrose Hill 1 | Engine failure |
4 | John Haygarth | HRCR | Martyn Taylor | KLMC | 2 | Opel Kadett Rallye | RSD | Clutch |
13 | Paul Hernaman | HRCR/West Suffolk | Crow | Chelmsford MC | R | Porsche 911 | RSE | Rear puncture - only front spare wheel |
29 | Rob Clifton | HRCR | Julie Clifton | HRCR | 56 | Vauxhall Viva Magnum | MTC 1 | DNS |
No | Driver | Club | Navigator | Club | Class | Car | Where | Reason |
Total Retired: 4
Results Service available via MTC1.uk