| Current Overall Results | Faults | Results after Card 1 | Results at Lunch | Results after Card 3 | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 2 | Bay Farm 2 | cone | 5 | |
| 5 | Bay Farm 1 | cone | 5 | |
| 7 | Bay Farm 2 | cone | 5 | |
| 9 | Bay Farm 1 | cone | 5 | |
| 12 | Bay Farm 1 | stop fault | 20 | |
| 22 | Primrose Hill 1 | wrong side | 0 | |
| 23 | Bay Farm 2 | stop fault | 20 | |
| 28 | Bay Farm 1 | cone | 5 | |
| 32 | Bay Farm 1 | stop fault | 20 | |
| 34 | Primrose Hill 1 | wrong test | 0 | WT |
| 34 | Bay Farm 1 | wrong test | 0 | WT |
| 34 | Primrose Hill 2 | cone | 5 | |
| 34 | Robins Hall 2 | stop fault | 20 | |
| 37 | Primrose Hill 2 | cone | 5 | |
| 39 | Bay Farm 1 | cone | 5 | |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk