Test Times ~ Bustard Targa Rally - 18th November 2023

Final   2023-11-18 17:33:27

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10
1 10 - 8:22 3 - 9:31 14 - 25 2 - 7:05 3 - 10:38 3 - 9:02 10 - 7:15 43 - 26 3 - 8:25 3 - 8:19
2 3 - 8:28 1 - 9:46 27 - 25 3 - 7:11 10 - 10:38 1 - 9:15 3 - 7:17 55 - 27 10 - 8:40 10 - 8:24
3 11 - 8:40 2 - 9:53 1 - 26 10 - 7:18 5 - 10:47 10 - 9:16 8 - 7:26 6 - 28 5 - 8:43 14 - 8:29
4 5 - 8:41 10 - 10:10 2 - 26 5 - 7:23 6 - 10:47 5 - 9:17 14 - 7:26 7 - 28 1 - 8:48 5 - 8:44
5 6 - 8:44 12 - 10:14 8 - 26 8 - 7:24 14 - 10:51 14 - 9:21 5 - 7:27 26 - 28 6 - 8:48 6 - 8:45
6 7 - 8:44 14 - 10:19 28 - 26 12 - 7:25 8 - 10:56 12 - 9:33 1 - 7:30 42 - 28 15 - 9:00 12 - 8:47
7 14 - 8:44 17 - 10:20 33 - 26 6 - 7:27 12 - 10:58 6 - 9:36 11 - 7:36 10 - 29 23 - 9:00 7 - 8:48
8 8 - 8:49 5 - 10:21 43 - 26 23 - 7:28 1 - 10:59 15 - 9:39 23 - 7:40 23 - 29 38 - 9:00 23 - 8:58
9 37 - 8:53 6 - 10:22 55 - 26 36 - 7:30 4 - 11:10 7 - 9:40 6 - 7:41f 25 - 29 18 - 9:09 20 - 9:01
10 4 - 8:54 8 - 10:22 5 - 27 1 - 7:31 38 - 11:19 8 - 9:42 12 - 7:41 27 - 29 37 - 9:15 38 - 9:02
11 12 - 8:54 27 - 10:24 6 - 27 11 - 7:31 18 - 11:26f 20 - 9:45 29 - 7:41 46 - 29 16 - 9:20 4 - 9:03
12 2 - 8:57 38 - 10:27 7 - 27 20 - 7:31 20 - 11:31 23 - 9:45 37 - 7:41 29 - 30 22 - 9:20 27 - 9:03
13 20 - 8:57 4 - 10:30 12 - 27 37 - 7:33 22 - 11:31 37 - 9:46 20 - 7:43 41 - 30 4 - 9:23 25 - 9:07
14 36 - 8:59 16 - 10:32 17 - 27 14 - 7:34 15 - 11:35 31 - 9:47 7 - 7:45 18 - 31 25 - 9:23 15 - 9:09
15 9 - 9:00 18 - 10:37 25 - 27 27 - 7:37 16 - 11:37 22 - 9:50 38 - 7:45 30 - 31 27 - 9:29f 11 - 9:13
16 17 - 9:03 42 - 10:38 31 - 27 22 - 7:38 37 - 11:37f 18 - 9:52 18 - 7:48 50 - 31 28 - 9:29 19 - 9:13
17 18 - 9:03 31 - 10:41 4 - 28 7 - 7:42 23 - 11:40 38 - 9:52f 26 - 7:48 54 - 31 31 - 9:29 26 - 9:14f
18 23 - 9:03 36 - 10:42 13 - 28 24 - 7:44 27 - 11:41f 11 - 9:54 24 - 7:49 59 - 31 7 - 9:30 22 - 9:16f
19 16 - 9:05 37 - 10:42 16 - 28 42 - 7:44 26 - 11:42 36 - 9:55 36 - 7:52 14 - 32 32 - 9:35 24 - 9:17
20 15 - 9:06 26 - 10:43 22 - 28 26 - 7:46 43 - 11:48 27 - 9:56 22 - 7:54 47 - 32 36 - 9:36 33 - 9:19
21 38 - 9:06 20 - 10:44 37 - 28 25 - 7:47 7 - 11:55 28 - 9:59 28 - 7:54 19 - 33 24 - 9:37 16 - 9:21
22 22 - 9:07 33 - 10:44 41 - 28 29 - 7:47 36 - 11:55 26 - 10:01 4 - 7:55 36 - 33 41 - 9:41 32 - 9:26
23 25 - 9:07 23 - 10:45 47 - 28 28 - 7:50 33 - 12:02 29 - 10:02 27 - 7:55f 22 - 34 26 - 9:43 28 - 9:28
24 29 - 9:09 15 - 10:51 49 - 28 38 - 7:50 42 - 12:03 34 - 10:03 34 - 7:59 3 - 35 19 - 9:46 18 - 9:31
25 27 - 9:10 22 - 10:51 52 - 28 4 - 7:52 25 - 12:06 25 - 10:12 16 - 8:01 5 - 36 34 - 9:46 36 - 9:35
26 33 - 9:17 25 - 10:52 54 - 28 18 - 7:52 28 - 12:08 33 - 10:24 33 - 8:01 15 - 36 43 - 9:50 34 - 9:41
27 1 - 9:19 43 - 10:52 3 - 29 31 - 7:53 41 - 12:16f 30 - 10:27 35 - 8:01 45 - 36 20 - 9:51 35 - 9:42
28 31 - 9:21f 28 - 10:56f 15 - 29 13 - 7:54 39 - 12:22 43 - 10:29 25 - 8:12 4 - 37 35 - 9:55 31 - 9:43
29 24 - 9:22 29 - 10:56 18 - 29 41 - 7:56 32 - 12:28 41 - 10:31f 43 - 8:13 40 - 39 33 - 9:56f 43 - 9:47
30 19 - 9:24 41 - 10:59 19 - 29 17 - 7:57 11 - 12:32f 32 - 10:34 15 - 8:14f 51 - 39 30 - 10:05 47 - 9:54
31 28 - 9:30f 34 - 11:03 23 - 29 16 - 7:58 34 - 12:36f 19 - 10:37 42 - 8:15f 11 - 40 47 - 10:17 49 - 9:55
32 26 - 9:31 45 - 11:06 29 - 29 15 - 8:00f 59 - 12:42 24 - 10:37f 19 - 8:16 8 - 41 39 - 10:19f 42 - 9:56f
33 45 - 9:32 24 - 11:14 32 - 29 34 - 8:00f 19 - 12:53f 35 - 10:44f 30 - 8:18 12 - 41 14 - 10:21 59 - 10:06
34 32 - 9:33 32 - 11:14 34 - 29 45 - 8:00 47 - 12:56 49 - 10:55 32 - 8:26 56 - 42f 40 - 10:26 46 - 10:08f
35 43 - 9:37 30 - 11:20 36 - 29 19 - 8:03 55 - 12:56 47 - 10:56 31 - 8:28f 20 - 43 12 - 10:35 37 - 10:10
36 13 - 9:41f 39 - 11:37 40 - 29 32 - 8:05 57 - 12:57f 39 - 10:59f 49 - 8:30 33 - 43 52 - 10:44 45 - 10:10
37 41 - 9:42 47 - 11:42 45 - 29 43 - 8:05 30 - 13:06 40 - 11:03 39 - 8:38f 49 - 44f 57 - 10:46 40 - 10:15
38 30 - 9:48f 19 - 11:43 46 - 29 40 - 8:20 49 - 13:06 57 - 11:05 40 - 8:40 31 - 52f 59 - 10:57 41 - 10:28
39 42 - 9:53 40 - 12:08 20 - 30 30 - 8:21 46 - 13:16 59 - 11:10 47 - 8:40 37 - 52f 46 - 10:58 30 - 10:36
40 34 - 9:56f 54 - 12:12 58 - 30 33 - 8:23 48 - 13:46f 46 - 11:23 57 - 8:40f 53 - 54f 48 - 11:00 48 - 10:44
41 49 - 9:58 50 - 12:20 50 - 31 49 - 8:23 50 - 13:48f 55 - 11:30 59 - 8:43 39 - 55f 55 - 11:04f 52 - 11:05
42 47 - 9:59 49 - 12:27 56 - 32 59 - 8:28 52 - 14:04 50 - 11:41 48 - 8:48 24 - 56f 29 - 11:10 57 - 11:49f
43 59 - 10:02 7 - 12:31 39 - 34f 47 - 8:29 40 - 14:23f 54 - 11:43 41 - 8:49 35 - 57f 11 - 11:12 55 - 12:25f
44 40 - 10:08 13 - 12:38f 26 - 35f 57 - 8:36 54 - 14:27f 58 - 11:47 55 - 8:55 16 - 58f 49 - 11:20 54 - 12:43f
45 39 - 10:10 58 - 12:40f 44 - 35 48 - 8:45 44 - 14:46 45 - 11:58 54 - 9:06 28 - 58f 58 - 11:46 58 - 12:53f
46 54 - 10:28 48 - 12:48f 51 - 36 50 - 8:48 53 - 16:13f 53 - 11:59 45 - 9:07 1 - 1:00f 42 - 12:13f 50 - 13:05f
47 55 - 10:47 53 - 12:48 10 - 37f 58 - 8:49 58 - 16:54f 52 - 12:00 50 - 9:10 32 - 1:00f 45 - 12:25f 39 - 13:44f
48 57 - 11:11f 46 - 12:53f 42 - 37f 46 - 8:55 56 - 17:18f 42 - 12:14f 52 - 9:14 34 - 1:01f 54 - 13:10 53 - 13:51f
49 53 - 11:12f 52 - 12:58f 53 - 37 54 - 9:03f 24 - 18:00t 51 - 12:24 58 - 9:14 57 - 1:02f 50 - 13:14 29 - 14:00t
50 52 - 11:14f 51 - 13:08 57 - 37f 52 - 9:04 29 - 18:00t 56 - 12:29 51 - 9:34 52 - 1:04f 53 - 13:14f 56 - 14:00f
51 46 - 11:16f 59 - 13:57f 30 - 41f 39 - 9:08 31 - 18:00t 4 - 13:02 56 - 9:38 38 - 1:08f 56 - 16:00f
52 51 - 11:21f 55 - 14:11f 48 - 47f 55 - 9:24 45 - 18:00t 48 - 13:56f 53 - 9:39f 58 - 1:11f
53 50 - 12:37f 57 - 14:42f 24 - 1:01f 44 - 9:27 16 - 15:54 46 - 9:40 48 - 1:16f
54 58 - 13:15f 11 - 18:00t 59 - 1:07f 53 - 9:48
55 44 - 14:00t 44 - 18:00f 38 - 7:00t 56 - 12:00t
56 48 - 14:00f 56 - 18:00t
57 56 - 14:00f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10


Salisbury & Shaftesbury Car Club

Results Service from MTC1.uk