Time Card 3 Page 2 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
No | Class | MRS32 | TC33s | PC31 | PC32 | TC34 | PC33 | PC34 | TC35s | PC35 | PC36 | TC36 | PC37 | PC38 | TC37s | Total |
1 | E | 0 | 13 | 0 | 0 | 2:00 | 0 | 0 | 46 | 0 | 5:00m | 1:00 | 0 | 0 | 1:34 | 00:10:33 |
11 | E | 0 | 32 | 0 | 0 | 3:00 | 0 | 0 | 1:31 | 0 | 0 | 1:00 | 0 | 0 | 5:00w | 00:11:03 |
14 | E | 0 | 32 | 0 | 0 | 10:00 | 0 | 0 | 4:02 | 0 | 0 | 10:00o | 0 | 0 | 10:00o | 00:34:34 |
15 | E | 0 | 36 | 0 | 0 | 1:00 | 0 | 0 | 1:20 | 0 | 0 | 2:00 | 0 | 0 | 49 | 00:05:45 |
20 | E | 0 | 1:00 | 0 | 0 | 6:00 | 0 | 0 | 2:46 | 0 | 0 | 10:00 | 0 | 0 | 2:21 | 00:22:07 |
22 | E | 0 | 1:01 | 0 | 0 | 3:00 | 0 | 0 | 5:11 | 0 | 0 | 7:00 | 0 | 0 | 2:22 | 00:18:34 |
25 | E | 0 | 1:19 | 0 | 0 | 3:00 | 0 | 0 | 1:43 | 0 | 0 | 7:00 | 0 | 0 | 2:34 | 00:15:36 |
29 | E | 0 | 1:21 | 0 | 0 | 3:00 | 0 | 0 | 4:05 | 0 | 0 | 2:00 | 0 | 0 | 2:33 | 00:12:59 |
30 | E | 0 | 42 | 0 | 0 | 2:00 | 0 | 0 | 2:00 | 0 | 0 | 8:00 | 0 | 0 | 35 | 00:13:17 |
33 | E | 0 | 58 | 0 | 0 | 4:00 | 0 | 0 | 13:26 | 0 | 5:00m | 10:00m | 5:00m | 5:00m | 5:00w | 00:48:24 |
36 | E | 0 | 59 | 0 | 0 | 4:00 | 0 | 0 | 3:34 | 0 | 0 | 4:00 | 0 | 0 | 1:25 | 00:13:58 |
37 | E | 0 | 1:39 | 0 | 0 | 3:00 | 0 | 0 | 4:20 | 0 | 0 | 2:00 | 0 | 0 | 2:30 | 00:13:29 |
41 | E | 0 | 55 | 0 | 0 | 5:00 | 0 | 0 | 2:09 | 0 | 0 | 2:00 | 0 | 0 | 2:16 | 00:12:20 |
45 | E | 0 | 57 | 0 | 0 | 4:00 | 0 | 0 | 10:00m | 0 | 0 | 10:00m | 0 | 0 | 5:00w | 00:29:57 |
47 | E | 0 | 3:23 | 0 | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 01:18:23 |
48 | E | 10:00a | 21:01 | 0 | 0 | 5:00 | 0 | 0 | 4:49 | 0 | 0 | 6:00 | 0 | 0 | 4:41 | 00:51:31 |
50 | E | 0 | 2:07 | 0 | 0 | 6:00 | 0 | 0 | 5:16 | 0 | 0 | 4:00 | 0 | 0 | 4:59 | 00:22:22 |
53 | E | 0 | 1:07 | 0 | 0 | 3:00 | 0 | 0 | 3:48 | 0 | 0 | 4:00 | 0 | 0 | 5:00w | 00:16:55 |
59 | N | 0 | 1:28 | 0 | 0 | 3:00 | 0 | 0 | 10:00m | 0 | 0 | 0c | 0 | 0 | 1:25 | 00:15:53 |
66 | N | 0 | 1:38 | 5:00m | 0 | 4:00 | 0 | 0 | 3:49 | 5:00m | 0 | 3:00 | 0 | 0 | 3:24 | 00:25:51 |
68 | N | 0c | 2:23 | 0 | 0 | 5:00 | 0 | 0 | 4:17 | 5:00m | 0 | 3:00 | 0 | 0 | 5:00w | 00:24:40 |
70 | N | 0 | 1:58 | 0 | 0 | 7:00 | 0 | 5:00m | 2:49 | 0 | 0 | 4:00 | 5:00m | 0 | 1:07 | 00:26:54 |
71 | N | 0 | 1:33 | 0 | 5:00m | 10:00m | 0 | 5:00m | 0c | 0 | 0 | 5:00 | 5:00m | 5:00m | 5:00w | 00:41:33 |
75 | N | 0 | 2:24 | 0 | 0 | 4:00 | 0 | 0 | 46 | 0 | 0 | 6:00 | 0 | 0 | 21e | 00:13:31 |
No | Class | MRS32 | TC33s | PC31 | PC32 | TC34 | PC33 | PC34 | TC35s | PC35 | PC36 | TC36 | PC37 | PC38 | TC37s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael