Time Card 3 Page 1 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
No | Class | MRS28 | PC23 | PC24 | PC25 | PC26 | TC29s | PC27 | TC30 | PC28 | PC29 | PC30 | TC31s | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 2:42 | 00:03:58 |
3 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | 00:00:00 |
11 | E | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 5:15 | 00:07:18 |
14 | E | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 | 1:00 | 0 | 0 | 0 | 4:29 | 00:11:38 |
15 | E | 0 | 0 | 0 | 0 | 0 | 5:12 | 0 | 0 | 0 | 0 | 0 | 2:16 | 00:07:28 |
17 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | 00:00:00 |
20 | E | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 2:00 | 0 | 0 | 0 | 3:09 | 00:07:55 |
22 | E | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 1:00 | 0 | 0 | 0 | 4:34 | 00:08:44 |
25 | E | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 1:00 | 0 | 0 | 0 | 5:59 | 00:10:02 |
29 | E | 0 | 0 | 0 | 0 | 0 | 3:04 | 0 | 1:00 | 0 | 0 | 0 | 5:20 | 00:09:24 |
30 | E | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 1:00 | 1:00s | 0 | 0 | 4:22 | 00:08:21 |
33 | E | 0c | 0 | 0 | 0 | 0 | 3:29 | 0 | 3:00 | 0 | 0 | 0 | 5:36 | 00:12:05 |
36 | E | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 1:00 | 0 | 0 | 0 | 4:52 | 00:09:07 |
37 | E | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 2:00 | 0 | 0 | 0 | 4:22 | 00:09:07 |
40 | E | 0 | 0 | 0 | 0 | 0 | 13:16 | 0 | 10:00o | 0 | 0 | 0 | 10:00o | 00:33:16 |
41 | E | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 2:00 | 0 | 0 | 0 | 3:53 | 00:08:38 |
43 | E | 0 | 0 | 0 | 0 | 0 | 6:34 | 0 | 3:00 | 0 | 0 | 0 | 10:00o | 00:19:34 |
45 | E | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 2:00 | 0 | 0 | 0 | 4:13 | 00:09:08 |
47 | E | 0 | 0 | 0 | 0 | 0 | 5:52 | 0 | 5:00 | 0 | 0 | 0 | 10:00o | 00:20:52 |
48 | E | 0 | 0 | 0 | 0 | 0 | 5:27 | 0 | 2:00 | 0 | 0 | 0 | 8:59 | 00:16:26 |
49 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | 00:00:00 |
50 | E | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 3:00 | 0 | 0 | 0 | 6:08 | 00:13:54 |
53 | E | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 2:00 | 0 | 0 | 0 | 4:41 | 00:11:04 |
59 | N | 0 | 0 | 0 | 0 | 0 | 7:18 | 0 | 1:00 | 0 | 0 | 0 | 6:38 | 00:14:56 |
64 | N | 0c | 0 | 0 | 0 | 0 | 6:41 | 0 | 4:00 | 0 | 0 | 0 | 10:00o | 00:20:41 |
66 | N | 0 | 0 | 0 | 0 | 0 | 4:50 | 0 | 2:00 | 0 | 0 | 0 | 5:59 | 00:12:49 |
68 | N | 0c | 0 | 0 | 0 | 0 | 10:00m | 0 | 0c | 0 | 0 | 0 | 10:00m | 00:20:00 |
70 | N | 0c | 0 | 5:00m | 5:00m | 0 | 1:18 | 0 | 4:00 | 0 | 0 | 5:00m | 8:09 | 00:28:27 |
71 | N | 0c | 0 | 0 | 0 | 1:00s | 4:13 | 0 | 10:00m | 1:00s | 0 | 0 | 0c | 00:16:13 |
75 | N | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 2:00 | 0 | 0 | 0 | 7:34 | 00:13:00 |
No | Class | MRS28 | PC23 | PC24 | PC25 | PC26 | TC29s | PC27 | TC30 | PC28 | PC29 | PC30 | TC31s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael