Time Card 3 Page 1 ~ Bagger 23 - 14/15th January 2023

Final   2023-01-15 08:01:54

NoClassMRS28PC23PC24PC25PC26TC29sPC27TC30PC28PC29PC30TC31sTotal
1E0 0 0 0 0 1:16 0 0 0 0 0 2:42 00:03:58
3E0 0 0 0 0 Rtrd00:00:00
11E0 0 0 0 0 2:03 0 0 0 0 0 5:15 00:07:18
14E0 0 0 0 0 6:09 0 1:00 0 0 0 4:29 00:11:38
15E0 0 0 0 0 5:12 0 0 0 0 0 2:16 00:07:28
17E0 0 0 0 0 Rtrd00:00:00
20E0 0 0 0 0 2:46 0 2:00 0 0 0 3:09 00:07:55
22E0 0 0 0 0 3:10 0 1:00 0 0 0 4:34 00:08:44
25E0 0 0 0 0 3:03 0 1:00 0 0 0 5:59 00:10:02
29E0 0 0 0 0 3:04 0 1:00 0 0 0 5:20 00:09:24
30E0 0 0 0 0 1:59 0 1:00 1:00s0 0 4:22 00:08:21
33E0c0 0 0 0 3:29 0 3:00 0 0 0 5:36 00:12:05
36E0 0 0 0 0 3:15 0 1:00 0 0 0 4:52 00:09:07
37E0 0 0 0 0 2:45 0 2:00 0 0 0 4:22 00:09:07
40E0 0 0 0 0 13:16 0 10:00o0 0 0 10:00o00:33:16
41E0 0 0 0 0 2:45 0 2:00 0 0 0 3:53 00:08:38
43E0 0 0 0 0 6:34 0 3:00 0 0 0 10:00o00:19:34
45E0 0 0 0 0 2:55 0 2:00 0 0 0 4:13 00:09:08
47E0 0 0 0 0 5:52 0 5:00 0 0 0 10:00o00:20:52
48E0 0 0 0 0 5:27 0 2:00 0 0 0 8:59 00:16:26
49E0 0 0 0 0 Rtrd00:00:00
50E0 0 0 0 0 4:46 0 3:00 0 0 0 6:08 00:13:54
53E0 0 0 0 0 4:23 0 2:00 0 0 0 4:41 00:11:04
59N0 0 0 0 0 7:18 0 1:00 0 0 0 6:38 00:14:56
64N0c0 0 0 0 6:41 0 4:00 0 0 0 10:00o00:20:41
66N0 0 0 0 0 4:50 0 2:00 0 0 0 5:59 00:12:49
68N0c0 0 0 0 10:00m0 0c0 0 0 10:00m00:20:00
70N0c0 5:00m5:00m0 1:18 0 4:00 0 0 5:00m8:09 00:28:27
71N0c0 0 0 1:00s4:13 0 10:00m1:00s0 0 0c00:16:13
75N0 0 0 0 0 3:26 0 2:00 0 0 0 7:34 00:13:00
NoClassMRS28PC23PC24PC25PC26TC29sPC27TC30PC28PC29PC30TC31sTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Vintage & Classic Rally Register

Results Service available from Tony Michael