Time Card 1 Page 2 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
No | Class | MRS7 | PC8 | PC9 | TC8s | MRS9 | TC10s | TC11 | PC10 | PC11 | TC12s | TC13 | PC12 | PC13 | GW4 | TC14s | PC14 | TC15 | TC16s | Total |
1 | E | 0 | 0 | 0 | 1:21 | 0 | 28 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 1:04 | 00:06:40 |
3 | E | 0 | 0 | 0 | 1:03 | 0 | 50 | 1:00 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 1:52 | 0 | 1:00 | 2 | 00:07:06 |
4 | E | 0 | 0 | 0 | 1:34 | 0 | 28 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1:18 | 0 | 6:00 | 2 | 00:09:57 |
5 | E | 0 | 0 | 0 | 1:29 | 0 | 1:32 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 2:50 | 0 | 2:00 | 2 | 00:09:51 |
8 | E | 0 | 0 | 0 | 10:00m | Rtrd | | | | | | | | | | | | | | 00:00:00 |
11 | E | 0 | 0 | 0 | 1:50 | 0 | 55 | 1:00 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 2:15 | 0 | 1:00 | 34 | 00:09:40 |
13 | E | 0 | 0 | 0 | 2:31 | 0 | 2:21 | Rtrd | | | | | | | | | | | | 00:00:00 |
14 | E | 0 | 0 | 0 | 1:42 | 0 | 22 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 1:39 | 0 | 1:00 | 10:00m | 00:16:05 |
15 | E | 0 | 0 | 0 | 31 | 0 | 38 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 2:59 s | 0 | 1:00 | 16 | 00:07:56 |
16 | E | 0 | 0 | 0 | 1:25 | 0 | 26 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 1:52 | 0 | 1:00 | 2 | 00:07:10 |
17 | E | 0 | 0 | 0 | 2:04 | 0 | 1:30 | 2:00 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 2:45 | 0 | 1:00 | 47 | 00:12:02 |
19 | E | 0 | 0 | 0 | 1:58 | 0 | 3:14 | 1:00 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 2:42 | 0 | 1:00 | 21 | 00:12:42 |
20 | E | 0 | 0 | 0 | 2:07 | 0 | 1:18 | 1:00 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 3:35 | 0 | 2:00 | 1 | 00:12:15 |
21 | E | 0 | 0 | 0 | 2:16 | 0 | 47 | 1:00 | 0 | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 01:19:03 |
22 | E | 0 | 0 | 0 | 3:13 | 0 | 1:45 | 1:00 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 4:35 | 0 | 2:00 | 30 | 00:17:22 |
24 | E | 0 | 0 | 0 | 2:25 | 0 | 1:28 | 1:00 | 0 | 0 | 2:25 | 2:00 | 0 | 0 | 5:00m | 5:00w | 0 | 3:00 | 37 | 00:22:55 |
25 | E | 0 | 0 | 0 | 2:22 | 0 | 1:13 | 0 | 0 | 0 | 3:30 | 0 | 0 | 0 | 0 | 3:03 | 0 | 1:00 | 15 | 00:11:23 |
26 | E | 0 | 0 | 0 | 2:26 | 0 | 51 | 1:00 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 2:55 | 0 | 1:00 | 28 | 00:10:39 |
29 | E | 0 | 0 | 0 | 2:58 | 0 | 2:28 | 1:00 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 5:36 | 0 | 3:00 | 56 | 00:20:17 |
30 | E | 0 | 0 | 0 | 2:32 | 0 | 3:30 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 3:33 | 0 | 1:00 | 22 | 00:14:44 |
33 | E | 0 | 0 | 0 | 2:44 | 0 | 1:30 | 1:00 | 0 | 0 | 2:03 | 1:00 | 0 | 0 | 0 | 3:29 | 0 | 10:00m | 0c | 00:21:46 |
35 | E | 0 | 0 | 0 | 6:01 | 0 | 1:49 | 1:00 | 0 | 0 | 13:44 | 1:00 | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 10:00o | 00:53:34 |
36 | E | 0 | 0 | 0 | 4:12 | 0 | 1:40 | 1:00 | 0 | 0 | 3:10 | 1:00 | 0 | 0 | 0 | 4:01 | 0 | 2:00 | 9 | 00:17:12 |
37 | E | 0 | 0 | 0 | 2:12 | 0 | 1:46 | 1:00 | 0 | 0 | 2:48 | 1:00 | 0 | 0 | 0 | 3:39 | 0 | 1:00 | 47 | 00:14:12 |
40 | E | 0 | 0 | 0 | 2:18 | 0 | 2:48 | 1:00 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 3:57 | 0 | 2:00 | 32 | 00:15:35 |
41 | E | 0 | 0 | 0 | 2:42 | 0 | 1:22 | 1:00 | 0 | 0 | 3:01 | 0 | 0 | 0 | 0 | 4:04 | 0 | 1:00 | 47 | 00:13:56 |
43 | E | 0 | 0 | 0 | 3:03 | 0 | 2:04 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 4:47 | 0 | 4:00 s | 2:55 s | 00:20:36 |
44 | E | 0 | 0 | 0 | 10:00o | Rtrd | | | | | | | | | | | | | | 00:00:00 |
45 | E | 0 | 0 | 0 | 2:31 | 0 | 3:09 s | 0 | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | 3:26 | 0 | 10:00o | 10:00o | 00:32:27 |
46 | E | 0 | 0 | 0 | 3:17 | 0 | 2:22 | 1:00 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 5:18 | 0 | 5:00 | Rtrd | 00:00:00 |
47 | E | 0 | 0 | 0 | 4:19 | 0 | 5:30 | 1:00 | 0 | 0 | 4:34 | 1:00 | 0 | 0 | 0 | 5:59 | 0 | 10:00o | 10:00o | 00:42:22 |
48 | E | 0 | 0 | 5:00w | 1:28 | 0 | 2:38 | 2:00 | 0 | 0 | 5:30 | 1:00 | 0 | 0 | 0 | 5:41 | 0 | 3:00 | 38 | 00:26:55 |
49 | E | 0 | 0 | 0 | 4:49 | 0 | 2:31 | 2:00 | 0 | 0 | 3:49 | 2:00 | 0 | 0 | 0 | 6:48 | 0 | 10:00o | 10:00o | 00:41:57 |
50 | E | 0 | 0 | 0 | 6:05 | 0 | 4:58 | 2:00 | 0 | 0 | 6:34 | 1:00 | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 10:00o | 00:50:37 |
53 | E | 0c | 0 | 0 | 4:46 | 0 | 2:24 | 1:00 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 10:46 s | 0 | 10:00o | 10:00o | 00:43:43 |
54 | E | 0 | 0 | 0 | 3:45 | 0 | 2:46 | 1:00 | 0 | 0 | 4:55 | 0 | 0 | 0 | 0 | 6:17 | 0 | 3:00 | 58 | 00:22:41 |
55 | E | 0 | 0 | 0 | 3:13 | 0 | 2:28 | 1:00 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 3:35 | 0 | 4:00 | 13 | 00:17:17 |
56 | E | 0 | 0 | 0 | 10:25 | 10:00m | 0c | 1:00 | 0 | 0 | 3:59 | 1:00 | 0 | 0 | 0 | 10:00m | 0 | 10:00m | Rtrd | 00:00:00 |
57 | N | 0 | 0 | 5:00m | 10:00m | Rtrd | | | | | | | | | | | | | | 00:00:00 |
58 | N | 0 | 0 | 0 | 4:26 | 0 | 2:58 | 2:00 | 0 | 0 | 5:11 | 0 | 0 | 0 | 0 | 7:21 | 0 | 3:00 | 1:21 | 00:26:17 |
59 | N | 0 | 0 | 0 | 2:30 | 0 | 1:13 | 0 | 0 | 0 | 3:52 | 1:00 | 0 | 0 | 0 | 4:58 | 0 | 4:00 | 36 | 00:18:09 |
61 | N | 0 | 0 | 0 | 5:14 | 0 | 1:37 | 3:00 | 0 | 0 | 3:22 | 3:00 | 0 | 0 | 0 | 6:28 | 0 | 10:00m | 0c | 00:32:41 |
64 | N | 0 | 0 | 0 | 7:07 | 0 | 10:00m | 10:00m | 0 | 0 | 10:00m | 10:00m | 0 | 5:00m | 0 | 10:00m | 0 | 10:00m | 0c | 01:12:07 |
65 | N | 0c | 0 | 0 | 6:47 | 0 | 10:00m | 0c | 0 | 5:00m | 10:00m | 10:00m | 5:00w | 0 | 0 | 0c | 0 | Rtrd | | 00:00:00 |
66 | N | 0c | 0 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 0 | 0 | 10:00m | 10:00m | 0 | 0 | 0 | 10:00m | 0 | 10:00m | 10:00m | 01:30:00 |
68 | N | 0c | 0 | 0 | 3:31 | 0 | 2:53 | 1:00 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 5:51 | 0 | 10:00o | 10:00o | 00:37:14 |
69 | N | 0 | 5:00m | 0 | 4e | 0 | 3:13 | 1:00 | 0 | 0 | 9:23 | 0 | 0 | 0 | 0 | 10:00m | 5:00m | 10:00m | 10:00m | 00:53:40 |
70 | N | 0 | 0 | 0 | 6:04 | 0 | 4:03 | 2:00 | 0 | 0 | 6:17 | 10:00m | 0 | 5:00w | 0 | 10:00m | 0 | 10:00m | 0c | 00:53:24 |
71 | N | 0 | 0 | 0 | 4:00 | 0 | 2:34 | 1:00 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 5:00w | 0 | 10:00m | 10:00m | 00:35:42 |
74 | N | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
75 | N | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 0c | 0 | 0 | 5:06 | 5:00 | 0 | 0 | 0 | 10:00m | 0 | 10:00m | 10:00m | 01:10:06 |
No | Class | MRS7 | PC8 | PC9 | TC8s | MRS9 | TC10s | TC11 | PC10 | PC11 | TC12s | TC13 | PC12 | PC13 | GW4 | TC14s | PC14 | TC15 | TC16s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael