Time Card 1 Page 1 ~ Bagger 23 - 14/15th January 2023

Final   2023-01-15 08:01:54

NoClassMTC1MRS1PC1TC2sGW1PC2GW2PC3TC3PC4PC5TC4sPC6PC7GW3TC5TC6sTotal
1E0 0 0 1:09 0 0 0 0 0 0 0 48 0 0 0 0 48 00:02:45
3E0 0 0 1:20 0 0 0 0 0 0 0 1:06 0 0 0 0 2:20 00:04:46
4E0 0 0 1:00 0 0 0 0 0 0 0 59 0 0 0 0 34 00:02:33
5E0 0 0 1:51 0 0 0 0 4:00 0 0 1:35 0 0 0 1:00 57 00:09:23
6E0 Rtrd00:00:00
7E0 0 0 1:30 0 0 0 0 7:00a0 0 10:10 0 0 0 Rtrd00:00:00
8E0 0 0 1:19 0 0 0 0 0 0 0 38 0 0 0 2:00 18 00:04:15
9E0 0 0 1:38 0 0 0 0 9:00 0 0 1:52 0 0 0 Rtrd00:00:00
10E0 0 0 2:55 0 0 0 0 6:00 0 0 2:47 0 0 0 2:00 1:42 00:15:24
11E0 0 0 1:44 0 0 0 0 0 0 0 1:27 0 0 0 2:00 1:06 00:06:17
13E0 1:00a0 2:35 0 0 0 0 2:00 0 0 1:57 0 0 0 1:00 1:18 00:09:50
14E0 0 0 1:36 0 0 0 0 0 0 0 43 0 0 0 0 41 00:03:00
15E0 0 0 1:12 0 0 0 0 0 0 0 49 0 0 0 0 51 00:02:52
16E0 0 0 59 0 0 0 0 0 0 0 1:12 0 0 0 0 13 00:02:24
17E0 0 0 1:14 0 0 0 0 6:00 0 0 1:37 0 0 0 1:00 1:16 00:11:07
18E0 Rtrd00:00:00
19E0 0 0 1:28 0 0 0 0 0 0 0 1:25 0 0 0 1:00 39 00:04:32
20E0 0 0 2:24 0 0 0 0 0 0 0 4:48 0 0 0 3:00 53 00:11:05
21E0 0 0 1:24 0 0 0 0 0 0 0 1:20 0 0 0 2:00 1:19 00:06:03
22E0 0 0 2:46 0 0 0 0 1:00 0 0 2:28 0 0 0 2:00 1:19 00:09:33
24E0 0 0 1:38 0 0 0 0 0 0 0 1:47 0 0 0 1:00 1:09 00:05:34
25E0 0 0 1:52 0 0 0 0 0 0 0 2:37 0 0 0 2:00 23 00:06:52
26E0 0 0 1:55 0 0 0 0 0 0 0 3:01 0 0 0 1:00 33 00:06:29
27E0 0 0 Rtrd00:00:00
29E0 0 0 3:16 0 0 0 0 0 0 0 2:44 0 0 0 2:00 56 00:08:56
30E0 0 0 2:32 0 0 0 0 0 0 0 1:49 0 0 0 2:00 56 00:07:17
32E0 0 0 13:09 0 0 0 0 2:00 0 0 10:00o0 0 0 10:00m10:00o00:45:09
33E0 0 0 2:41 0 0 0 0 0 0 0 3:02 0 0 0 4:00 4:02 00:13:45
34E0 0 0 3:28 0 0 0 0 2:00 0 0 3:15 0 0 0 7:00 Rtrd00:00:00
35E0 0 0 2:42 0 0 0 0 1:00 0 0 2:51 0 0 0 3:00 3:06 00:12:39
36E0 0 0 2:35 0 0 0 0 0 0 0 2:28 0 0 0 3:00 3:08 00:11:11
37E0 0 0 3:04 0 0 0 0 0 0 0 2:25 0 0 0 2:00 2:57 00:10:26
39E0 0 0 Rtrd00:00:00
40E0 0 0 3:00 0 0 0 0 1:00 0 0 3:04 0 0 0 2:00 38 00:09:42
41E0 0 0 2:25 0 0 0 0 0 0 0 1:57 0 0 0 1:00 2:12 00:07:34
43E0 0 0 2:49 0 0 0 0 0 0 0 3:04 0 0 0 4:00 1:05 00:10:58
44E0 0 0 4:04 0 0 0 0 1:00 0 0 3:18 0 0 0 3:00 2:08 00:13:30
45E0 0 0 2:47 0 0 0 0 0 0 0 6:42 s0 0 0 3:00 1:16 00:13:45
46E0 0 0 2:50 0 0 0 0 1:00 0 0 2:40 0 0 0 3:00 1:49 00:11:19
47E0 0 0 3:06 0 0 0 0 1:00 0 0 2:45 0 5:00m0 2:00 1:11 00:15:02
48E0 0 0 4:04 0 0 0 0 1:00 0 0 4:06 0 0 0 3:00 1:29 00:13:39
49E0 0 0 5:20 0 0 0 0 0 0 0 4:35 0 0 0 3:00 47 00:13:42
50E0 0 0 8:02 0 0 0 0 1:00 0 0 3:33 0 0 5:00m10:00m0c00:27:35
52E0 0 0 Rtrd00:00:00
53E0 0 0 4:32 0 0 0 0 1:00 0 0 6:06 0 0 0 2:00 10:00m00:23:38
54E0 0 0 3:41 0 0 0 0 2:00 0 0 2:56 0 0 0 4:00 52 00:13:29
55E0 0 0 2:48 0 0 0 0 0 0 0 3:29 0 0 0 1:00 1:05 00:08:22
56E0 0 0 4:07 0 0 0 0 0 0 0 3:47 0 0 0 2:00 1:10 00:11:04
57N0 0 0 3:55 0 0 0 0 3:00 0 0 3:27 0 0 0 4:00 1:21 00:15:43
58N0 0 0 3:11 0 0 0 0 1:00 0 0 4:51 0 0 0 3:00 1:58 00:14:00
59N0 0 0 2:58 0 0 0 0 1:00 0 0 3:01 0 0 0 1:00 1:31 00:09:30
60N0 0 0 4:19 0 0 0 0 1:00 0 0 4:14 0 0 0 10:00o10:00o00:29:33
61N0 0 0 8:32 0 0 0 0 0 0 0 2:23 0 0 0 1:00 1:11 00:13:06
63N0 0 0 Rtrd00:00:00
64N0 0 0 7:33 0 0 0 0 3:00 0 0 4:33 0 0 0 10:00o10:00o00:35:06
65N0 0 0 3:41 0 0 0 0 1:00 0 0 2:47 0 0 0 10:00o10:00m00:27:28
66N0 0 0 4:22 0 0 0 0 2:00 0 0 3:59 0 0 0 10:00o10:00m00:30:21
67N0 0 0 5:32 0 0 0 0 4:00 0 0 5:20 0 0 0 10:00o10:00o00:34:52
68N0 0 0 2:27 0 0 0 0 2:00 0 0 3:20 0 0 0 3:00 10:00m00:20:47
69N0 0 0 5:19 0 0 0 0 1:00 0 0 3:39 0 0 0 4:00 58 00:14:56
70N0 0 0 6:28 0 0 0 0 3:00 0 0 3:14 0 5:00m5:00m3:00e2:34 00:28:16
71N0 0 0 3:45 0 0 0 0 1:00 0 0 3:25 0 0 0 5:00 2:13 00:15:23
72N0 0 0 5:18 0 0 0 0 3:00 0 0 4:31 0 5:00m5:00m10:00m10:00o00:42:49
73N0 Rtrd00:00:00
74N0 0 0 5:34 0 0 0 0 10:00m0 0 0c0 0 0 0 3:44 00:19:18
75N0 0 0 5:03 0 0 0 0 1:00 0 0 5:13 0 0 0 10:00m10:00o00:31:16
NoClassMTC1MRS1PC1TC2sGW1PC2GW2PC3TC3PC4PC5TC4sPC6PC7GW3TC5TC6sTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Vintage & Classic Rally Register

Results Service available from Tony Michael