Time Card 1 Page 1 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
No | Class | MTC1 | MRS1 | PC1 | TC2s | GW1 | PC2 | GW2 | PC3 | TC3 | PC4 | PC5 | TC4s | PC6 | PC7 | GW3 | TC5 | TC6s | Total |
1 | E | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 00:02:45 |
3 | E | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 2:20 | 00:04:46 |
4 | E | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 34 | 00:02:33 |
5 | E | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 1:35 | 0 | 0 | 0 | 1:00 | 57 | 00:09:23 |
6 | E | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
7 | E | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 7:00a | 0 | 0 | 10:10 | 0 | 0 | 0 | Rtrd | | 00:00:00 |
8 | E | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 2:00 | 18 | 00:04:15 |
9 | E | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 9:00 | 0 | 0 | 1:52 | 0 | 0 | 0 | Rtrd | | 00:00:00 |
10 | E | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 2:47 | 0 | 0 | 0 | 2:00 | 1:42 | 00:15:24 |
11 | E | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 2:00 | 1:06 | 00:06:17 |
13 | E | 0 | 1:00a | 0 | 2:35 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 1:57 | 0 | 0 | 0 | 1:00 | 1:18 | 00:09:50 |
14 | E | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 41 | 00:03:00 |
15 | E | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 51 | 00:02:52 |
16 | E | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 13 | 00:02:24 |
17 | E | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 1:37 | 0 | 0 | 0 | 1:00 | 1:16 | 00:11:07 |
18 | E | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
19 | E | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 1:00 | 39 | 00:04:32 |
20 | E | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 3:00 | 53 | 00:11:05 |
21 | E | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 2:00 | 1:19 | 00:06:03 |
22 | E | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:28 | 0 | 0 | 0 | 2:00 | 1:19 | 00:09:33 |
24 | E | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 1:00 | 1:09 | 00:05:34 |
25 | E | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 2:00 | 23 | 00:06:52 |
26 | E | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 0 | 0 | 0 | 1:00 | 33 | 00:06:29 |
27 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
29 | E | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 2:00 | 56 | 00:08:56 |
30 | E | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 2:00 | 56 | 00:07:17 |
32 | E | 0 | 0 | 0 | 13:09 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 10:00o | 0 | 0 | 0 | 10:00m | 10:00o | 00:45:09 |
33 | E | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 4:00 | 4:02 | 00:13:45 |
34 | E | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 3:15 | 0 | 0 | 0 | 7:00 | Rtrd | 00:00:00 |
35 | E | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:51 | 0 | 0 | 0 | 3:00 | 3:06 | 00:12:39 |
36 | E | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 3:00 | 3:08 | 00:11:11 |
37 | E | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 2:00 | 2:57 | 00:10:26 |
39 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
40 | E | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:04 | 0 | 0 | 0 | 2:00 | 38 | 00:09:42 |
41 | E | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 0 | 1:00 | 2:12 | 00:07:34 |
43 | E | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 4:00 | 1:05 | 00:10:58 |
44 | E | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:18 | 0 | 0 | 0 | 3:00 | 2:08 | 00:13:30 |
45 | E | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 s | 0 | 0 | 0 | 3:00 | 1:16 | 00:13:45 |
46 | E | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:40 | 0 | 0 | 0 | 3:00 | 1:49 | 00:11:19 |
47 | E | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:45 | 0 | 5:00m | 0 | 2:00 | 1:11 | 00:15:02 |
48 | E | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 4:06 | 0 | 0 | 0 | 3:00 | 1:29 | 00:13:39 |
49 | E | 0 | 0 | 0 | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 3:00 | 47 | 00:13:42 |
50 | E | 0 | 0 | 0 | 8:02 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:33 | 0 | 0 | 5:00m | 10:00m | 0c | 00:27:35 |
52 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
53 | E | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 6:06 | 0 | 0 | 0 | 2:00 | 10:00m | 00:23:38 |
54 | E | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 2:56 | 0 | 0 | 0 | 4:00 | 52 | 00:13:29 |
55 | E | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 1:00 | 1:05 | 00:08:22 |
56 | E | 0 | 0 | 0 | 4:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 2:00 | 1:10 | 00:11:04 |
57 | N | 0 | 0 | 0 | 3:55 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 3:27 | 0 | 0 | 0 | 4:00 | 1:21 | 00:15:43 |
58 | N | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 4:51 | 0 | 0 | 0 | 3:00 | 1:58 | 00:14:00 |
59 | N | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:01 | 0 | 0 | 0 | 1:00 | 1:31 | 00:09:30 |
60 | N | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 4:14 | 0 | 0 | 0 | 10:00o | 10:00o | 00:29:33 |
61 | N | 0 | 0 | 0 | 8:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 1:00 | 1:11 | 00:13:06 |
63 | N | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
64 | N | 0 | 0 | 0 | 7:33 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 4:33 | 0 | 0 | 0 | 10:00o | 10:00o | 00:35:06 |
65 | N | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 2:47 | 0 | 0 | 0 | 10:00o | 10:00m | 00:27:28 |
66 | N | 0 | 0 | 0 | 4:22 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 3:59 | 0 | 0 | 0 | 10:00o | 10:00m | 00:30:21 |
67 | N | 0 | 0 | 0 | 5:32 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 5:20 | 0 | 0 | 0 | 10:00o | 10:00o | 00:34:52 |
68 | N | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 3:20 | 0 | 0 | 0 | 3:00 | 10:00m | 00:20:47 |
69 | N | 0 | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:39 | 0 | 0 | 0 | 4:00 | 58 | 00:14:56 |
70 | N | 0 | 0 | 0 | 6:28 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 3:14 | 0 | 5:00m | 5:00m | 3:00e | 2:34 | 00:28:16 |
71 | N | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 3:25 | 0 | 0 | 0 | 5:00 | 2:13 | 00:15:23 |
72 | N | 0 | 0 | 0 | 5:18 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 4:31 | 0 | 5:00m | 5:00m | 10:00m | 10:00o | 00:42:49 |
73 | N | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
74 | N | 0 | 0 | 0 | 5:34 | 0 | 0 | 0 | 0 | 10:00m | 0 | 0 | 0c | 0 | 0 | 0 | 0 | 3:44 | 00:19:18 |
75 | N | 0 | 0 | 0 | 5:03 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 5:13 | 0 | 0 | 0 | 10:00m | 10:00o | 00:31:16 |
No | Class | MTC1 | MRS1 | PC1 | TC2s | GW1 | PC2 | GW2 | PC3 | TC3 | PC4 | PC5 | TC4s | PC6 | PC7 | GW3 | TC5 | TC6s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael