Selection Times Leg 2 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
Position | TC18s | TC20s | TC22s | TC24s | TC26s | TC28s | TC29s | TC31s | TC33s | TC35s | TC37s |
1 | 3 - 32 | 15 - 1 | 15 - 6 | 37 - 1:43 | 15 - 24 | 1 - 1:16 | 15 - 2:16 | 1 - 13 | 1 - 46 | 75 - 21e | |
2 | 1 - 1:02 | 5 - 2 | 41 - 1:03 | 40 - 1:47 | 3 - 39 | 30 - 1:59 | 1 - 2:42 | 11 - 32 | 75 - 46 | 30 - 35 | |
3 | 17 - 1:03 | 14 - 2 | 3 - 1:12 | 25 - 1:51 | 14 - 40 | 11 - 2:03 | 20 - 3:09 | 14 - 32 | 15 - 1:20 | 15 - 49 | |
4 | 14 - 1:05 | 3 - 3 | 17 - 1:13 | 20 - 2:06 | 20 - 49 | 37 - 2:45 | 41 - 3:53 | 15 - 36 | 11 - 1:31 | 36 - 1:25 | |
5 | 16 - 1:07 | 1 - 10 | 21 - 1:21 | 17 - 2:13 | 40 - 50 | 41 - 2:45 | 45 - 4:13 | 30 - 42 | 25 - 1:43 | 59 - 1:25 | |
6 | 11 - 1:09 | 11 - 12 | 25 - 1:34 | 14 - 2:14 | 36 - 51 | 20 - 2:46 | 30 - 4:22 | 41 - 55 | 30 - 2:00 | 1 - 1:34 | |
7 | 15 - 1:17 | 16 - 15 | 11 - 1:42 | 11 - 2:16 | 1 - 54 | 45 - 2:55 | 37 - 4:22 | 45 - 57 | 41 - 2:09 | 41 - 2:16 | |
8 | 30 - 1:22 | 60 - 17 | 30 - 1:49 | 1 - 2:17 | 45 - 57 | 25 - 3:03 | 14 - 4:29 | 33 - 58 | 20 - 2:46 | 20 - 2:21 | |
9 | 20 - 1:24 | 21 - 36 | 35 - 1:50 | 49 - 2:27 | 11 - 58 | 29 - 3:04 | 22 - 4:34 | 36 - 59 | 36 - 3:34 | 22 - 2:22 | |
10 | 25 - 1:29 | 45 - 41 | 37 - 2:02 | 36 - 2:35 | 37 - 1:00 | 22 - 3:10 | 53 - 4:41 | 20 - 1:00 | 53 - 3:48 | 37 - 2:30 | |
11 | 21 - 1:32 | 17 - 44 | 40 - 2:15 | 41 - 2:36 | 49 - 1:01 | 36 - 3:15 | 36 - 4:52 | 22 - 1:01 | 66 - 3:49 | 29 - 2:33 | |
12 | 5 - 1:50 | 30 - 44 | 29 - 2:20 | 22 - 2:39 | 25 - 1:04 | 75 - 3:26 | 11 - 5:15 | 53 - 1:07 | 14 - 4:02 | 25 - 2:34 | |
13 | 33 - 1:51 | 33 - 45 | 16 - 2:21 | 53 - 2:43 | 30 - 1:10 | 33 - 3:29 | 29 - 5:20 | 25 - 1:19 | 29 - 4:05 | 66 - 3:24 | |
14 | 41 - 1:55 | 25 - 47 | 53 - 2:30 s | 29 - 2:57 | 17 - 1:12 | 71 - 4:13 | 33 - 5:36 | 29 - 1:21 | 68 - 4:17 | 48 - 4:41 | |
15 | 37 - 2:04 | 40 - 59 | 22 - 2:36 | 45 - 3:05 | 75 - 1:16 | 53 - 4:23 | 25 - 5:59 | 59 - 1:28 | 37 - 4:20 | 50 - 4:59 | |
16 | 61 - 2:08 | 70 - 59 | 20 - 2:55 | 48 - 3:20 | 66 - 1:17 | 50 - 4:46 | 66 - 5:59 | 71 - 1:33 | 48 - 4:49 | 11 - 5:00w | |
17 | 59 - 2:10 | 61 - 1:01 | 36 - 2:58 | 50 - 3:33 | 41 - 1:18 | 66 - 4:50 | 50 - 6:08 | 66 - 1:38 | 22 - 5:11 | 43 - 5:00w | |
18 | 36 - 2:11 | 66 - 1:06 | 49 - 3:16 | 54 - 3:58 | 48 - 1:19 | 15 - 5:12 | 59 - 6:38 | 37 - 1:39 | 50 - 5:16 | 53 - 5:00w | |
19 | 45 - 2:15 | 36 - 1:09 | 50 - 3:17 | 30 - 3:59 | 22 - 1:28 | 48 - 5:27 | 75 - 7:34 | 70 - 1:58 | 70 - 7:49 | 68 - 5:00w | |
20 | 54 - 2:20 | 49 - 1:11 | 47 - 3:43 | 66 - 4:29 | 29 - 1:33 | 47 - 5:52 | 48 - 8:59 | 43 - 2:07 | 40 - 10:00o | 70 - 6:07 | |
21 | 49 - 2:31 | 68 - 1:11 | 59 - 3:43 | 3 - 5:00w | 59 - 1:42 | 14 - 6:09 | 35 - 10:00o | 50 - 2:07 | 33 - 13:26 | 64 - 6:42 | |
22 | 53 - 2:35 | 22 - 1:13 | 48 - 3:49 | 15 - 5:00w | 47 - 1:43 | 43 - 6:34 | 40 - 10:00o | 68 - 2:23 | 43 - 15:00o | 14 - 10:00o | |
23 | 68 - 2:35 | 37 - 1:13 | 54 - 3:53 | 43 - 5:00w | 50 - 1:48 | 64 - 6:41 | 43 - 10:00o | 75 - 2:24 | | 45 - 10:00w | |
24 | 43 - 2:39 | 20 - 1:17 | 66 - 4:07 | 59 - 5:00w | 53 - 1:49 | 59 - 7:18 | 47 - 10:00o | 64 - 2:55 | | 71 - 15:00w | |
25 | 60 - 2:43 | 41 - 1:23 | 45 - 5:00w | 75 - 5:00w | 43 - 2:06 | 35 - 10:00o | 64 - 10:00o | 40 - 3:08 | | 33 - 20:00w | |
26 | 47 - 2:48 | 71 - 1:34 | 1 - 5:57 | 47 - 6:27 | 35 - 10:00o | 70 - 11:18 | 70 - 13:09 | 47 - 3:23 | | 40 - 20:00w | |
27 | 66 - 2:49 | 50 - 1:40 | 14 - 7:06 s | 35 - 10:00o | | 40 - 13:16 | | 35 - 3:47 | | | |
28 | 48 - 2:50 | 53 - 1:40 | 71 - 7:12 | 70 - 15:00w | | | | 48 - 21:01 | | | |
29 | 75 - 2:51 | 43 - 1:45 | 43 - 8:01 | 64 - 20:00o | | | | | | | |
30 | 22 - 2:54 | 29 - 1:46 | 75 - 8:46 | 71 - 20:00o | | | | | | | |
31 | 4 - 2:58 | 47 - 1:49 | 64 - 15:00o | | | | | | | | |
32 | 29 - 2:58 | 59 - 1:57 | | | | | | | | | |
33 | 64 - 4:17 | 58 - 2:08 | | | | | | | | | |
34 | 40 - 4:28 | 75 - 2:09 | | | | | | | | | |
35 | 50 - 6:12 | 54 - 2:22 | | | | | | | | | |
36 | 70 - 6:29 | 64 - 2:30 | | | | | | | | | |
37 | 71 - 6:31 | 48 - 2:46 | | | | | | | | | |
38 | 35 - 10:00o | 35 - 10:00o | | | | | | | | | |
Position | TC18s | TC20s | TC22s | TC24s | TC26s | TC28s | TC29s | TC31s | TC33s | TC35s | TC37s |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael