Selection Times Leg 1 ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
Position | TC2s | TC4s | TC6s | TC8s | TC10s | TC12s | TC14s | TC16s |
1 | 16 - 59 | 8 - 38 | 16 - 13 | 15 - 31 | 14 - 22 | 4 - 35 | 4 - 1:18 | 20 - 1 |
2 | 4 - 1:00 | 14 - 43 | 8 - 18 | 3 - 1:03 | 16 - 26 | 3 - 1:19 | 14 - 1:39 | 3 - 2 |
3 | 1 - 1:09 | 1 - 48 | 25 - 23 | 1 - 1:21 | 1 - 28 | 14 - 1:22 | 3 - 1:52 | 4 - 2 |
4 | 15 - 1:12 | 15 - 49 | 26 - 33 | 16 - 1:25 | 4 - 28 | 1 - 1:40 | 16 - 1:52 | 5 - 2 |
5 | 17 - 1:14 | 4 - 59 | 4 - 34 | 5 - 1:29 | 15 - 38 | 17 - 1:56 | 1 - 2:07 | 16 - 2 |
6 | 8 - 1:19 | 3 - 1:06 | 40 - 38 | 4 - 1:34 | 21 - 47 | 5 - 1:58 | 11 - 2:15 | 36 - 9 |
7 | 3 - 1:20 | 16 - 1:12 | 19 - 39 | 14 - 1:42 | 3 - 50 | 26 - 1:59 | 19 - 2:42 | 55 - 13 |
8 | 21 - 1:24 | 21 - 1:20 | 14 - 41 | 11 - 1:50 | 26 - 51 | 33 - 2:03 | 17 - 2:45 | 25 - 15 |
9 | 19 - 1:28 | 19 - 1:25 | 49 - 47 | 19 - 1:58 | 11 - 55 | 11 - 2:06 | 5 - 2:50 | 15 - 16 |
10 | 7 - 1:30 | 11 - 1:27 | 1 - 48 | 17 - 2:04 | 25 - 1:13 | 20 - 2:14 | 26 - 2:55 | 19 - 21 |
11 | 14 - 1:36 | 5 - 1:35 | 15 - 51 | 20 - 2:07 | 59 - 1:13 | 16 - 2:25 | 15 - 2:59 s | 30 - 22 |
12 | 9 - 1:38 | 17 - 1:37 | 31 - 52 | 37 - 2:12 | 20 - 1:18 | 24 - 2:25 | 25 - 3:03 | 26 - 28 |
13 | 24 - 1:38 | 24 - 1:47 | 54 - 52 | 21 - 2:16 | 41 - 1:22 | 19 - 2:27 | 45 - 3:26 | 22 - 30 |
14 | 11 - 1:44 | 30 - 1:49 | 20 - 53 | 40 - 2:18 | 24 - 1:28 | 15 - 2:32 | 33 - 3:29 | 40 - 32 |
15 | 5 - 1:51 | 9 - 1:52 | 29 - 56 | 25 - 2:22 | 17 - 1:30 | 8 - 2:42 | 30 - 3:33 | 11 - 34 |
16 | 25 - 1:52 | 13 - 1:57 | 30 - 56 | 24 - 2:25 | 33 - 1:30 | 37 - 2:48 | 20 - 3:35 | 59 - 36 |
17 | 26 - 1:55 | 41 - 1:57 | 5 - 57 | 26 - 2:26 | 5 - 1:32 | 55 - 2:48 | 55 - 3:35 | 24 - 37 |
18 | 20 - 2:24 | 61 - 2:23 | 69 - 58 | 59 - 2:30 | 61 - 1:37 | 40 - 3:00 | 37 - 3:39 | 48 - 38 |
19 | 41 - 2:25 | 37 - 2:25 | 43 - 1:05 | 13 - 2:31 | 36 - 1:40 | 41 - 3:01 | 40 - 3:57 | 17 - 47 |
20 | 68 - 2:27 | 22 - 2:28 | 55 - 1:05 | 45 - 2:31 | 22 - 1:45 | 71 - 3:08 | 36 - 4:01 | 37 - 47 |
21 | 30 - 2:32 | 36 - 2:28 | 11 - 1:06 | 30 - 2:32 | 37 - 1:46 | 36 - 3:10 | 41 - 4:04 | 41 - 47 |
22 | 13 - 2:35 | 25 - 2:37 | 24 - 1:09 | 41 - 2:42 | 35 - 1:49 | 45 - 3:21 | 22 - 4:35 | 29 - 56 |
23 | 36 - 2:35 | 46 - 2:40 | 56 - 1:10 | 33 - 2:44 | 43 - 2:04 | 61 - 3:22 | 43 - 4:47 | 54 - 58 |
24 | 33 - 2:41 | 29 - 2:44 | 47 - 1:11 | 29 - 2:58 | 10 - 2:11 | 25 - 3:30 | 59 - 4:58 | 1 - 1:04 |
25 | 35 - 2:42 | 47 - 2:45 | 61 - 1:11 | 10 - 3:02 | 13 - 2:21 | 30 - 3:47 | 71 - 5:00w | 58 - 1:21 |
26 | 22 - 2:46 | 10 - 2:47 | 17 - 1:16 | 43 - 3:03 | 46 - 2:22 | 43 - 3:47 | 46 - 5:18 | 43 - 2:55 s |
27 | 45 - 2:47 | 65 - 2:47 | 45 - 1:16 | 22 - 3:13 | 53 - 2:24 | 49 - 3:49 | 29 - 5:36 | 35 - 10:00o |
28 | 55 - 2:48 | 35 - 2:51 | 13 - 1:18 | 55 - 3:13 | 29 - 2:28 | 59 - 3:52 | 48 - 5:41 | 45 - 10:00o |
29 | 43 - 2:49 | 54 - 2:56 | 21 - 1:19 | 46 - 3:17 | 55 - 2:28 | 56 - 3:59 | 68 - 5:51 | 46 - 10:00o |
30 | 46 - 2:50 | 31 - 3:00 | 22 - 1:19 | 68 - 3:31 | 49 - 2:31 | 68 - 3:59 | 47 - 5:59 | 47 - 10:00o |
31 | 10 - 2:55 | 26 - 3:01 | 57 - 1:21 | 54 - 3:45 | 71 - 2:34 | 10 - 4:11 | 54 - 6:17 | 49 - 10:00o |
32 | 59 - 2:58 | 59 - 3:01 | 48 - 1:29 | 71 - 4:00 | 48 - 2:38 | 46 - 4:14 | 61 - 6:28 | 50 - 10:00o |
33 | 40 - 3:00 | 33 - 3:02 | 59 - 1:31 | 36 - 4:12 | 54 - 2:46 | 22 - 4:19 | 49 - 6:48 | 53 - 10:00o |
34 | 37 - 3:04 | 40 - 3:04 | 10 - 1:42 | 31 - 4:14 | 40 - 2:48 | 29 - 4:19 | 58 - 7:21 | 68 - 10:00o |
35 | 47 - 3:06 | 43 - 3:04 | 46 - 1:49 | 47 - 4:19 | 68 - 2:53 | 47 - 4:34 | 10 - 10:00o | |
36 | 58 - 3:11 | 70 - 3:14 | 58 - 1:58 | 58 - 4:26 | 58 - 2:58 | 53 - 4:47 | 24 - 10:00w | |
37 | 29 - 3:16 | 34 - 3:15 | 44 - 2:08 | 60 - 4:41 | 45 - 3:09 s | 54 - 4:55 | 35 - 10:00o | |
38 | 34 - 3:28 | 44 - 3:18 | 41 - 2:12 | 53 - 4:46 | 69 - 3:13 | 75 - 5:06 | 50 - 10:00o | |
39 | 31 - 3:29 | 68 - 3:20 | 71 - 2:13 | 49 - 4:49 | 19 - 3:14 | 58 - 5:11 | 53 - 10:46 | |
40 | 54 - 3:41 | 71 - 3:25 | 3 - 2:20 | 69 - 5:04e | 30 - 3:30 | 48 - 5:30 | | |
41 | 65 - 3:41 | 57 - 3:27 | 70 - 2:34 | 61 - 5:14 | 70 - 4:03 | 70 - 6:17 | | |
42 | 71 - 3:45 | 55 - 3:29 | 37 - 2:57 | 32 - 5:27 | 50 - 4:58 | 50 - 6:34 | | |
43 | 57 - 3:55 | 50 - 3:33 | 35 - 3:06 | 35 - 6:01 | 57 - 5:00w | 69 - 9:23 | | |
44 | 44 - 4:04 | 69 - 3:39 | 36 - 3:08 | 70 - 6:04 | 47 - 5:30 | 35 - 13:44 | | |
45 | 48 - 4:04 | 56 - 3:47 | 74 - 3:44 | 50 - 6:05 | 31 - 10:00o | | | |
46 | 56 - 4:07 | 66 - 3:59 | 33 - 4:02 | 48 - 6:28 | | | | |
47 | 60 - 4:19 | 48 - 4:06 | 60 - 10:00o | 65 - 6:47 | | | | |
48 | 66 - 4:22 | 60 - 4:14 | 64 - 10:00o | 64 - 7:07 | | | | |
49 | 53 - 4:32 | 72 - 4:31 | 67 - 10:00o | 44 - 10:00o | | | | |
50 | 75 - 5:03 | 64 - 4:33 | 32 - 15:00o | 56 - 10:25 | | | | |
51 | 72 - 5:18 | 49 - 4:35 | 72 - 15:00o | | | | | |
52 | 69 - 5:19 | 20 - 4:48 | 75 - 15:00o | | | | | |
53 | 49 - 5:20 | 58 - 4:51 | | | | | | |
54 | 67 - 5:32 | 75 - 5:13 | | | | | | |
55 | 74 - 5:34 | 67 - 5:20 | | | | | | |
56 | 70 - 6:28 | 53 - 6:06 | | | | | | |
57 | 64 - 7:33 | 45 - 6:42 s | | | | | | |
58 | 50 - 8:02 | 32 - 10:00o | | | | | | |
59 | 61 - 8:32 | 7 - 10:10 | | | | | | |
60 | 32 - 13:09 | | | | | | | |
Position | TC2s | TC4s | TC6s | TC8s | TC10s | TC12s | TC14s | TC16s |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael