Positions after each Section ~ Bagger 23 - 14/15th January 2023
Final 2023-01-15 08:01:54
Position | TC2s | TC4s | TC6s | TC8s | TC10s | TC12s | TC14s | TC16s | TC18s | TC20s | TC22s | TC24s | TC26s | TC28s | TC29s | TC31s | TC33s | TC35s | TC37s |
1 | 16 | 1 | 16 | 15 | 15 | 4 | 4 | 1 | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 1 | 1 | 15 | |
2 | 4 | 8 | 4 | 16 | 16 | 1 | 14 | 16 | 16 | 16 | 16 | 1 | 1 | 15 | 15 | 15 | 15 | 1 | |
3 | 1 | 4 | 1 | 1 | 1 | 14 | 1 | 15 | 15 | 15 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
4 | 15 | 15 | 15 | 4 | 4 | 15 | 16 | 3 | 3 | 3 | 1 | 3 | 3 | 41 | 41 | 41 | 30 | 41 | |
5 | 17 | 16 | 14 | 14 | 14 | 16 | 15 | 4 | 4 | 11 | 11 | 17 | 14 | 25 | 20 | 20 | 25 | 30 | |
6 | 8 | 14 | 8 | 3 | 3 | 3 | 3 | 11 | 11 | 14 | 41 | 14 | 41 | 30 | 25 | 30 | 41 | 37 | |
7 | 3 | 3 | 19 | 19 | 11 | 11 | 11 | 26 | 25 | 25 | 17 | 41 | 25 | 37 | 30 | 25 | 20 | 25 | |
8 | 21 | 21 | 3 | 24 | 21 | 26 | 26 | 19 | 14 | 5 | 30 | 25 | 17 | 20 | 37 | 14 | 37 | 36 | |
9 | 19 | 19 | 24 | 11 | 24 | 24 | 19 | 25 | 5 | 30 | 25 | 37 | 37 | 14 | 14 | 37 | 14 | 20 | |
10 | 7 | 11 | 21 | 21 | 19 | 19 | 25 | 14 | 30 | 41 | 14 | 30 | 20 | 22 | 22 | 22 | 22 | 29 | |
11 | 14 | 24 | 11 | 26 | 26 | 25 | 5 | 5 | 41 | 17 | 20 | 20 | 30 | 36 | 36 | 36 | 36 | 22 | |
12 | 9 | 30 | 26 | 25 | 25 | 5 | 41 | 41 | 17 | 20 | 37 | 40 | 40 | 29 | 29 | 29 | 29 | 59 | |
13 | 24 | 41 | 25 | 30 | 41 | 41 | 30 | 30 | 20 | 37 | 40 | 22 | 22 | 40 | 59 | 59 | 59 | 14 | |
14 | 11 | 25 | 30 | 41 | 5 | 59 | 20 | 17 | 37 | 40 | 22 | 36 | 36 | 59 | 40 | 45 | 45 | 45 | |
15 | 5 | 26 | 41 | 5 | 59 | 30 | 17 | 20 | 40 | 22 | 36 | 29 | 29 | 43 | 45 | 53 | 53 | 53 | |
16 | 25 | 36 | 55 | 55 | 30 | 20 | 55 | 37 | 22 | 36 | 29 | 59 | 59 | 45 | 43 | 47 | 48 | 48 | |
17 | 26 | 37 | 29 | 29 | 55 | 55 | 40 | 40 | 59 | 59 | 59 | 43 | 43 | 48 | 48 | 48 | 50 | 50 | |
18 | 20 | 33 | 5 | 40 | 29 | 37 | 37 | 55 | 36 | 29 | 43 | 54 | 48 | 47 | 53 | 50 | 47 | 75 | |
19 | 41 | 43 | 59 | 59 | 37 | 17 | 59 | 22 | 29 | 43 | 54 | 48 | 45 | 53 | 47 | 71 | 75 | 71 | |
20 | 68 | 29 | 22 | 13 | 20 | 40 | 22 | 59 | 43 | 33 | 48 | 45 | 49 | 50 | 50 | 33 | 71 | 47 | |
21 | 30 | 22 | 40 | 37 | 22 | 29 | 43 | 36 | 33 | 54 | 45 | 49 | 47 | 71 | 71 | 75 | 33 | 68 | |
22 | 36 | 55 | 13 | 22 | 17 | 22 | 24 | 24 | 54 | 48 | 49 | 47 | 53 | 33 | 33 | 68 | 68 | 66 | |
23 | 33 | 46 | 37 | 17 | 13 | 43 | 29 | 29 | 48 | 61 | 47 | 53 | 50 | 75 | 75 | 66 | 66 | 33 | |
24 | 35 | 35 | 43 | 20 | 40 | 33 | 33 | 43 | 61 | 45 | 71 | 71 | 71 | 68 | 68 | 70 | 70 | 70 | |
25 | 22 | 47 | 56 | 43 | 43 | 36 | 45 | 33 | 45 | 58 | 33 | 50 | 33 | 66 | 66 | | | | |
26 | 45 | 59 | 20 | 8 | 46 | 46 | 36 | 54 | 58 | 71 | 53 | 33 | 75 | 64 | 64 | | | | |
27 | 55 | 40 | 17 | 46 | 36 | 45 | 46 | 58 | 71 | 49 | 68 | 68 | 68 | 70 | 70 | | | | |
28 | 43 | 20 | 36 | 36 | 33 | 21 | 71 | 48 | 49 | 68 | 21 | 75 | 66 | | | | | | |
29 | 46 | 5 | 46 | 45 | 45 | 54 | 54 | 61 | 47 | 47 | 50 | 66 | 64 | | | | | | |
30 | 10 | 65 | 35 | 33 | 61 | 71 | 49 | 45 | 68 | 53 | 75 | 64 | 70 | | | | | | |
31 | 59 | 13 | 61 | 54 | 54 | 61 | 61 | 71 | 53 | 50 | 66 | 70 | | | | | | | |
32 | 40 | 68 | 54 | 61 | 35 | 49 | 58 | 49 | 50 | 21 | 64 | | | | | | | | |
33 | 37 | 56 | 44 | 58 | 49 | 58 | 48 | 47 | 21 | 75 | 70 | | | | | | | | |
34 | 47 | 71 | 48 | 49 | 58 | 48 | 47 | 68 | 70 | 64 | | | | | | | | | |
35 | 58 | 44 | 49 | 35 | 71 | 47 | 68 | 35 | 75 | 70 | | | | | | | | | |
36 | 29 | 54 | 33 | 47 | 48 | 68 | 69 | 53 | 64 | 66 | | | | | | | | | |
37 | 34 | 34 | 45 | 71 | 69 | 69 | 35 | 69 | 66 | | | | | | | | | | |
38 | 13 | 17 | 58 | 69 | 47 | 35 | 53 | 50 | | | | | | | | | | | |
39 | 54 | 58 | 69 | 48 | 68 | 56 | 56 | 70 | | | | | | | | | | | |
40 | 65 | 48 | 47 | 56 | 53 | 53 | 50 | 21 | | | | | | | | | | | |
41 | 71 | 45 | 71 | 44 | 56 | 70 | 21 | 75 | | | | | | | | | | | |
42 | 57 | 60 | 10 | 68 | 70 | 50 | 70 | 64 | | | | | | | | | | | |
43 | 44 | 49 | 57 | 53 | 50 | 65 | 65 | 66 | | | | | | | | | | | |
44 | 48 | 69 | 74 | 57 | 65 | 75 | 75 | | | | | | | | | | | | |
45 | 56 | 66 | 68 | 50 | 64 | 64 | 64 | | | | | | | | | | | | |
46 | 60 | 57 | 53 | 65 | 66 | 66 | 66 | | | | | | | | | | | | |
47 | 66 | 61 | 65 | 70 | 75 | | | | | | | | | | | | | | |
48 | 53 | 75 | 50 | 66 | | | | | | | | | | | | | | | |
49 | 75 | 53 | 70 | 75 | | | | | | | | | | | | | | | |
50 | 72 | 10 | 60 | 64 | | | | | | | | | | | | | | | |
51 | 69 | 9 | 66 | | | | | | | | | | | | | | | | |
52 | 49 | 50 | 75 | | | | | | | | | | | | | | | | |
53 | 67 | 70 | 67 | | | | | | | | | | | | | | | | |
54 | 74 | 72 | 64 | | | | | | | | | | | | | | | | |
55 | 70 | 67 | 72 | | | | | | | | | | | | | | | | |
56 | 64 | 64 | 32 | | | | | | | | | | | | | | | | |
57 | 50 | 74 | | | | | | | | | | | | | | | | | |
58 | 61 | 7 | | | | | | | | | | | | | | | | | |
59 | 32 | 32 | | | | | | | | | | | | | | | | | |
Position | TC2s | TC4s | TC6s | TC8s | TC10s | TC12s | TC14s | TC16s | TC18s | TC20s | TC22s | TC24s | TC26s | TC28s | TC29s | TC31s | TC33s | TC35s | TC37s |
Shows car numbers in overall position order.
Results Service available from Tony Michael