TimeCardDetails ~ Twyford Targa Rally - 14th May 2022
Final 2022-05-14 17:17:30
No | Class | MC 1 | Test 1 | Test 2 | Test 3 | MC 2 | Test 4 | Test 5 | Test 6 | MC 3 | Test 7 | Test 8 | Test 9 | MC 4 | Test 10 | Test 11 | Test 12 | MC 5 | Test 13 | Test 14 | MC 6 | Total |
1 | M | 0 | 8:08 | 8:45 | 8:51 | 0 | 5:55 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
2 | M | 0 | 8:19f | 8:26 | 9:18 | 0 | 6:01 | 8:56 | 9:51 | | | | | 0 | 6:20 | 9:54w | 12:48m | 0 | 13:44f | 12:39 | 0 | 01:46:16 |
3 | M | 0 | 8:32f | 8:44 | 9:21 | 0 | 5:30 | 8:56 | 9:54 | | | | | 0 | 8:07 | 7:32 | 5:19 | 0 | 12:37 | 12:17 | 0 | 01:36:49 |
4 | M | 0 | 7:50 | 8:20 | 8:59 | 0 | 5:40 | 8:46 | 9:26 | | | | | 0 | 5:59 | 7:29 | 5:14 | 0 | 12:05 | 12:03 | 0 | 01:31:51 |
5 | M | 0 | 8:02 | 8:15 | 9:03 | 0 | 5:40 | 8:20 | 9:23 | | | | | 0 | 5:57 | 7:09 | 5:36 | 0 | 12:17 | 12:12 | 0 | 01:31:54 |
6 | M | 0 | 8:05 | 8:56 | 9:21 | 0 | 5:55 | 8:51 | 10:01 | | | | | 0 | 6:35 | 7:29 | 5:26 | 0 | 12:47 | 12:49 | 0 | 01:36:15 |
7 | M | 0 | 8:27 | 9:29 | 10:09 | 0 | 6:15 | 9:12 | 10:23 | | | | | 0 | 8:24w | 8:31 | 5:51 | 0 | 13:59 | 14:00f | 0 | 01:44:40 |
8 | M | 0 | 8:33 | 9:13 | 9:25 | 0 | 6:11 | 9:04 | 12:06 | | | | | 0 | 7:35 | 9:22 | 7:31 | 0 | 16:05 | 14:54 | 0 | 01:49:59 |
9 | M | 0 | 8:19 | 8:42 | 9:36 | 0 | 6:02 | 8:49 | Rtrd | | | | | | | | | | | | | 00:00:00 |
11 | M | 0 | 8:39 | 9:09 | 9:47 | 0 | 6:06 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
12 | E | 0 | 8:56 | 10:24 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
13 | C | 0 | 9:03 | 9:38f | 9:54f | 0 | 6:11 | 9:00 | Rtrd | | | | | | | | | | | | | 00:00:00 |
14 | C | 0 | 8:03 | 9:18 | 10:02 | 0 | 6:04 | 9:10 | 10:13 | | | | | 0 | 7:20 | 7:31 | 6:26 | 0 | 13:51 | 13:38 | 0 | 01:41:36 |
15 | C | 0 | 9:38f | 9:05f | 10:01 | 0 | 6:20 | 10:17 | 10:09 | | | | | 0 | 7:21 | Rtrd | | | | | | 00:00:00 |
16 | M | 0 | 9:59 | 9:02 | 9:20 | 0 | 6:00 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
17 | M | 0 | 10:48f | 9:17 | 9:09 | 0 | 5:50 | 8:31 | 10:12 | | | | | 0 | 6:16 | 7:32 | 5:31 | 0 | 12:49 | 12:32 | 0 | 01:38:27 |
18 | M | 0 | 8:01 | 9:18 | 9:55 | 0 | 6:20 | 9:20 | 10:20 | | | | | 0 | 7:09 | 7:59 | 5:58 | 0 | 17:42w | 22:42m | 0 | 01:54:44 |
19 | E | 0 | 9:11 | 11:02f | 17:18m | 0 | 6:45 | 9:57 | 10:54 | | | | | 0 | Rtrd | | | | | | | 00:00:00 |
20 | C | 0 | 9:09 | 11:06t | 9:46 | 0 | 6:30 | 9:24 | 10:25 | | | | | 0 | 6:59 | 7:50 | 6:09 | 0 | 13:58 | 13:48 | 0 | 01:45:04 |
21 | C | 0 | 10:48f | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
22 | C | 0 | 9:04 | 9:36f | 10:08 | 0 | 6:20 | 9:26 | 10:10 | | | | | 0 | 7:25 | 8:10 | 6:04 | 0 | 14:26 | 13:46 | 0 | 01:44:35 |
23 | E | 0 | 8:28 | 8:39 | 10:04 | 0 | 7:48t | 9:45f | 10:11 | | | | | 0 | 6:45 | 7:50 | 5:38 | 0 | 13:41 | 13:23 | 0 | 01:42:12 |
24 | C | 0 | 9:26f | 8:56 | 9:44 | 0 | 6:38 | 9:56f | Rtrd | | | | | | | | | | | | | 00:00:00 |
25 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
27 | E | 0 | 8:53 | 9:25f | 9:47 | 0 | 6:20 | 9:17 | 10:09 | | | | | 0 | 7:44 | 8:01 | 5:42 | 0 | 13:26 | 13:31 | 0 | 01:42:15 |
28 | C | 0 | 10:48w | 11:06f | 12:18w | 0 | 6:56f | 9:20 | 11:26f | | | | | 0 | 6:58 | 9:54w | 12:48m | 0 | 13:57f | 13:57f | 0 | 01:59:28 |
29 | C | 0 | 10:32f | 8:53 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
30 | E | 0 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
31 | M | 0 | 8:18 | 8:46 | 9:10 | 0 | 6:14 | 8:57 | 9:53 | | | | | 0 | 6:35 | 7:34 | 6:37 | 0 | 14:41 | 13:44 | 0 | 01:40:29 |
33 | C | 0 | 8:55 | 9:07 | 10:01 | 0 | 6:30 | 9:12 | 10:07 | | | | | 0 | 8:24t | 8:30 | 6:46f | 0 | 14:12 | 13:50 | 0 | 01:45:34 |
34 | C | 0 | 8:22 | 9:08 | 9:27 | 0 | 6:30 | 9:02 | 9:57 | | | | | 0 | 7:02 | 7:57 | 5:47 | 0 | 13:42 | 13:34 | 0 | 01:40:28 |
35 | C | 0 | 8:28 | 9:00 | 10:02f | 0 | 6:22 | 11:24f | 10:17 | | | | | 0 | 8:24f | 8:03 | 5:52 | 0 | 13:12f | 12:53f | 0 | 01:43:57 |
36 | C | 0 | 7:48 | 8:26 | 9:46f | 0 | 6:12 | 9:27f | 10:21f | | | | | 0 | 7:11f | 7:59 | 7:48w | 0 | 13:10 | 13:09 | 0 | 01:41:17 |
37 | M | 0 | 9:03f | 8:46 | 10:00f | 0 | 6:18 | 8:58 | 9:53 | | | | | 0 | 7:33 | 8:14 | 6:08 | 0 | 22:42m | 22:42m | 0 | 02:00:17 |
38 | C | 0 | 8:06 | 9:00 | 10:05 | 0 | 6:35 | 9:09 | 10:04 | | | | | 0 | 7:17f | 8:03 | 5:52 | 0 | Rtrd | | | 00:00:00 |
39 | E | 0 | 10:48f | 8:45 | 10:07 | 0 | 7:28f | 9:11 | 10:07 | | | | | 0 | 7:31f | 7:51 | 6:12f | 0 | 13:44 | 13:14 | 0 | 01:44:58 |
40 | N | 0 | 9:10f | 9:04 | 9:44 | 0 | 6:20 | 9:17 | 11:06f | | | | | 0 | 6:39 | 8:02 | 6:10 | 0 | 13:50 | 14:02 | 0 | 01:43:24 |
41 | C | 0 | 9:18 | 9:25 | 10:21 | 0 | 6:45 | 10:10 | 10:40 | | | | | 0 | 6:55 | 9:14 | 6:12 | 0 | 14:38 | 14:32 | 0 | 01:48:10 |
42 | E | 0 | 9:22 | 9:14 | 10:11 | 0 | 6:38 | 11:24t | 10:46 | | | | | 0 | 8:24t | 8:22 | 6:42f | 0 | 14:14 | 14:23 | 0 | 01:49:40 |
43 | E | 0 | 10:48f | 9:48f | 10:21 | 0 | 6:50f | 9:34 | 10:23 | | | | | 0 | 7:58f | 8:53 | 6:19 | 0 | 14:22f | 14:13 | 0 | 01:49:29 |
44 | C | 0 | 9:06 | 9:16 | 10:42f | 0 | 6:49f | 9:10f | 11:20 | | | | | 0 | 7:19f | 8:18 | 5:51 | 0 | 13:30 | 13:10 | 0 | 01:44:31 |
46 | C | 0 | 9:51 | 9:44 | 10:20 | 0 | 7:05 | 9:53f | 10:48 | | | | | 0 | 8:13f | 8:52 | 6:39 | 0 | 15:01 | 14:31 | 0 | 01:50:57 |
47 | C | 0 | 9:40 | 9:44 | 10:26 | 0 | 7:10f | 9:48 | 10:45 | | | | | 0 | 7:57 | 8:29 | 6:27 | 0 | 14:25 | 14:24 | 0 | 01:49:15 |
48 | E | 0 | 9:05 | 8:59 | 10:15 | 0 | 6:34 | 9:53 | 10:35 | | | | | 0 | 6:59 | 8:07 | 6:11 | 0 | 14:14 | 14:11 | 0 | 01:45:03 |
49 | E | 0 | 8:59 | 9:08f | 10:02f | 0 | 6:48 | 9:15 | 10:43f | | | | | 0 | 5:36b | 9:54w | 12:48m | 0 | 17:42t | 14:39f | 0 | 01:55:34 |
50 | C | 0 | 10:10f | 8:47 | 9:26 | 0 | 6:11 | 8:49 | Rtrd | | | | | | | | | | | | | 00:00:00 |
51 | N | 0 | 9:36 | 8:54f | 11:12f | 0 | 6:37 | 9:16 | 10:29f | | | | | 0 | 7:10 | 8:13 | 6:08 | 0 | 14:31 | 14:30 | 0 | 01:46:36 |
52 | C | 0 | 8:58 | 9:17 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
53 | C | 0 | 10:12 | 10:16f | 10:44 | 0 | 7:27 | 10:37 | 11:17 | | | | | 0 | 8:24t | 9:54t | 7:00 | 0 | 15:28 | 15:14 | 0 | 01:56:33 |
54 | C | 0 | 9:30 | 9:28 | 10:07 | 0 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
55 | C | 0 | 9:35f | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
56 | C | 0 | 10:12 | 10:36 | 10:57 | 0 | 7:15 | 10:38 | 11:27 | | | | | 0 | 8:24t | 9:54t | 6:55 | 0 | 16:30 | 16:16 | 0 | 01:59:04 |
57 | N | 0 | 10:24 | 10:14 | 11:32 | 0 | 7:30 | 10:08 | 11:13 | | | | | 0 | 7:41 | 9:10 | 6:46 | 0 | 15:32 | 14:57 | 0 | 01:55:07 |
58 | N | 0 | 10:48f | 11:06f | 12:18f | 0 | 7:48f | 11:24t | 12:17 | | | | | 0 | 8:24t | 9:54t | 6:42f | 0 | 16:13 | 15:58 | 0 | 02:02:52 |
59 | N | 0 | 10:10 | 10:11 | 11:07 | 0 | 7:14 | 10:42 | 12:10 | | | | | 0 | 8:12 | 9:40 | 7:13 | 0 | 15:51 | 16:18 | 0 | 01:58:48 |
No | Class | MC 1 | Test 1 | Test 2 | Test 3 | MC 2 | Test 4 | Test 5 | Test 6 | MC 3 | Test 7 | Test 8 | Test 9 | MC 4 | Test 10 | Test 11 | Test 12 | MC 5 | Test 13 | Test 14 | MC 6 | Total |
Results Service from MTC1.uk