Test Times ~ Twyford Targa Rally - 14th May 2022

Final   2022-05-14 17:17:30

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14
1 36 - 7:48 5 - 8:15 1 - 8:51 3 - 5:30 5 - 8:20 5 - 9:23 49 - 5:36b 5 - 7:09 4 - 5:14 4 - 12:05 4 - 12:03
2 4 - 7:50 4 - 8:20 4 - 8:59 4 - 5:40 17 - 8:31 4 - 9:26 5 - 5:57 4 - 7:29 3 - 5:19 5 - 12:17 5 - 12:12
3 18 - 8:01 2 - 8:26 5 - 9:03 5 - 5:40 4 - 8:46 2 - 9:51 4 - 5:59 6 - 7:29 6 - 5:26 3 - 12:37 3 - 12:17
4 5 - 8:02 36 - 8:26 17 - 9:09 17 - 5:50 9 - 8:49 31 - 9:53 17 - 6:16 14 - 7:31 17 - 5:31 6 - 12:47 17 - 12:32
5 14 - 8:03 23 - 8:39 31 - 9:10 1 - 5:55 50 - 8:49 37 - 9:53 2 - 6:20 3 - 7:32 5 - 5:36 17 - 12:49 2 - 12:39
6 6 - 8:05 9 - 8:42 2 - 9:18 6 - 5:55 6 - 8:51 3 - 9:54 6 - 6:35 17 - 7:32 23 - 5:38 36 - 13:10 6 - 12:49
7 38 - 8:06 3 - 8:44 16 - 9:20 16 - 6:00 2 - 8:56 34 - 9:57 31 - 6:35 31 - 7:34 27 - 5:42 35 - 13:12 35 - 12:53
8 1 - 8:08 1 - 8:45 3 - 9:21 2 - 6:01 3 - 8:56 6 - 10:01 40 - 6:39 20 - 7:50 34 - 5:47 27 - 13:26 36 - 13:09
9 31 - 8:18 39 - 8:45 6 - 9:21 9 - 6:02 31 - 8:57 38 - 10:04 23 - 6:45 23 - 7:50 7 - 5:51 44 - 13:30 44 - 13:10
10 2 - 8:19f 31 - 8:46 8 - 9:25 14 - 6:04 37 - 8:58 33 - 10:07 41 - 6:55 39 - 7:51 44 - 5:51 23 - 13:41 39 - 13:14
11 9 - 8:19 37 - 8:46 50 - 9:26 11 - 6:06 13 - 9:00 39 - 10:07 28 - 6:58 34 - 7:57 35 - 5:52 34 - 13:42 23 - 13:23
12 34 - 8:22 50 - 8:47 34 - 9:27 8 - 6:11 34 - 9:02 15 - 10:09 20 - 6:59 18 - 7:59 38 - 5:52 2 - 13:44f 27 - 13:31
13 7 - 8:27 29 - 8:53 9 - 9:36 13 - 6:11 8 - 9:04 27 - 10:09 48 - 6:59 36 - 7:59 18 - 5:58 39 - 13:44 34 - 13:34
14 23 - 8:28 51 - 8:54f 24 - 9:44 50 - 6:11 38 - 9:09 22 - 10:10 34 - 7:02 27 - 8:01 22 - 6:04 40 - 13:50 14 - 13:38
15 35 - 8:28 6 - 8:56 40 - 9:44 36 - 6:12 14 - 9:10 23 - 10:11 18 - 7:09 40 - 8:02 37 - 6:08 14 - 13:51 31 - 13:44
16 3 - 8:32f 24 - 8:56 20 - 9:46 31 - 6:14 44 - 9:10f 17 - 10:12 51 - 7:10 35 - 8:03 51 - 6:08 28 - 13:57 22 - 13:46
17 8 - 8:33 48 - 8:59 36 - 9:46f 7 - 6:15 39 - 9:11 14 - 10:13 36 - 7:11f 38 - 8:03 20 - 6:09 20 - 13:58 20 - 13:48
18 11 - 8:39 35 - 9:00 11 - 9:47 37 - 6:18 7 - 9:12 35 - 10:17 38 - 7:17f 48 - 8:07 40 - 6:10 7 - 13:59 33 - 13:50
19 27 - 8:53 38 - 9:00 27 - 9:47 15 - 6:20 33 - 9:12 18 - 10:20 44 - 7:19f 22 - 8:10 48 - 6:11 33 - 14:12 28 - 13:57
20 33 - 8:55 16 - 9:02 13 - 9:54f 18 - 6:20 49 - 9:15 36 - 10:21 14 - 7:20 51 - 8:13 39 - 6:12f 42 - 14:14 7 - 14:00f
21 12 - 8:56 40 - 9:04 18 - 9:55 22 - 6:20 51 - 9:16 7 - 10:23 15 - 7:21 37 - 8:14 41 - 6:12 48 - 14:14 40 - 14:02
22 52 - 8:58 15 - 9:05f 37 - 10:00 27 - 6:20 27 - 9:17 43 - 10:23 22 - 7:25 44 - 8:18 43 - 6:19 43 - 14:22 48 - 14:11
23 49 - 8:59 33 - 9:07 15 - 10:01 40 - 6:20 40 - 9:17 20 - 10:25 39 - 7:31f 42 - 8:22 14 - 6:26 47 - 14:25 43 - 14:13
24 13 - 9:03 34 - 9:08 33 - 10:01 35 - 6:22 18 - 9:20 51 - 10:29 37 - 7:33 47 - 8:29 47 - 6:27 22 - 14:26 42 - 14:23
25 37 - 9:03f 49 - 9:08f 14 - 10:02 20 - 6:30 28 - 9:20 48 - 10:35 8 - 7:35 33 - 8:30 31 - 6:37 51 - 14:31 47 - 14:24
26 22 - 9:04 11 - 9:09 35 - 10:02 33 - 6:30 20 - 9:24 41 - 10:40 57 - 7:41 7 - 8:31 46 - 6:39 41 - 14:38 51 - 14:30
27 48 - 9:05 8 - 9:13 49 - 10:02 34 - 6:30 22 - 9:26 49 - 10:43 27 - 7:44 46 - 8:52 42 - 6:42f 31 - 14:41 46 - 14:31
28 44 - 9:06 42 - 9:14 23 - 10:04 48 - 6:34 36 - 9:27f 47 - 10:45 47 - 7:57 43 - 8:53 58 - 6:42f 46 - 15:01 41 - 14:32
29 20 - 9:09 44 - 9:16 38 - 10:05 38 - 6:35 43 - 9:34 42 - 10:46 43 - 7:58f 57 - 9:10 33 - 6:46f 53 - 15:28 49 - 14:39
30 40 - 9:10f 17 - 9:17 39 - 10:07 51 - 6:37 23 - 9:45f 46 - 10:48 3 - 8:07 41 - 9:14 57 - 6:46 57 - 15:32 8 - 14:54
31 19 - 9:11 52 - 9:17 54 - 10:07 24 - 6:38 47 - 9:48 19 - 10:54 59 - 8:12 8 - 9:22 56 - 6:55 59 - 15:51 57 - 14:57
32 41 - 9:18 14 - 9:18 22 - 10:08 42 - 6:38 46 - 9:53f 40 - 11:06 46 - 8:13f 59 - 9:40 53 - 7:00 8 - 16:05 53 - 15:14
33 42 - 9:22 18 - 9:18 7 - 10:09 19 - 6:45 48 - 9:53 57 - 11:13 7 - 8:24w 53 - 9:54t 59 - 7:13 58 - 16:13 58 - 15:58
34 24 - 9:26f 27 - 9:25f 42 - 10:11 41 - 6:45 24 - 9:56f 53 - 11:17 33 - 8:24t 56 - 9:54t 8 - 7:31 56 - 16:30 56 - 16:16
35 54 - 9:30 41 - 9:25 48 - 10:15 49 - 6:48 19 - 9:57 44 - 11:20 35 - 8:24f 58 - 9:54t 49 - 17:42 59 - 16:18
36 55 - 9:35f 54 - 9:28 46 - 10:20 44 - 6:49f 57 - 10:08 28 - 11:26 42 - 8:24t
37 51 - 9:36 7 - 9:29 41 - 10:21 43 - 6:50f 41 - 10:10 56 - 11:27 53 - 8:24t
38 15 - 9:38f 22 - 9:36f 43 - 10:21 28 - 6:56f 15 - 10:17 8 - 12:06 56 - 8:24t
39 47 - 9:40 13 - 9:38f 47 - 10:26 46 - 7:05 53 - 10:37 59 - 12:10 58 - 8:24t
40 46 - 9:51 46 - 9:44 44 - 10:42 47 - 7:10f 56 - 10:38 58 - 12:17
41 16 - 9:59 47 - 9:44 53 - 10:44 59 - 7:14 59 - 10:42 9 - 12:54t
42 50 - 10:10 43 - 9:48f 56 - 10:57 56 - 7:15 35 - 11:24 24 - 12:54
43 59 - 10:10 59 - 10:11 59 - 11:07 53 - 7:27 42 - 11:24
44 53 - 10:12 57 - 10:14 51 - 11:12 39 - 7:28f 58 - 11:24
45 56 - 10:12 53 - 10:16 57 - 11:32 57 - 7:30
46 57 - 10:24 12 - 10:24 12 - 11:52 23 - 7:48t
47 29 - 10:32 56 - 10:36 58 - 12:18 58 - 7:48f
48 17 - 10:48 19 - 11:02
49 21 - 10:48 20 - 11:06
50 39 - 10:48 28 - 11:06
51 43 - 10:48 58 - 11:06
52 58 - 10:48
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14


Mid-Derbyshire Motor Club

Results Service from MTC1.uk