Current Overall Results | Results after card 1 | Results after card 2 | Results after card 4 | Entry List |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test |
---|
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Price | Broughton & Bretton MC/116 CC | Baz Green | 116 CC | 1998 | Subaru Impreza | 2500 | M | Interclub |
2 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | M | Interclub |
3 | Wayne Langthorne | Matlock MC | Richard Cheetham | Matlock MC | 1978 | Ford Escort | 1998 | M | Interclub |
4 | Ethan Davies | Llandysul MC | Matt Smalley | Kings Lynn DMC | 2002 | Ford Puma | 1700 | M | Interclub |
5 | Gary White | Chelmsford/Bath | Bradley White | Chelmsford/Bath | 2000 | BMW 318Ti | 1900 | M | Interclub |
6 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1796 | M | Interclub |
7 | Ade Green | Beverly | Ian Gibbins | Beverly | 2000 | Proton Satria | 1800 | M | Interclub |
8 | Tim Tordoff | Matlock/BTRDA | Ian Frazer | Matlock/BTRDA | 2006 | Ford Fiesta | 1999 | M | Interclub |
9 | Jonathan Stimpson | SCCON | David Smalley | KLDMC | 2002 | MG ZR | 1800 | M | Interclub |
11 | Craig Burgess | Matlock MC | John Pickavance | Loughborough | 1989 | BMW 316Is | 2354 | M | Interclub |
12 | Joe Mallinson | Ilkley | Jason Metcalfe | Ilkley | 2005 | Ford Fiesta | 1999 | E | Interclub |
13 | Lee Burgess | Mid-Derbyshire MC | Chloe Burgess | Mid-Derbyshire MC | 2004 | Ford Focus ST170 | 1998 | C | Clubmans |
14 | Andrew Bainbridge | MDMC / Chelmsford MC | Dave Hargreaves | MDMC / Chelmsford MC | 2006 | Mazda MX5 | 2000 | C | Clubmans |
15 | Dean Pearson | MDMC | Liam Pearson | MDMC | 2005 | Subaru Impreza | 2000 | C | Clubmans |
16 | Douglas Brown | 061 Stockport | Josh Brown | 061 Stockport | 1995 | Vauxhall Corsa | 1400 | M | Interclub |
17 | James Gratton-Smith | MDMC | Paul Nelson | HRCR | 2002 | MG ZR | 1998 | M | Interclub |
18 | Richard Henman | Mid-Derbyshire MC | Jake Simms | Mid-Derbyshire MC | 2001 | Peugeot 106 | 1124 | M | Interclub |
19 | Dennis Cooke | Mid-Derbyshire MC | Matthew Gent | Mid-Derbyshire MC | 1999 | Citroen Saxo VTS | 1587 | E | Interclub |
20 | John Peterson | MDMC/Chelmsford MC | Kevin Ablitt | MDMC/Chelmsford MC | 1989 | Vauxhall Corsa | 1389 | C | Clubmans |
21 | Rob Palmer | KLDMC | Darren Wheeler | KLDMC | 2002 | MG ZR | 1400 | C | Clubmans |
22 | Chris Valentine | MDMC/Coalville CC | Chris Thorley | MDMC/Coalville CC | 1981 | Porsche 924 | 1984 | C | Clubmans |
23 | Richard Jones | WBCC | David Hillidge | WBCC | 2002 | Nissan Micra | 1275 | E | Interclub |
24 | Iain Freestone | MDMC | Anthony Brimacombe | MDMC | 2000 | Rover 200 BRM | 1600 | C | Clubmans |
25 | James Fewell | MDMC | Alex Fewell | MDMC | 1999 | Ford Puma | 1700 | E | Interclub |
27 | Darrell Denning | Bath/ BTRDA | Zak Linham | Taunton MC | 1979 | Volvo 244 GL | 2316 | E | Interclub |
28 | Robert Ginn | Middlesex | Laura Clover | MDMC | 1999 | Nissan Micra | 1300 | C | Clubmans |
29 | Mark Brotherhood | MDMC / Cannock & DCC | Liam Brotherhood | MDMC / Cannock & DCC | 1998 | BMW 318Ti | 1896 | C | Clubmans |
30 | Robin Eyre-Maunsell | HRCR | James Greenall | York | 2001 | Toyota MR2 | 1800 | E | Interclub |
31 | Robert Milligan | BTRDA | Nic Jones | Taunton | 1986 | Austin Mini | 1380 | M | Interclub |
33 | Peter Clegg | MDMC / IDMC | Sarah Clegg | MDMC / IDMC | 1996 | Vauxhall Corsa | 1598 | C | Clubmans |
34 | Jon Crook | MDMC / Loughborough CC | James Crook | MDMC / Loughborough CC | 1998 | Vauxhall Astra | 1389 | C | Clubmans |
35 | Andrew Dodd | WSSCC | Mark Freeman | WSSCC | 2003 | Toyota MR2 | 1800 | C | Clubmans |
36 | Ken Worf | Mid-Derbyshire MC | Oliver Michaels | Mid-Derbyshire MC | 1999 | Proton Compact | 1800 | C | Clubmans |
37 | Kevin Hardwick | LOCC | David Bennett | LOCC/Eastwood&D | 1991 | Peugeot 205 | 1360 | M | Interclub |
38 | Neil Peterson | KLDMC/MDMC | Lewis Smith | KLDMC | 2005 | Ford Fiesta | 1999 | C | Clubmans |
39 | Ben Pritchard | BTRDA | Jason Simms | Mid-Derbyshire MC | 1999 | BMW 318I | 1900 | E | Interclub |
40 | Simon Hawken | SCCON/BTRDA | Sarah Hawken | SCCON/BTRDA | 2001 | Nissan Micra | 1348 | N | Interclub |
41 | Sarah Payne | MDMC | Martin Payne | MDMC | 2001 | Daewoo Lanos | 1600 | C | Clubmans |
42 | Steve Flynn | Clitheroe | Barry Allman | Clitheroe | 2002 | MG ZR | 1396 | E | Interclub |
43 | Graham Child | Sevenoaks/Chelmsford | Vince Hawtree | Wickford AC/Chelmsford | 1998 | BMW 318Ti | 1900 | E | Interclub |
44 | Kevin Bell | MDMC | Hannah Streeter | MDMC | 1988 | Peugeot 205 | 2000 | C | Clubmans |
46 | Louise Hales | Mid-Derbyshire MC | Pete Hales | Mid-Derbyshire MC | 1992 | Citroen AX GT | 1360 | C | Clubmans |
47 | David Lewis | WSMC | Allen Copeman | WSMC | 1996 | Nissan Micra | 998 | C | Clubmans |
48 | Dan Tribe | Mid-Derbyshire MC | Tom Urquhart | Mid-Derbyshire MC | 2001 | Citroen Saxo | 1587 | E | Interclub |
49 | John Rhys Owen | Bath MC/C&Anglesey | Sandra Loton Jones | Bath MC/ North Wales CC | 2005 | MG ZR | 1394 | E | Interclub |
50 | Mike Thomas | Chelmsford MC | Matt Thomas | Chelmsford MC | 1985 | Peugeot 205 | 2000 | C | Clubmans |
51 | Rob Thompson | Sevenoaks & DMC | Aidan Thompson | Sevenoaks & DMC | 1998 | Rover 214Si | 1396 | N | Interclub |
52 | Jeremy Crook | MDMC | Colin Gould | MDMC | 2003 | Daihatsu Sirion | 1300 | C | Clubmans |
53 | Stewart Holmes | MDMC/Matlock | Tom Reid | MDMC/Matlock | 2004 | Ford Fiesta | 1400 | C | Clubmans |
54 | David Slater | MDMC/Yorkshire Wolds | Ian Faulkner | MDMC/Dukeries MC/Lincoln MC&CC | 1985 | Volvo 360 | 1998 | C | Clubmans |
55 | Luke Allen | MDMC | Luke Green | MDMC | 2007 | Citroen C2 | 1600 | C | Clubmans |
56 | Heather Bradshaw-Martin | Mid-Derbyshire MC | Rob Granger | Mid-Derbyshire MC | 1994 | Skoda Favorit | 1289 | C | Clubmans |
57 | Stan Durose | MDMC | Craig Durose | MDMC | 1994 | Peugeot 106 | 1293 | N | Interclub |
58 | Martin Freeman | BTRDA/Eastwood & DMC | Katherine Woodward | BTRDA/Eastwood & DMC | 1996 | Skoda Felicia | 1300 | N | Interclub |
59 | Andy Stewart | BDMC & LMSC | Ben Marsh | BDMC YWMC | 1998 | Subaru Impreza | 2000 | N | Interclub |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
Results Service from MTC1.uk