Test Times 2 ~ St Wilfrids Classic - 7 August 2022

Final   2022-08-07 19:14:48

Shows car number - time in seconds, with the fastest at the top.

PositionTest 9Test 10Test 11Test 12Test 13Test 14
1 2 - 1:48 1 - 1:30t 19 - 46 19 - 47 4 - 54 19 - 1:07
2 1 - 1:50 2 - 1:30t 4 - 47 2 - 48 6 - 54 7 - 1:12
3 7 - 1:50 3 - 1:30t 6 - 47 4 - 48 1 - 55 1 - 1:13
4 4 - 1:51 4 - 1:30t 2 - 48 6 - 48 2 - 55 41 - 1:15
5 3 - 1:55 5 - 1:30t 41 - 48 3 - 49 7 - 55 28 - 1:17
6 22 - 2:03 6 - 1:30t 1 - 49 1 - 50 5 - 56 21 - 1:19
7 17 - 2:04 7 - 1:30t 7 - 49 5 - 51 41 - 56 11 - 1:22
8 10 - 2:06 8 - 1:30t 5 - 50 7 - 51 42 - 57 24 - 1:22
9 18 - 2:07 9 - 1:30t 8 - 50 8 - 52 12 - 58 37 - 1:22
10 11 - 2:10 10 - 1:30t 21 - 50 21 - 52 3 - 59 42 - 1:23
11 9 - 2:12 11 - 1:30t 26 - 50 41 - 52 36 - 59 2 - 1:24t
12 26 - 2:14 12 - 1:30t 3 - 52 42 - 53 26 - 1:00 3 - 1:24w
13 25 - 2:26 13 - 1:30t 9 - 52 36 - 54 28 - 1:00 4 - 1:24t
14 6 - 2:33 14 - 1:30t 12 - 52 13 - 55 37 - 1:01 5 - 1:24t
15 14 - 2:36 17 - 1:30t 22 - 52 20 - 56 9 - 1:02 6 - 1:24t
16 23 - 2:36 18 - 1:30t 42 - 52 22 - 56 13 - 1:02 8 - 1:24w
17 8 - 2:39 19 - 1:30t 11 - 53 26 - 56 21 - 1:02 9 - 1:24t
18 5 - 3:36w 20 - 1:30t 13 - 53 17 - 57 25 - 1:02 10 - 1:24t
19 12 - 3:36w 21 - 1:30t 17 - 53 11 - 58 8 - 1:03 12 - 1:24t
20 13 - 3:36w 22 - 1:30w 28 - 53 12 - 58 11 - 1:03 13 - 1:24w
21 19 - 3:36w 23 - 1:30t 20 - 54 18 - 58 17 - 1:03 14 - 1:24t
22 20 - 3:36w 24 - 1:30t 18 - 55 28 - 58 22 - 1:04 17 - 1:24t
23 21 - 3:36w 25 - 1:30t 24 - 56 9 - 59 24 - 1:04 18 - 1:24t
24 24 - 3:36w 26 - 1:30t 23 - 57 23 - 1:00 10 - 1:06 20 - 1:24t
25 27 - 3:36w 27 - 1:30t 25 - 58 25 - 1:00 18 - 1:06 22 - 1:24t
26 28 - 3:36w 28 - 1:30t 29 - 58 37 - 1:00 20 - 1:06 23 - 1:24t
27 29 - 3:36w 29 - 1:30t 30 - 58 30 - 1:01 34 - 1:06 25 - 1:24t
28 30 - 3:36w 30 - 1:30t 31 - 58 29 - 1:02 43 - 1:06 26 - 1:24t
29 31 - 3:36w 31 - 1:30t 37 - 58 31 - 1:02 23 - 1:07 27 - 1:24t
30 32 - 3:36w 32 - 1:30t 43 - 58 10 - 1:03 31 - 1:07 29 - 1:24t
31 33 - 3:36w 33 - 1:30t 10 - 59 35 - 1:03 30 - 1:08 30 - 1:24t
32 34 - 3:36w 34 - 1:30t 27 - 59 43 - 1:03 39 - 1:09 31 - 1:24t
33 35 - 3:36w 35 - 1:30t 33 - 59 24 - 1:04 29 - 1:10 33 - 1:24t
34 36 - 3:36w 36 - 1:30t 36 - 1:00 39 - 1:04 33 - 1:10 34 - 1:24t
35 37 - 3:36w 37 - 1:30t 14 - 1:01 14 - 1:06 27 - 1:11 35 - 1:24t
36 38 - 3:36w 38 - 1:30t 35 - 1:01 27 - 1:07 35 - 1:12 36 - 1:24t
37 39 - 3:36w 39 - 1:30t 32 - 1:02 38 - 1:11 14 - 1:14 38 - 1:24t
38 40 - 3:36w 40 - 1:30w 39 - 1:04 34 - 1:13 38 - 1:22 39 - 1:24t
39 41 - 3:36w 41 - 1:30t 34 - 1:06 40 - 1:19 19 - 1:48 40 - 1:24t
40 42 - 3:36w 42 - 1:30t 38 - 1:10 32 - 1:24t 40 - 1:54t 43 - 1:24t
41 43 - 3:36w 43 - 1:30t 40 - 1:24 33 - 1:24w
PositionTest 9Test 10Test 11Test 12Test 13Test 14

Ripon Motor Sport Club

Results Service via MTC1.uk