Test Times ~ Stanta Christmas Targa - 28th December 2022

Final   2022-12-28 16:19:41

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 5 - 5:55 2 - 3:38b 1 - 4:23 8 - 6:24 8 - 3:44 8 - 4:36 1 - 3:45 1 - 6:11 5 - 3:45 5 - 6:14
2 1 - 6:02 3 - 3:38b 5 - 4:43 5 - 6:27 5 - 3:49 1 - 4:44 5 - 3:46 47 - 6:13 8 - 3:45 8 - 6:15
3 8 - 6:05 5 - 3:38b 8 - 4:43 6 - 6:27 13 - 3:49 5 - 4:45 8 - 3:49 8 - 6:16 6 - 3:50 13 - 6:15
4 15 - 6:11 8 - 3:38b 6 - 4:54 7 - 6:34 2 - 3:50 6 - 4:48 6 - 3:53 6 - 6:19 1 - 3:51 1 - 6:16
5 22 - 6:12 4 - 3:39 4 - 5:02 27 - 6:37 4 - 3:53 60 - 4:48 2 - 3:57 7 - 6:25 13 - 3:55 7 - 6:19
6 36 - 6:14 6 - 3:46 10 - 5:02 15 - 6:38 6 - 3:53 3 - 5:01 3 - 3:59 13 - 6:26 2 - 3:57 6 - 6:22
7 16 - 6:20 13 - 3:46 13 - 5:07 19 - 6:38 60 - 3:54 19 - 5:02 11 - 4:00f 5 - 6:28 19 - 3:57 60 - 6:23
8 13 - 6:21f 10 - 3:47 36 - 5:07 25 - 6:43 15 - 3:57 25 - 5:03 19 - 4:00 10 - 6:28 3 - 3:58 16 - 6:31
9 24 - 6:21 15 - 3:48 3 - 5:08 13 - 6:45 10 - 3:59 28 - 5:03 13 - 4:01 2 - 6:31 16 - 3:58 19 - 6:33
10 3 - 6:23f 9 - 3:49 23 - 5:11 60 - 6:45 25 - 3:59 10 - 5:08 9 - 4:03 16 - 6:35 46 - 4:01 31 - 6:33
11 25 - 6:27 16 - 3:51 60 - 5:11 10 - 6:46 16 - 4:02 15 - 5:08 21 - 4:04 15 - 6:38 10 - 4:02 15 - 6:36
12 60 - 6:28 1 - 3:53 2 - 5:12f 17 - 6:51 9 - 4:04 46 - 5:13 15 - 4:05 27 - 6:38 7 - 4:03 41 - 6:38
13 7 - 6:30f 7 - 3:53 46 - 5:12 12 - 6:53 19 - 4:05 13 - 5:14f 16 - 4:05 19 - 6:41 15 - 4:03 45 - 6:38
14 45 - 6:31 11 - 3:53f 19 - 5:13f 21 - 6:53 27 - 4:05 2 - 5:15f 38 - 4:05 41 - 6:45 28 - 4:04 17 - 6:44
15 6 - 6:32f 60 - 3:53 25 - 5:18 3 - 6:54 1 - 4:08f 27 - 5:15 46 - 4:05 31 - 6:48 45 - 4:06 28 - 6:44
16 10 - 6:32f 19 - 3:54 22 - 5:19 11 - 6:54f 7 - 4:08 7 - 5:16 12 - 4:06 45 - 6:48 21 - 4:10f 46 - 6:46
17 2 - 6:35f 24 - 3:54 28 - 5:19 16 - 6:56f 21 - 4:08 14 - 5:16 28 - 4:06 21 - 6:50 31 - 4:10 3 - 6:49
18 51 - 6:38 27 - 3:55 9 - 5:20 14 - 6:59 45 - 4:08 16 - 5:16f 25 - 4:08 17 - 6:51 14 - 4:11 10 - 6:50
19 41 - 6:40 36 - 3:55 24 - 5:20f 4 - 7:01 31 - 4:09 45 - 5:16 44 - 4:09 25 - 6:51 41 - 4:11 27 - 6:50
20 19 - 6:41f 22 - 4:01 15 - 5:21 9 - 7:01 46 - 4:11 4 - 5:17f 45 - 4:10 14 - 6:52 47 - 4:12 14 - 6:51
21 30 - 6:42 12 - 4:03f 27 - 5:22 45 - 7:02 54 - 4:11 9 - 5:17 31 - 4:11 46 - 6:52 60 - 4:13f 53 - 6:56
22 9 - 6:43 21 - 4:03 58 - 5:24 23 - 7:03 47 - 4:13 17 - 5:20 49 - 4:11 3 - 6:54 23 - 4:14 48 - 6:57
23 31 - 6:43 28 - 4:03 11 - 5:27f 31 - 7:04 12 - 4:14 31 - 5:25f 10 - 4:12 53 - 6:54 48 - 4:14 25 - 6:58
24 46 - 6:43 30 - 4:03 31 - 5:27f 46 - 7:05 23 - 4:14 53 - 5:25 41 - 4:13 58 - 6:57 35 - 4:17 47 - 7:01
25 48 - 6:44 48 - 4:05 51 - 5:28 48 - 7:06 49 - 4:14 58 - 5:25 23 - 4:14 60 - 6:57 58 - 4:17 38 - 7:02
26 21 - 6:46 14 - 4:06 30 - 5:30 41 - 7:08 3 - 4:15f 18 - 5:30 27 - 4:14 23 - 7:02 27 - 4:18 58 - 7:03
27 14 - 6:47f 23 - 4:06 45 - 5:30 28 - 7:12 41 - 4:15 48 - 5:32 48 - 4:16 38 - 7:02 38 - 4:18f 40 - 7:04
28 28 - 6:47 45 - 4:06 21 - 5:31f 51 - 7:13 28 - 4:16f 41 - 5:38f 47 - 4:17 40 - 7:04 49 - 4:20 44 - 7:07
29 27 - 6:51f 41 - 4:07 41 - 5:31f 58 - 7:17 48 - 4:17 23 - 5:41f 17 - 4:18 28 - 7:08f 9 - 4:21 12 - 7:08
30 58 - 6:52 18 - 4:10 16 - 5:34f 40 - 7:21 14 - 4:18 11 - 5:43f 14 - 4:19 9 - 7:12 17 - 4:23f 49 - 7:11
31 4 - 6:53f 49 - 4:10 34 - 5:39 53 - 7:24 53 - 4:21 47 - 5:43f 53 - 4:19 44 - 7:15 40 - 4:24 39 - 7:13
32 11 - 6:53f 31 - 4:11 47 - 5:39f 47 - 7:30f 17 - 4:23f 34 - 5:50 55 - 4:23 39 - 7:17 53 - 4:25 34 - 7:15
33 23 - 6:53 38 - 4:12 12 - 5:40f 49 - 7:30f 38 - 4:23 38 - 5:50f 40 - 4:25 12 - 7:18f 25 - 4:28f 55 - 7:15
34 38 - 6:53 51 - 4:12 29 - 5:41 35 - 7:31 34 - 4:27 12 - 5:53f 34 - 4:29 33 - 7:24 54 - 4:30 23 - 7:21
35 35 - 7:00 58 - 4:14 7 - 5:44f 52 - 7:33 11 - 4:31f 39 - 5:53 42 - 4:32 49 - 7:25 33 - 4:33 9 - 7:31
36 39 - 7:02 47 - 4:15f 37 - 5:46 39 - 7:35 58 - 4:31 49 - 5:54f 52 - 4:32 54 - 7:31 44 - 4:33f 52 - 7:32
37 17 - 7:03f 35 - 4:16 48 - 5:47f 18 - 7:38f 55 - 4:32 54 - 5:57 39 - 4:33 52 - 7:35 39 - 4:35 33 - 7:33f
38 12 - 7:04f 37 - 4:16 39 - 5:49 33 - 7:38 37 - 4:35 40 - 5:58f 54 - 4:33 32 - 7:39f 55 - 4:36 2 - 7:36f
39 34 - 7:06 44 - 4:16 14 - 5:50f 32 - 7:39 40 - 4:35 44 - 5:58 58 - 4:33f 35 - 7:40f 12 - 4:38f 54 - 7:37f
40 52 - 7:08 46 - 4:16 50 - 5:53f 38 - 7:39 44 - 4:37f 33 - 6:02 35 - 4:36f 42 - 7:42 34 - 4:45f 37 - 7:39
41 49 - 7:09 32 - 4:20f 44 - 5:55 37 - 7:45 33 - 4:38 52 - 6:06f 33 - 4:37 37 - 7:45 42 - 4:49 35 - 7:44f
42 47 - 7:10f 34 - 4:20 40 - 5:58f 55 - 7:48 59 - 4:38 42 - 6:07f 7 - 4:42 29 - 7:56 29 - 4:51 42 - 7:49f
43 37 - 7:19 50 - 4:20 53 - 5:58 30 - 7:50f 39 - 4:39 29 - 6:17 60 - 4:48f 59 - 9:27f 37 - 4:54 29 - 7:51
44 18 - 7:26 52 - 4:21 33 - 5:59 42 - 7:51 42 - 4:39 37 - 6:20 29 - 4:51 34 - 9:36f 52 - 4:54 59 - 7:59
45 54 - 7:30 43 - 4:23 38 - 5:59f 2 - 7:59 18 - 4:40 32 - 6:22f 32 - 4:51f 48 - 9:36t 32 - 5:06f 32 - 9:36t
46 40 - 7:31f 33 - 4:26 52 - 6:01f 44 - 8:01f 52 - 4:42 55 - 6:24f 37 - 5:11 55 - 9:36t 59 - 5:24f
47 44 - 7:33f 40 - 4:26 18 - 6:02 59 - 8:04f 29 - 4:53 35 - 6:25f 59 - 5:21f
48 59 - 7:35 42 - 4:26 17 - 6:05f 29 - 8:13 32 - 6:48 59 - 7:33f
49 33 - 7:37 39 - 4:27 32 - 6:05f 54 - 8:19 24 - 7:12t
50 53 - 7:37 55 - 4:29 49 - 6:06f 1 - 9:36t 35 - 7:12t
51 29 - 7:41 25 - 4:32f 54 - 6:09 24 - 9:36t
52 55 - 7:46 59 - 4:36 42 - 6:19f 34 - 9:36t
53 42 - 8:17f 53 - 4:41f 43 - 6:33f 43 - 9:36f
54 43 - 8:22 54 - 4:45 55 - 6:46f 56 - 9:36f
55 56 - 8:29 17 - 4:49f 59 - 7:08f
56 50 - 8:48f 56 - 4:50 56 - 7:59f
57 32 - 9:11 29 - 5:08f 35 - 8:24f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Anglia Motor Sport Club

Results Service from MTC1.uk