Time Card 3 ~ The Preston - 10/11th December 2022
Final 2022-12-11 08:09:58
No | Class | MNTC29 | NTC30 | RC13A | 31 - Bromehill 2 | TTC32 | RC14A | 33 - Mount Ephriam 2 | TTC34 | PC15A | PC15B | PC15C | PC15D | PC15E | PC15F | 35 - Wretham Airfield 2 | TTC36 | PC16A | PC16B | PC16C | PC16D | PC16E | 37 - Wretham Belts 2 | XC7 | XC8 | XC9 | MTC38 | Total |
2 | E | 0 | 0 | 0 | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 00:06:37 |
3 | E | 0 | 0 | 0 | 16 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 00:07:12 |
6 | SE | 0 | 0 | 0 | 32 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 1:00s | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 00:10:07 |
8 | E | 0 | 0 | 0 | 16 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:15 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | 00:00:00 |
9 | E | 0 | 0 | 0 | 26 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 00:08:25 |
10 | E | 0 | 0 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 0 | 0 | 00:09:28 |
11 | E | 0 | 0 | 0 | 34 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 00:12:57 |
12 | E | 0 | 0 | 0 | 27 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 00:10:34 |
17 | SE | 0 | 0 | 0 | 18 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 00:09:54 |
18 | E | 0 | 0 | 0 | 31 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 00:12:35 |
19 | SE | 0 | 0 | 0 | 1:16 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:31 | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 0 | 00:16:40 |
20 | E | 0 | 0 | 0 | 24 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 00:10:12 |
21 | N | 0 | 0 | 0 | 20 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 00:11:00 |
22 | E | 0 | 0 | 0 | 22 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 00:08:03 |
23 | E | 0 | 0 | 0 | 30 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 00:09:11 |
26 | SE | 0 | 0 | 0 | 31 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 00:10:31 |
27 | SE | 0 | 0 | 0 | 27 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 0 | 00:10:58 |
28 | SE | 0 | 0 | 0 | 29 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 4:12 | 0 | 0 | 0 | 0 | 00:10:58 |
29 | SE | 0 | 0 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 00:08:23 |
30 | SE | 0 | 0 | 0 | 29 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 0 | 00:10:34 |
31 | N | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 00:07:14 |
33 | SE | 0 | 0 | 0 | 47 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0 | 0 | 0 | 0 | 00:15:03 |
34 | SE | 0 | 0 | 0 | 40 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59 | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 00:14:33 |
35 | N | 0 | 0 | 0 | 1:05 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 0 | 0 | 0 | 0 | 5:08 | 0 | 0 | 0 | 0 | 00:14:49 |
36 | E | 0 | 0 | 0 | 32 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:21 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 0 | 0 | 0 | 00:12:45 |
38 | N | 0 | 0 | 0 | 33 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 00:12:10 |
39 | SE | 0 | 0 | 0 | 31 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 0 | 0 | 00:14:46 |
40 | E | 0 | 0 | 0 | 34 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 4:12 | 0 | 0 | 0 | 0 | 00:15:55 |
41 | N | 0 | 0 | 0 | 23 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 0 | 0 | 00:14:07 |
42 | E | 0 | 0 | 0 | 55 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:02 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 00:14:12 |
43 | SE | 0 | 0 | 0 | 39 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 | 0 | 0 | 0 | 0 | 00:14:31 |
44 | N | 0 | 0 | 0 | 52 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:39 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 00:13:52 |
45 | N | 0 | 0 | 0 | 40 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:36 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 0 | 0 | 0 | 00:15:15 |
46 | N | 0 | 0 | 0 | 51 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:29 | 0 | 0 | 0 | 0 | 0 | 0 | 4:57 | 0 | 0 | 0 | 0 | 00:13:49 |
47 | N | 0 | 0 | 0 | 34 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 0 | 00:13:15 |
48 | E | 0 | 0 | 0 | 1:04 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 6:49 | 0 | 0 | 0 | 0 | 00:17:26 |
49 | SE | 0 | 0 | 0 | 49 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:10 | 0 | 0 | 0 | 0 | 0 | 0 | 5:06 | 0 | 0 | 0 | 0 | 00:14:31 |
50 | E | 0 | 0 | 0 | 30 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 00:14:51 |
51 | N | 0 | 0 | 0 | 1:26 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 0 | 0 | 0 | 0 | 00:21:01 |
53 | N | 0 | 0 | 0 | 21 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 00:08:26 |
55 | N | 0 | 0 | 0 | 29 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 0 | 0 | 00:11:49 |
56 | SE | 0 | 0 | 0 | 1:08 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:38 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 0 | 0 | 0 | 00:19:55 |
58 | N | 0 | 0 | 0 | 14 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 00:10:34 |
60 | N | 0 | 0 | 0 | 59 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:17 | 0 | 0 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 0 | 0 | 00:15:44 |
61 | N | 0 | 0 | 0 | 59 | 10:00a | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:06 | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 | 0 | 0 | 0 | 00:26:51 |
62 | N | 0 | 0 | 0 | 26 | 10:00a | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 5:14 | 0 | 0 | 0 | 0 | 00:23:00 |
No | Class | MNTC29 | NTC30 | RC13A | 31 - Bromehill 2 | TTC32 | RC14A | 33 - Mount Ephriam 2 | TTC34 | PC15A | PC15B | PC15C | PC15D | PC15E | PC15F | 35 - Wretham Airfield 2 | TTC36 | PC16A | PC16B | PC16C | PC16D | PC16E | 37 - Wretham Belts 2 | XC7 | XC8 | XC9 | MTC38 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk