Time Card 2 ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

NoClassMNTC17NTC18PC8APC8BPC8CPC8D19 - RiddlesworthTTC20PC9APC9BPC9CPC9DPC9EPC9FPC9G21 - Sparrow HallTTC2223 - Foxpin 2TTC24PC11APC11B25 - Berners Heath 2TTC26RC12ARC12B27 - Kings West 2XC4XC5XC6RPC28Total
2E0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 3:14 0 1:33 0 0 0 3:03 0 0 0 1:01 0 0 0 0 00:09:37
3E0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 3:28 0 1:34 0 0 0 2:42 0 0 0 35 0 0 0 0 00:08:55
6SE0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 3:43 0 1:49 0 0 0 3:25 0 0 0 1:30 0 0 0 0 00:11:20
7SE0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 4:49 0 1:42 0 0 0 Rtrd00:00:00
8E0 0 0 0 0 0 43 0 0 0 0 0 5:00m5:00m0 2:09 0 1:28 0 0 0 2:50 0 0 0 51 0 0 0 0 00:18:01
9E0 0 0 0 0 0 1:04 0 0 0 0 0 0 0 0 4:05 0 1:38 0 0 0 3:00 0 0 0 1:24 0 0 0 0 00:11:11
10E0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 3:50 0 1:43 0 0 0 3:01 0 0 0 1:25 0 0 0 0 00:10:51
11E0 0 0 0 0 0 1:23 0 0 0 0 0 0 0 0 4:48 0 2:06 0 0 0 4:36 0 0 0 2:06 0 0 0 0 00:14:59
12E0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 5:23 0 1:55 0 0 0 3:51 0 0 0 1:34 0 0 0 0 00:13:34
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
17SE0 0 0 0 0 0 1:07 0 0 0 0 0 0 0 0 5:50 0 2:13 0 0 0 4:46 0 0 0 1:46 0 0 0 0 00:15:42
18E0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 4:48 0 2:05 0 0 0 4:12 0 0 0 2:17 0 0 0 0 00:15:05
19SE0 0 0 0 0 0 1:35 0 0 0 0 0 0 0 0 5:34 0 1:55 0 0 0 4:24 0 0 0 2:43 0 0 0 0 00:16:11
20E0 0 0 0 0 0 1:06 0 0 0 0 0 0 0 0 4:37 0 1:44 0 0 0 3:30 0 0 0 1:34 0 0 0 0 00:12:31
21N0 0 0 0 0 0 1:03 0 0 0 0 0 0 0 0 4:24 0 1:52 0 0 0 4:04 0 0 0 2:09 0 0 0 0 00:13:32
22E0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 3:27 0 1:25 0 0 0 3:07 0 0 0 53 0 0 0 0 00:09:31
23E0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 0 5:19 0 2:28 0 0 0 7:24 0 0 0 1:51 0 0 0 0 00:18:31
26SE0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 4:05 0 1:58 0 0 0 4:08 0 0 0 2:12 0 0 0 0 00:13:38
27SE0 0 0 0 0 0 1:12 0 0 0 5:00m5:00m5:00m0 0 0 0 2:13 0 0 0 4:18 0 0 0 1:55 0 0 0 0 00:24:38
28SE0 0 0 0 0 0 1:31 0 0 0 0 0 0 0 0 4:54 0 2:07 0 0 0 4:57 0 0 0 1:33 0 0 0 0 00:15:02
29SE0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 3:17 0 1:33 0 0 0 3:50 0 0 0 1:12 0 0 0 0 00:10:38
30SE0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 3:32 0 1:47 0 0 0 5:12 0 0 0 1:51 0 0 0 0 00:13:20
31N0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 3:05 0 1:23 0 0 0 2:38 0 0 0 39 0 0 0 0 00:08:24
32E0 0 0 0 0 0 53 0 0 0 1:00s0 0 0 0 4:39 0 1:59 0 0 0 4:11 Rtrd00:00:00
33SE0 0 0 0 0 0 1:26 0 0 0 0 0 0 0 0 5:45 0 2:24 0 0 0 5:30 0 0 0 2:35 0 0 0 0 00:17:40
34SE0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 0 5:50 0 2:19 0 0 0 4:56 0 0 0 2:37 0 0 0 0 00:17:24
35N0 0 0 0 0 0 1:52 0 0 0 0 0 0 0 0 6:12 0 2:23 0 0 0 5:18 0 0 0 3:05 0 0 0 0 00:18:50
36E0 0 0 0 0 0 2:55 0 0 0 0 0 0 0 0 5:15 0 2:05 0 0 0 4:54 0 0 0 1:56 0 0 0 0 00:17:05
37E0 0 0 0 0 0 1:11 Rtrd00:00:00
38N0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 0 4:39 0 2:07 0 0 0 4:54 0 0 0 2:10 0 0 0 0 00:14:58
39SE0 0 0 0 0 0 2:43 0 0 0 0 0 0 0 0 12:13 0 2:52 0 0 0 6:47 0 0 0 2:55 0 0 0 0 00:27:30
40E0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 5:00 0 2:11 0 0 0 4:12 0 0 0 2:02 0 0 0 0 00:14:40
41N0 0 0 0 0 0 1:31 0 0 0 0 0 0 0 0 5:36 0 2:12 10:00e0 0 3:33 0 0 0 2:39 0 0 0 0 00:25:31
42E0 0 0 0 0 0 2:29 0 0 0 0 0 0 0 0 6:20 0 2:31 0 0 0 5:11 0 0 0 2:37 0 0 0 0 00:19:08
43SE0 0 0 0 0 0 3:32 0 0 0 0 0 0 0 0 4:54 0 2:30 0 0 0 4:51 0 0 0 2:32 0 0 0 0 00:18:19
44N0 0 0 0 0 1:00s2:18 0 0 0 1:00s0 0 0 0 7:44 0 2:42 0 0 0 5:42 0 0 0 3:09 0 0 0 0 00:23:35
45N0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 0 4:46 0 2:14 0 0 0 4:07 0 0 0 1:12 0 0 0 0 00:13:51
46N0 0 0 0 0 0 1:30 0 0 0 0 0 5:00m5:00m0 4:00 0 2:28 0 0 0 4:54 0 0 0 2:26 0 0 0 0 00:25:18
47N0 0 0 0 0 0 1:47 0 0 0 0 0 0 0 0 5:31 0 2:14 0 0 0 4:48 0 0 0 2:17 0 0 0 0 00:16:37
48E0 0 0 0 0 0 2:17 0 0 0 0 0 0 0 0 11:29 0 2:53 0 0 0 7:23 0 0 0 5:05 0 0 0 0 00:29:07
49SE0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 0 6:33 0 3:04 0 0 0 5:46 0 0 0 2:51 0 0 0 0 00:20:27
50E0 0 0 0 0 0 3:25 0 0 0 0 0 0 0 0 6:14 0 2:36 0 0 0 4:50 0 0 0 1:56 0 0 0 0 00:19:01
51N0 0 0 0 0 0 3:03 0 0 0 0 0 0 0 0 8:21 0 3:31 0 0 0 8:27 0 0 0 5:00 0 0 0 0 00:28:22
53N0 0 0 0 0 0 1:07 0 0 0 0 0 0 0 5:00m4:03 0 1:46 0 0 0 3:29 0 0 0 1:27 0 0 0 0 00:16:52
55N0 0 0 0 0 0 1:41 0 0 0 0 5:00m5:00m5:00m5:00m0 0 2:24 0 0 0 4:53 0 0 0 1:51 0 0 0 0 00:30:49
56SE0 0 0 0 0 0 4:59 0 0 0 0 0 0 0 0 10:25 0 3:34 0 0 0 7:38 0 0 0 4:08 0 0 0 0 00:30:44
58N0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 0 7:24 0 2:07 0 0 0 12:17 0 0 0 1:25 0 0 0 0 00:25:11
59N0 0 0 0 0 0 Rtrd00:00:00
60N0 0 0 0 0 0 2:42 0 0 0 0 0 0 0 0 9:24 0 2:37 0 0 0 5:49 0 0 0 3:36 0 0 0 0 00:24:08
61N0 0 0 0 0 0 2:34 0 0 0 0 0 0 0 0 7:18 0 2:49 5:00a0 0 10:08 0 0 0 4:11 0 0 0 0 00:32:00
62N0 0 0 0 0 0 1:55 0 0 0 0 0 0 0 5:00m5:21 0 2:03 0 0 0 4:43 5:00a0 0 1:24 0 0 0 0 00:25:26
NoClassMNTC17NTC18PC8APC8BPC8CPC8D19 - RiddlesworthTTC20PC9APC9BPC9CPC9DPC9EPC9FPC9G21 - Sparrow HallTTC2223 - Foxpin 2TTC24PC11APC11B25 - Berners Heath 2TTC26RC12ARC12B27 - Kings West 2XC4XC5XC6RPC28Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk