Time Card 1 ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

NoClassMTC1NTC2PC1APC1BRC1CPC1DPC1EPC1F3 - Wretham Belts 1TTC4PC2ARC2BRC2CRC2D5 - Wretham Airfield 1TTC6PC3A7 - Mount Epriam 1TTC8PC4A9 - Bromehill 1TTC1011 - Foxpin 1TTC12PC6APC6B13 - Kings West 1TTC14PC7APC7B15 - Berners Heath 1XC1XC2XC3RPC16Total
1E0 0 0 0 0 0 0 0 1:30 0 0 0 0 0 2:57 0 0 30 0 0 29 0 1:09 0 0 0 38 0 0 0 Rtrd00:00:00
2E0 0 0 0 0 0 0 0 2:37 0 0 0 0 0 3:25 0 0 35 0 0 26 0 1:21 0 0 0 1:09 0 0 0 2:52 0 0 0 0 00:12:25
3E0 0 0 0 0 0 0 0 3:21 0 0 0 0 0 4:14 0 0 50 0 0 34 0 1:34 0 0 0 1:19 0 0 0 2:37 0 0 0 0 00:14:29
4E0 0 0 0 0 0 0 0 Rtrd00:00:00
5E0 0 0 0 0 0 0 0 Rtrd00:00:00
6SE0 0 0 0 0 0 0 0 2:51 0 0 0 0 0 4:20 0 0 49 0 0 45 0 1:48 0 0 0 1:41 0 0 0 3:07 0 0 0 0 00:15:21
7SE0 0 0 0 0 0 0 0 2:49 0 0 0 0 0 3:23 0 0 43 0 0 28 0 1:32 0 0 0 1:08 0 0 0 2:48 0 0 0 0 00:12:51
8E0 0 0 0 0 0 0 0 2:50 0 0 0 0 0 3:40 0 0 38 0 0 30 0 1:25 0 0 0 1:15 0 0 0 2:58 0 0 0 0 00:13:16
9E0 0 0 0 0 0 0 0 3:39 0 0 0 0 0 4:49 0 0 1:10 0 0 57 0 1:54 0 0 0 2:03 0 0 0 3:02 0 0 0 0 00:17:34
10E0 0 0 0 0 0 0 0 3:29 0 0 0 0 0 4:22 0 0 1:04 0 0 42 0 1:49 0 0 0 2:01 0 0 0 3:18 0 0 0 0 00:16:45
11E0 0 0 0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m30:00m30:00m5:00m30:00m0c2:06 0 0 0 3:06 0 0 0 4:07 0 0 0 0 04:09:19
12E0 0 0 0 0 0 0 0 3:19 0 0 0 0 0 4:38 0 0 55 0 0 43 0 1:45 0 0 0 1:42 0 0 0 3:45 0 0 0 0 00:16:47
13E0 0 0 0 0 0 0 0 3:09 0 0 0 0 0 4:23 0 0 1:13 0 0 52 0 1:55 0 0 0 2:17 0 0 0 4:04 0 0 0 0 00:17:53
15E0 0 0 0 0 0 0 0 3:48 0 0 0 0 0 5:04 0 0 47 0 0 33 0 1:58 0 0 0 2:20 0 0 0 5:38 0 0 0 0 00:20:08
16E0 0 0 0 0 0 0 0 3:35 0 0 0 0 0 6:03 0 0 1:05 0 0 54 0 2:19 0 0 0 2:45 0 0 0 6:38 0 0 0 0 00:23:19
17SE0 0 0 0 0 0 0 0 4:26 0 0 0 0 0 6:22 0 0 1:31 0 0 56 0 2:24 0 0 0 2:18 0 0 0 5:38 0 0 0 0 00:23:35
18E0 0 0 0 0 0 0 0 3:33 0 0 0 0 0 4:56 0 0 1:09 0 0 54 0 1:34 0 0 0 2:17 0 0 0 3:42 0 0 0 0 00:18:05
19SE0 0 0 0 0 0 0 0 3:44 0 0 0 0 0 4:48 0 0 1:17 0 0 1:14 0 9:07 10:00e0 0 2:49 0 0 0 4:37 0 0 0 0 00:37:36
20E0 0 0 0 0 0 0 0 4:08 0 0 0 0 0 4:34 0 0 1:17 0 0 51 0 1:36 0 0 0 1:42 0 0 0 3:15 0 0 0 0 00:17:23
21N0 0 0 0 0 0 0 0 3:38 0 0 0 0 0 4:15 0 0 50 0 0 28 0 1:45 0 0 0 1:58 0 0 0 3:10 0 0 0 0 00:16:04
22E0 0 0 0 0 0 0 0 2:31 0 0 0 0 0 3:26 0 0 49 0 0 34 0 1:29 0 0 0 1:22 0 0 0 2:42 0 0 0 0 00:12:53
23E0 0 0 0 0 0 0 0 3:18 0 0 0 0 0 4:22 0 0 51 0 0 23 0 2:08 0 0 0 2:19 0 0 0 4:27 0 0 0 0 00:17:48
25SE0 0 0 0 0 0 0 0 3:50 0 0 0 0 0 Rtrd00:00:00
26SE0 0 0 0 0 0 0 0 3:19 0 0 0 0 0 4:29 0 0 55 0 0 34 0 1:47 0 0 0 1:48 0 0 0 3:38 0 0 0 0 00:16:30
27SE0 0 0 0 0 0 0 0 4:20 0 0 0 0 0 5:22 0 0 1:17 0 0 42 0 1:58 0 0 0 2:20 0 0 0 4:13 0 0 0 0 00:20:12
28SE0 0 0 0 0 0 0 0 4:34 0 0 0 0 0 5:01 0 0 1:09 0 0 51 0 2:10 0 0 0 2:12 0 0 0 4:12 0 0 0 0 00:20:09
29SE0 0 0 0 0 0 0 0 2:47 0 0 0 0 0 7:24 0 0 1:07 0 0 43 0 1:37 0 0 0 1:42 0 0 0 2:54 0 0 0 0 00:18:14
30SE0 0 0 0 0 0 0 0 3:56 0 0 0 0 0 4:22 0 0 48 0 0 32 0 1:53 0 0 0 1:38 0 0 0 3:03 0 0 0 0 00:16:12
31N0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 3:01 5:00a0 46 0 0 17 0 1:22 0 0 0 1:23 0 0 0 2:41 0 0 0 0 00:16:51
32E0 0 0 0 0 0 0 0 3:47 0 0 0 0 0 4:46 0 0 1:03 0 0 32 0 1:42 0 0 0 2:05 0 0 0 3:17 0 0 0 0 00:17:12
33SE0 0 0 0 0 0 0 0 4:11 0 0 0 0 0 4:58 0 0 1:16 0 0 58 0 2:12 0 0 0 2:35 0 0 0 4:48 0 0 0 0 00:20:58
34SE0 0 0 0 0 0 0 0 4:33 0 0 0 0 0 5:35 0 0 1:09 0 0 44 0 2:03 0 0 0 2:41 0 0 0 5:31 0 0 0 0 00:22:16
35N0 0 0 0 0 0 0 0 5:04 0 0 0 0 0 5:49 0 0 1:38 0 0 58 0 2:24 0 0 0 3:07 0 0 0 5:26 0 0 0 0 00:24:26
36E0 0 0 0 0 0 0 0 4:34 0 0 0 0 0 5:31 0 0 1:30 0 0 1:04 0 2:00 0 0 0 2:37 0 0 0 4:35 0 0 0 0 00:21:51
37E0 0 0 0 0 0 0 0 4:28 0 0 0 0 0 9:29 0 0 1:28 0 0 1:09 0 1:54 0 0 0 2:12 0 0 0 3:31 0 0 0 0 00:24:11
38N0 0 0 0 0 0 0 0 4:35 0 0 0 0 0 4:44 0 0 1:19 0 0 54 0 2:03 0 0 0 2:19 0 0 0 4:08 0 0 0 0 00:20:02
39SE0 0 0 0 0 0 0 0 4:37 0 0 0 0 0 6:00 0 0 1:08 0 0 47 0 2:17 0 0 0 2:17 0 0 0 5:05 0 0 0 0 00:22:11
40E0 0 0 0 0 0 0 0 10:04 0 0 0 0 0 4:42 0 0 56 0 0 35 0 1:54 0 0 0 1:47 0 0 0 3:46 0 0 0 0 00:23:44
41N0 0 0 0 5:00m5:00m5:00m5:00m0 0 0 0 0 0 6:34 0 0 1:26 0 0 1:01 0 2:19 0 0 0 2:31 0 0 0 3:20 0 0 0 0 00:37:11
42E0 0 0 0 0 0 0 0 4:47 0 0 0 0 0 5:56 0 0 1:28 0 0 54 0 2:02 0 0 0 2:28 0 0 0 4:43 0 0 0 0 00:22:18
43SE0 0 0 0 0 0 0 0 5:32 0 0 0 0 0 6:47 0 0 1:20 0 0 1:09 0 2:25 0 0 0 3:14 0 0 0 5:49 0 0 0 0 00:26:16
44N0 0 0 0 0 0 0 0 5:32 0 0 0 0 0 6:28 0 0 1:39 0 0 1:17 0 2:41 0 0 0 3:50 0 0 0 6:02 0 0 0 0 00:27:29
45N0 0 0 0 0 0 0 0 4:16 0 0 0 0 0 5:47 0 0 1:42 0 0 47 0 2:15 0 0 0 2:24 0 0 0 4:13 0 0 0 0 00:21:24
46N0 0 0 0 0 0 0 0 4:14 0 0 0 0 0 4:52 0 0 1:15 0 0 59 0 2:16 0 0 0 2:49 0 0 0 4:49 0 0 0 0 00:21:14
47N0 0 0 0 0 0 0 0 5:16 0 0 0 0 0 4:19 0 0 1:22 0 0 53 0 2:08 0 0 0 2:32 0 0 0 4:41 0 0 0 0 00:21:11
48E0 0 0 0 5:00m5:00m5:00m5:00m30:00 30:00m5:00m5:00m5:00m5:00m30:00m0c0 1:36 0 0 1:10 0 2:41 0 0 0 3:53 0 0 0 6:17 0 0 0 0 02:25:37
49SE0 0 0 0 0 0 0 0 6:24 0 0 0 0 0 4:36 0 0 1:39 0 0 1:10 0 2:45 0 0 0 3:29 0 0 0 5:39 0 0 0 0 00:25:42
50E0 0 0 0 0 0 0 0 4:32 0 0 0 0 0 3:52 0 0 1:33 0 0 50 0 1:55 0 0 0 2:37 0 0 0 4:08 0 0 0 0 00:19:27
51N0 0 0 0 0 0 0 0 7:50 0 0 0 0 0 8:25 0 0 2:12 0 0 1:38 0 3:02 0 0 0 4:04 0 0 0 8:44 0 0 0 0 00:35:55
53N0 0 0 0 0 0 0 0 4:15 0 0 0 0 0 4:37 0 0 57 0 0 42 0 1:44 0 0 0 1:39 0 0 0 3:08 0 0 0 0 00:17:02
55N0 5:00a0 0 0 0 0 0 5:35 10:00a0 0 0 0 4:54 15:00a0 1:07 0 0 50 0 2:21 0 0 0 2:02 0 0 0 3:47 0 0 0 0 00:50:36
56SE0 0 0 0 0 0 0 0 7:05 0 0 0 0 0 7:52 0 0 2:07 0 0 1:15 0 3:55 0 0 0 4:41 0 0 0 8:01 0 0 0 0 00:34:56
57N0 0 0 0 0 0 0 0 6:21 0 0 0 0 0 6:56 0 0 1:51 0 0 1:13 0 3:08 0 0 0 4:32 0 0 0 30:00 0 0 0 0 00:54:01
58N0 0 0 0 0 0 0 0 5:33 0 0 0 0 0 6:28 0 0 1:19 0 0 37 0 2:25 0 0 0 2:25 0 0 0 4:39 0 0 0 0 00:23:26
59N0 0 0 0 5:00m0 0 0 3:17 0 0 0 0 0 6:31 20:00e0 1:26 0 0 1:06 0 2:46 0 0 0 2:28 0 0 5:00m26:16 0 0 0 0 01:13:50
60N0 0 0 0 0 0 0 0 6:53 0 0 0 0 0 6:41 0 0 1:41 0 0 1:04 0 2:48 0 0 0 3:22 0 0 0 5:35 0 0 0 0 00:28:04
61N0 0 0 0 0 0 0 0 7:09 0 0 0 0 0 5:58 0 0 1:52 0 0 1:02 0 2:19 0 0 0 3:40 0 0 0 5:49 0 0 0 0 00:27:49
62N0 0 0 0 0 0 0 0 5:26 0 0 0 0 0 5:37 0 0 1:23 0 0 43 0 2:03 0 0 0 2:28 0 0 0 4:47 0 0 0 0 00:22:27
NoClassMTC1NTC2PC1APC1BRC1CPC1DPC1EPC1F3 - Wretham Belts 1TTC4PC2ARC2BRC2CRC2D5 - Wretham Airfield 1TTC6PC3A7 - Mount Epriam 1TTC8PC4A9 - Bromehill 1TTC1011 - Foxpin 1TTC12PC6APC6B13 - Kings West 1TTC14PC7APC7B15 - Berners Heath 1XC1XC2XC3RPC16Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk