Time Card 1 ~ The Preston - 10/11th December 2022
Final 2022-12-11 08:09:58
No | Class | MTC1 | NTC2 | PC1A | PC1B | RC1C | PC1D | PC1E | PC1F | 3 - Wretham Belts 1 | TTC4 | PC2A | RC2B | RC2C | RC2D | 5 - Wretham Airfield 1 | TTC6 | PC3A | 7 - Mount Epriam 1 | TTC8 | PC4A | 9 - Bromehill 1 | TTC10 | 11 - Foxpin 1 | TTC12 | PC6A | PC6B | 13 - Kings West 1 | TTC14 | PC7A | PC7B | 15 - Berners Heath 1 | XC1 | XC2 | XC3 | RPC16 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 2:57 | 0 | 0 | 30 | 0 | 0 | 29 | 0 | 1:09 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | Rtrd | | | | | 00:00:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 35 | 0 | 0 | 26 | 0 | 1:21 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 00:12:25 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 50 | 0 | 0 | 34 | 0 | 1:34 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 00:14:29 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
6 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 49 | 0 | 0 | 45 | 0 | 1:48 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 00:15:21 |
7 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 43 | 0 | 0 | 28 | 0 | 1:32 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 00:12:51 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 38 | 0 | 0 | 30 | 0 | 1:25 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 00:13:16 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 1:10 | 0 | 0 | 57 | 0 | 1:54 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 00:17:34 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 1:04 | 0 | 0 | 42 | 0 | 1:49 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 00:16:45 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 30:00m | 30:00m | 5:00m | 30:00m | 0c | 2:06 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 4:07 | 0 | 0 | 0 | 0 | 04:09:19 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 55 | 0 | 0 | 43 | 0 | 1:45 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 00:16:47 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 1:13 | 0 | 0 | 52 | 0 | 1:55 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 00:17:53 |
15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 47 | 0 | 0 | 33 | 0 | 1:58 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 5:38 | 0 | 0 | 0 | 0 | 00:20:08 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 1:05 | 0 | 0 | 54 | 0 | 2:19 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 6:38 | 0 | 0 | 0 | 0 | 00:23:19 |
17 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 0 | 0 | 6:22 | 0 | 0 | 1:31 | 0 | 0 | 56 | 0 | 2:24 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 5:38 | 0 | 0 | 0 | 0 | 00:23:35 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 1:09 | 0 | 0 | 54 | 0 | 1:34 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 3:42 | 0 | 0 | 0 | 0 | 00:18:05 |
19 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 1:17 | 0 | 0 | 1:14 | 0 | 9:07 | 10:00e | 0 | 0 | 2:49 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 0 | 00:37:36 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 1:17 | 0 | 0 | 51 | 0 | 1:36 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 0 | 00:17:23 |
21 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 50 | 0 | 0 | 28 | 0 | 1:45 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 00:16:04 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 49 | 0 | 0 | 34 | 0 | 1:29 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 00:12:53 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 51 | 0 | 0 | 23 | 0 | 2:08 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 0 | 00:17:48 |
25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
26 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0 | 0 | 55 | 0 | 0 | 34 | 0 | 1:47 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 00:16:30 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 0 | 0 | 5:22 | 0 | 0 | 1:17 | 0 | 0 | 42 | 0 | 1:58 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 4:13 | 0 | 0 | 0 | 0 | 00:20:12 |
28 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 1:09 | 0 | 0 | 51 | 0 | 2:10 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 4:12 | 0 | 0 | 0 | 0 | 00:20:09 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 7:24 | 0 | 0 | 1:07 | 0 | 0 | 43 | 0 | 1:37 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 00:18:14 |
30 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 0 | 48 | 0 | 0 | 32 | 0 | 1:53 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 00:16:12 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 3:01 | 5:00a | 0 | 46 | 0 | 0 | 17 | 0 | 1:22 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 00:16:51 |
32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 1:03 | 0 | 0 | 32 | 0 | 1:42 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 3:17 | 0 | 0 | 0 | 0 | 00:17:12 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 0 | 0 | 0 | 0 | 0 | 4:58 | 0 | 0 | 1:16 | 0 | 0 | 58 | 0 | 2:12 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0 | 00:20:58 |
34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 1:09 | 0 | 0 | 44 | 0 | 2:03 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 00:22:16 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 1:38 | 0 | 0 | 58 | 0 | 2:24 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 5:26 | 0 | 0 | 0 | 0 | 00:24:26 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 1:30 | 0 | 0 | 1:04 | 0 | 2:00 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | 00:21:51 |
37 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 0 | 0 | 0 | 9:29 | 0 | 0 | 1:28 | 0 | 0 | 1:09 | 0 | 1:54 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 00:24:11 |
38 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 1:19 | 0 | 0 | 54 | 0 | 2:03 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 4:08 | 0 | 0 | 0 | 0 | 00:20:02 |
39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 1:08 | 0 | 0 | 47 | 0 | 2:17 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 5:05 | 0 | 0 | 0 | 0 | 00:22:11 |
40 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 0 | 0 | 0 | 0 | 0 | 4:42 | 0 | 0 | 56 | 0 | 0 | 35 | 0 | 1:54 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 0 | 00:23:44 |
41 | N | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 6:34 | 0 | 0 | 1:26 | 0 | 0 | 1:01 | 0 | 2:19 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 00:37:11 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 5:56 | 0 | 0 | 1:28 | 0 | 0 | 54 | 0 | 2:02 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 4:43 | 0 | 0 | 0 | 0 | 00:22:18 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 0 | 0 | 0 | 0 | 6:47 | 0 | 0 | 1:20 | 0 | 0 | 1:09 | 0 | 2:25 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 0 | 00:26:16 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 0 | 0 | 0 | 0 | 6:28 | 0 | 0 | 1:39 | 0 | 0 | 1:17 | 0 | 2:41 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 6:02 | 0 | 0 | 0 | 0 | 00:27:29 |
45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0 | 0 | 1:42 | 0 | 0 | 47 | 0 | 2:15 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 4:13 | 0 | 0 | 0 | 0 | 00:21:24 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0 | 4:52 | 0 | 0 | 1:15 | 0 | 0 | 59 | 0 | 2:16 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 00:21:14 |
47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:16 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 1:22 | 0 | 0 | 53 | 0 | 2:08 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 0 | 00:21:11 |
48 | E | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 0 | 1:36 | 0 | 0 | 1:10 | 0 | 2:41 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 6:17 | 0 | 0 | 0 | 0 | 02:25:37 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:24 | 0 | 0 | 0 | 0 | 0 | 4:36 | 0 | 0 | 1:39 | 0 | 0 | 1:10 | 0 | 2:45 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 5:39 | 0 | 0 | 0 | 0 | 00:25:42 |
50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 1:33 | 0 | 0 | 50 | 0 | 1:55 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 4:08 | 0 | 0 | 0 | 0 | 00:19:27 |
51 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:50 | 0 | 0 | 0 | 0 | 0 | 8:25 | 0 | 0 | 2:12 | 0 | 0 | 1:38 | 0 | 3:02 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 8:44 | 0 | 0 | 0 | 0 | 00:35:55 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 57 | 0 | 0 | 42 | 0 | 1:44 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 00:17:02 |
55 | N | 0 | 5:00a | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 10:00a | 0 | 0 | 0 | 0 | 4:54 | 15:00a | 0 | 1:07 | 0 | 0 | 50 | 0 | 2:21 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 00:50:36 |
56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:05 | 0 | 0 | 0 | 0 | 0 | 7:52 | 0 | 0 | 2:07 | 0 | 0 | 1:15 | 0 | 3:55 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 8:01 | 0 | 0 | 0 | 0 | 00:34:56 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:21 | 0 | 0 | 0 | 0 | 0 | 6:56 | 0 | 0 | 1:51 | 0 | 0 | 1:13 | 0 | 3:08 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 00:54:01 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | 0 | 0 | 0 | 0 | 0 | 6:28 | 0 | 0 | 1:19 | 0 | 0 | 37 | 0 | 2:25 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 4:39 | 0 | 0 | 0 | 0 | 00:23:26 |
59 | N | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 3:17 | 0 | 0 | 0 | 0 | 0 | 6:31 | 20:00e | 0 | 1:26 | 0 | 0 | 1:06 | 0 | 2:46 | 0 | 0 | 0 | 2:28 | 0 | 0 | 5:00m | 26:16 | 0 | 0 | 0 | 0 | 01:13:50 |
60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:53 | 0 | 0 | 0 | 0 | 0 | 6:41 | 0 | 0 | 1:41 | 0 | 0 | 1:04 | 0 | 2:48 | 0 | 0 | 0 | 3:22 | 0 | 0 | 0 | 5:35 | 0 | 0 | 0 | 0 | 00:28:04 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:09 | 0 | 0 | 0 | 0 | 0 | 5:58 | 0 | 0 | 1:52 | 0 | 0 | 1:02 | 0 | 2:19 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 0 | 00:27:49 |
62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 0 | 0 | 0 | 0 | 0 | 5:37 | 0 | 0 | 1:23 | 0 | 0 | 43 | 0 | 2:03 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 00:22:27 |
No | Class | MTC1 | NTC2 | PC1A | PC1B | RC1C | PC1D | PC1E | PC1F | 3 - Wretham Belts 1 | TTC4 | PC2A | RC2B | RC2C | RC2D | 5 - Wretham Airfield 1 | TTC6 | PC3A | 7 - Mount Epriam 1 | TTC8 | PC4A | 9 - Bromehill 1 | TTC10 | 11 - Foxpin 1 | TTC12 | PC6A | PC6B | 13 - Kings West 1 | TTC14 | PC7A | PC7B | 15 - Berners Heath 1 | XC1 | XC2 | XC3 | RPC16 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk