Selection Times 3 ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

Position31 - Bromehill 233 - Mount Ephriam 235 - Wretham Airfield 237 - Wretham Belts 2
1 31 - 2 2 - 25 2 - 3:50 2 - 2:09
2 2 - 13 8 - 29 3 - 3:59 22 - 2:22
3 58 - 14 31 - 33 31 - 4:03 3 - 2:23
4 3 - 16 3 - 34 23 - 4:05 31 - 2:36
5 8 - 16 53 - 37 29 - 4:28 9 - 2:40
6 17 - 18 9 - 40 22 - 4:36 53 - 2:41
7 21 - 20 10 - 40 9 - 4:39 29 - 2:50
8 53 - 21 29 - 40 6 - 4:44 6 - 2:53
9 22 - 22 17 - 42 53 - 4:47 17 - 3:13
10 41 - 23 22 - 43 10 - 4:48 26 - 3:25
11 20 - 24 27 - 48 20 - 5:13 12 - 3:26
12 10 - 25 23 - 51 28 - 5:18 10 - 3:35
13 29 - 25 26 - 51 58 - 5:22 20 - 3:38
14 9 - 26 30 - 53 30 - 5:29 27 - 3:43
15 62 - 26 40 - 53 38 - 5:31 30 - 3:43
16 12 - 27 21 - 54 21 - 5:37 23 - 3:45
17 27 - 27 55 - 55 17 - 5:41 58 - 3:57
18 28 - 29 12 - 56 26 - 5:44 21 - 4:09
19 30 - 29 20 - 57 12 - 5:45 28 - 4:12
20 55 - 29 62 - 57 55 - 5:46 40 - 4:12
21 23 - 30 6 - 58 27 - 6:00 18 - 4:16
22 50 - 30 39 - 58 8 - 6:15 11 - 4:23
23 18 - 31 28 - 59 36 - 6:21 36 - 4:30
24 26 - 31 58 - 1:01 62 - 6:23 47 - 4:32
25 39 - 31 47 - 1:03 46 - 6:29 41 - 4:38
26 6 - 32 18 - 1:04 44 - 6:39 55 - 4:39
27 36 - 32 38 - 1:05 18 - 6:44 42 - 4:47
28 38 - 33 11 - 1:08 11 - 6:52 44 - 4:47
29 11 - 34 41 - 1:14 43 - 6:54 46 - 4:57
30 40 - 34 50 - 1:20 34 - 6:59 38 - 5:01
31 47 - 34 33 - 1:22 35 - 7:01 49 - 5:06
32 43 - 39 36 - 1:22 42 - 7:02 35 - 5:08
33 34 - 40 34 - 1:23 47 - 7:06 62 - 5:14
34 45 - 40 60 - 1:25 49 - 7:10 50 - 5:19
35 33 - 47 49 - 1:26 33 - 7:12 43 - 5:24
36 49 - 49 45 - 1:27 60 - 7:17 34 - 5:31
37 46 - 51 42 - 1:28 19 - 7:31 45 - 5:32
38 44 - 52 46 - 1:32 45 - 7:36 39 - 5:35
39 42 - 55 48 - 1:33 39 - 7:42 33 - 5:42
40 60 - 59 43 - 1:34 50 - 7:42 60 - 6:03
41 61 - 59 44 - 1:34 41 - 7:52 61 - 6:09
42 48 - 1:04 19 - 1:35 48 - 8:00 19 - 6:18
43 35 - 1:05 35 - 1:35 61 - 8:06 48 - 6:49
44 56 - 1:08 61 - 1:37 51 - 9:37 56 - 6:54
45 19 - 1:16 51 - 2:10 56 - 9:38 51 - 7:48
46 51 - 1:26 56 - 2:15 40 - 10:16
Position31 - Bromehill 233 - Mount Ephriam 235 - Wretham Airfield 237 - Wretham Belts 2

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk