Selection Times 2 ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

Position19 - Riddlesworth21 - Sparrow Hall23 - Foxpin 225 - Berners Heath 227 - Kings West 2
1 3 - 36 31 - 3:05 31 - 1:23 31 - 2:38 3 - 35
2 22 - 39 2 - 3:14 22 - 1:25 3 - 2:42 31 - 39
3 31 - 39 29 - 3:17 8 - 1:28 8 - 2:50 8 - 51
4 8 - 43 22 - 3:27 2 - 1:33 9 - 3:00 22 - 53
5 7 - 44 3 - 3:28 29 - 1:33 10 - 3:01 2 - 1:01
6 2 - 46 30 - 3:32 3 - 1:34 2 - 3:03 29 - 1:12
7 29 - 46 6 - 3:43 9 - 1:38 22 - 3:07 45 - 1:12
8 12 - 51 10 - 3:50 7 - 1:42 6 - 3:25 9 - 1:24
9 10 - 52 9 - 4:05 10 - 1:43 53 - 3:29 62 - 1:24
10 6 - 53 26 - 4:05 20 - 1:44 20 - 3:30 10 - 1:25
11 32 - 53 21 - 4:24 53 - 1:46 41 - 3:33 58 - 1:25
12 30 - 58 20 - 4:37 30 - 1:47 29 - 3:50 53 - 1:27
13 21 - 1:03 32 - 4:39 6 - 1:49 12 - 3:51 6 - 1:30
14 9 - 1:04 38 - 4:39 21 - 1:52 21 - 4:04 28 - 1:33
15 20 - 1:06 45 - 4:46 12 - 1:55 45 - 4:07 12 - 1:34
16 17 - 1:07 11 - 4:48 19 - 1:55 26 - 4:08 20 - 1:34
17 53 - 1:07 18 - 4:48 26 - 1:58 32 - 4:11 17 - 1:46
18 38 - 1:08 7 - 4:49 32 - 1:59 18 - 4:12 23 - 1:51
19 37 - 1:11 28 - 4:54 62 - 2:03 40 - 4:12 30 - 1:51
20 27 - 1:12 43 - 4:54 18 - 2:05 27 - 4:18 55 - 1:51
21 26 - 1:15 40 - 5:00 36 - 2:05 19 - 4:24 27 - 1:55
22 40 - 1:15 36 - 5:15 11 - 2:06 11 - 4:36 36 - 1:56
23 11 - 1:23 23 - 5:19 28 - 2:07 62 - 4:43 50 - 1:56
24 33 - 1:26 12 - 5:23 38 - 2:07 17 - 4:46 40 - 2:02
25 23 - 1:29 47 - 5:31 58 - 2:07 47 - 4:48 11 - 2:06
26 46 - 1:30 19 - 5:34 40 - 2:11 50 - 4:50 21 - 2:09
27 28 - 1:31 41 - 5:36 41 - 2:12 43 - 4:51 38 - 2:10
28 41 - 1:31 33 - 5:45 17 - 2:13 55 - 4:53 26 - 2:12
29 45 - 1:32 17 - 5:50 27 - 2:13 36 - 4:54 18 - 2:17
30 19 - 1:35 34 - 5:50 45 - 2:14 38 - 4:54 47 - 2:17
31 55 - 1:41 35 - 6:12 47 - 2:14 46 - 4:54 46 - 2:26
32 34 - 1:42 50 - 6:14 34 - 2:19 34 - 4:56 43 - 2:32
33 18 - 1:43 42 - 6:20 35 - 2:23 28 - 4:57 33 - 2:35
34 47 - 1:47 49 - 6:33 33 - 2:24 42 - 5:11 34 - 2:37
35 35 - 1:52 61 - 7:18 55 - 2:24 30 - 5:12 42 - 2:37
36 62 - 1:55 58 - 7:24 23 - 2:28 35 - 5:18 41 - 2:39
37 58 - 1:58 44 - 7:44 46 - 2:28 33 - 5:30 19 - 2:43
38 49 - 2:13 51 - 8:21 43 - 2:30 44 - 5:42 49 - 2:51
39 48 - 2:17 53 - 9:03 42 - 2:31 49 - 5:46 39 - 2:55
40 44 - 2:18 60 - 9:24 50 - 2:36 60 - 5:49 35 - 3:05
41 42 - 2:29 62 - 10:21 60 - 2:37 39 - 6:47 44 - 3:09
42 61 - 2:34 56 - 10:25 44 - 2:42 48 - 7:23 60 - 3:36
43 60 - 2:42 48 - 11:29 61 - 2:49 23 - 7:24 56 - 4:08
44 39 - 2:43 8 - 12:09 39 - 2:52 56 - 7:38 61 - 4:11
45 36 - 2:55 39 - 12:13 48 - 2:53 51 - 8:27 51 - 5:00
46 51 - 3:03 46 - 14:00 49 - 3:04 61 - 10:08 48 - 5:05
47 50 - 3:25 27 - 15:00 51 - 3:31 58 - 12:17
48 43 - 3:32 55 - 20:00 56 - 3:34
49 56 - 4:59
Position19 - Riddlesworth21 - Sparrow Hall23 - Foxpin 225 - Berners Heath 227 - Kings West 2

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk