Selection Times 1 ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

Position3 - Wretham Belts 15 - Wretham Airfield 17 - Mount Epriam 19 - Bromehill 111 - Foxpin 113 - Kings West 115 - Berners Heath 1
1 1 - 1:30 1 - 2:57 1 - 30 31 - 17 1 - 1:09 1 - 38 3 - 2:37
2 31 - 2:21 31 - 3:01 2 - 35 23 - 23 2 - 1:21 7 - 1:08 31 - 2:41
3 22 - 2:31 7 - 3:23 8 - 38 2 - 26 31 - 1:22 2 - 1:09 22 - 2:42
4 2 - 2:37 2 - 3:25 7 - 43 7 - 28 8 - 1:25 8 - 1:15 7 - 2:48
5 29 - 2:47 22 - 3:26 31 - 46 21 - 28 22 - 1:29 3 - 1:19 2 - 2:52
6 7 - 2:49 8 - 3:40 15 - 47 1 - 29 7 - 1:32 22 - 1:22 29 - 2:54
7 8 - 2:50 50 - 3:52 30 - 48 8 - 30 3 - 1:34 31 - 1:23 8 - 2:58
8 6 - 2:51 3 - 4:14 6 - 49 30 - 32 18 - 1:34 30 - 1:38 9 - 3:02
9 13 - 3:09 21 - 4:15 22 - 49 32 - 32 20 - 1:36 53 - 1:39 30 - 3:03
10 23 - 3:18 47 - 4:19 3 - 50 15 - 33 29 - 1:37 6 - 1:41 6 - 3:07
11 12 - 3:19 6 - 4:20 21 - 50 3 - 34 32 - 1:42 12 - 1:42 53 - 3:08
12 26 - 3:19 10 - 4:22 23 - 51 22 - 34 53 - 1:44 20 - 1:42 21 - 3:10
13 3 - 3:21 23 - 4:22 12 - 55 26 - 34 12 - 1:45 29 - 1:42 20 - 3:15
14 10 - 3:29 30 - 4:22 26 - 55 40 - 35 21 - 1:45 40 - 1:47 32 - 3:17
15 18 - 3:33 13 - 4:23 40 - 56 58 - 37 26 - 1:47 26 - 1:48 10 - 3:18
16 16 - 3:35 26 - 4:29 53 - 57 10 - 42 6 - 1:48 21 - 1:58 41 - 3:20
17 21 - 3:38 20 - 4:34 32 - 1:03 27 - 42 10 - 1:49 10 - 2:01 37 - 3:31
18 9 - 3:39 49 - 4:36 10 - 1:04 53 - 42 30 - 1:53 55 - 2:02 26 - 3:38
19 19 - 3:44 53 - 4:37 16 - 1:05 12 - 43 9 - 1:54 9 - 2:03 18 - 3:42
20 32 - 3:47 12 - 4:38 29 - 1:07 29 - 43 37 - 1:54 32 - 2:05 12 - 3:45
21 15 - 3:48 40 - 4:42 55 - 1:07 62 - 43 40 - 1:54 28 - 2:12 40 - 3:46
22 25 - 3:50 38 - 4:44 39 - 1:08 34 - 44 13 - 1:55 37 - 2:12 55 - 3:47
23 30 - 3:56 32 - 4:46 18 - 1:09 6 - 45 50 - 1:55 13 - 2:17 13 - 4:04
24 20 - 4:08 19 - 4:48 28 - 1:09 39 - 47 15 - 1:58 18 - 2:17 11 - 4:07
25 33 - 4:11 9 - 4:49 34 - 1:09 45 - 47 27 - 1:58 39 - 2:17 38 - 4:08
26 46 - 4:14 46 - 4:52 9 - 1:10 50 - 50 36 - 2:00 17 - 2:18 50 - 4:08
27 53 - 4:15 55 - 4:54 13 - 1:13 55 - 50 42 - 2:02 23 - 2:19 28 - 4:12
28 45 - 4:16 18 - 4:56 46 - 1:15 20 - 51 34 - 2:03 38 - 2:19 27 - 4:13
29 27 - 4:20 33 - 4:58 33 - 1:16 28 - 51 38 - 2:03 15 - 2:20 45 - 4:13
30 17 - 4:26 28 - 5:01 19 - 1:17 13 - 52 62 - 2:03 27 - 2:20 23 - 4:27
31 37 - 4:28 15 - 5:04 20 - 1:17 47 - 53 11 - 2:06 45 - 2:24 36 - 4:35
32 50 - 4:32 27 - 5:22 27 - 1:17 16 - 54 23 - 2:08 58 - 2:25 19 - 4:37
33 34 - 4:33 36 - 5:31 38 - 1:19 18 - 54 47 - 2:08 42 - 2:28 58 - 4:39
34 28 - 4:34 34 - 5:35 58 - 1:19 38 - 54 28 - 2:10 59 - 2:28 47 - 4:41
35 36 - 4:34 62 - 5:37 43 - 1:20 42 - 54 33 - 2:12 62 - 2:28 42 - 4:43
36 38 - 4:35 45 - 5:47 47 - 1:22 17 - 56 45 - 2:15 41 - 2:31 62 - 4:47
37 39 - 4:37 35 - 5:49 62 - 1:23 9 - 57 46 - 2:16 47 - 2:32 33 - 4:48
38 42 - 4:47 42 - 5:56 41 - 1:26 33 - 58 39 - 2:17 33 - 2:35 46 - 4:49
39 35 - 5:04 61 - 5:58 59 - 1:26 35 - 58 16 - 2:19 36 - 2:37 39 - 5:05
40 47 - 5:16 39 - 6:00 37 - 1:28 46 - 59 41 - 2:19 50 - 2:37 35 - 5:26
41 62 - 5:26 16 - 6:03 42 - 1:28 41 - 1:01 61 - 2:19 34 - 2:41 34 - 5:31
42 43 - 5:32 17 - 6:22 36 - 1:30 61 - 1:02 55 - 2:21 16 - 2:45 60 - 5:35
43 44 - 5:32 44 - 6:28 17 - 1:31 36 - 1:04 17 - 2:24 19 - 2:49 15 - 5:38
44 58 - 5:33 58 - 6:28 50 - 1:33 60 - 1:04 35 - 2:24 46 - 2:49 17 - 5:38
45 55 - 5:35 59 - 6:31 48 - 1:36 59 - 1:06 43 - 2:25 11 - 3:06 49 - 5:39
46 57 - 6:21 41 - 6:34 35 - 1:38 37 - 1:09 58 - 2:25 35 - 3:07 43 - 5:49
47 49 - 6:24 60 - 6:41 44 - 1:39 43 - 1:09 44 - 2:41 43 - 3:14 61 - 5:49
48 60 - 6:53 43 - 6:47 49 - 1:39 48 - 1:10 48 - 2:41 60 - 3:22 44 - 6:02
49 56 - 7:05 57 - 6:56 60 - 1:41 49 - 1:10 49 - 2:45 49 - 3:29 48 - 6:17
50 61 - 7:09 29 - 7:24 45 - 1:42 57 - 1:13 59 - 2:46 61 - 3:40 16 - 6:38
51 51 - 7:50 56 - 7:52 57 - 1:51 19 - 1:14 60 - 2:48 44 - 3:50 56 - 8:01
52 59 - 8:17 51 - 8:25 61 - 1:52 56 - 1:15 51 - 3:02 48 - 3:53 51 - 8:44
53 40 - 10:04 37 - 9:29 56 - 2:07 44 - 1:17 57 - 3:08 51 - 4:04 57 - 30:00
54 41 - 20:00 51 - 2:12 51 - 1:38 56 - 3:55 57 - 4:32 59 - 31:16
55 48 - 50:00 19 - 9:07 56 - 4:41
Position3 - Wretham Belts 15 - Wretham Airfield 17 - Mount Epriam 19 - Bromehill 111 - Foxpin 113 - Kings West 115 - Berners Heath 1

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk