Positions after each Section ~ The Preston - 10/11th December 2022

Final   2022-12-11 08:09:58

Position3 - Wretham Belts 15 - Wretham Airfield 17 - Mount Epriam 19 - Bromehill 111 - Foxpin 113 - Kings West 115 - Berners Heath 119 - Riddlesworth21 - Sparrow Hall23 - Foxpin 225 - Berners Heath 227 - Kings West 231 - Bromehill 233 - Mount Ephriam 235 - Wretham Airfield 237 - Wretham Belts 2
1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
2 31 31 2 2 2 2 7 22 22 22 22 22 22 22 22 22
3 22 22 22 22 22 7 22 7 7 7 3 3 3 3 3 3
4 2 2 7 7 7 22 8 8 3 3 31 31 31 31 31 31
5 29 7 8 8 8 8 3 3 6 6 6 6 6 6 6 6
6 7 8 6 6 3 3 6 6 31 31 10 10 10 10 10 10
7 8 6 3 23 6 6 21 21 30 30 9 9 9 9 29 9
8 6 13 23 3 21 26 30 30 10 10 21 29 29 29 9 29
9 13 3 21 21 23 21 26 31 21 21 29 30 21 21 30 20
10 23 23 26 26 26 12 10 10 26 26 30 21 30 30 21 30
11 12 26 13 12 12 30 12 12 29 29 26 20 20 20 20 21
12 26 10 12 10 10 23 31 26 9 9 20 26 26 26 26 26
13 3 21 10 13 30 10 53 32 12 20 12 12 12 12 12 12
14 10 12 30 30 13 13 32 53 20 12 32 8 8 8 8 53
15 18 30 32 32 32 53 20 20 32 32 8 18 18 18 53 23
16 16 50 9 15 18 32 9 9 18 18 18 53 53 53 18 18
17 21 9 18 53 15 20 23 29 23 23 53 38 38 38 23 28
18 9 18 15 18 53 31 13 23 38 8 38 28 28 28 28 38
19 19 19 19 9 20 18 18 18 8 38 28 45 45 45 38 17
20 32 32 53 50 9 15 29 38 28 28 45 23 23 23 45 45
21 15 20 50 20 50 9 50 27 53 53 23 47 47 47 17 47
22 25 15 20 19 31 50 38 28 45 45 47 40 40 40 47 36
23 30 53 46 46 33 29 15 33 33 33 33 50 50 17 36 50
24 20 46 33 33 38 38 28 46 47 47 40 33 33 50 33 33
25 33 33 38 31 46 28 27 50 50 50 50 36 36 33 50 34
26 46 38 16 38 29 27 33 45 34 36 36 17 17 36 34 40
27 53 28 28 28 27 33 47 47 40 34 34 34 34 34 40 42
28 45 47 47 16 28 46 46 34 36 40 17 42 42 42 42 27
29 27 16 27 27 16 47 45 62 17 17 42 35 35 35 27 35
30 17 27 31 47 47 16 36 17 42 42 35 43 43 27 35 43
31 37 45 34 29 34 34 39 36 35 35 62 27 27 43 43 58
32 50 36 29 34 36 39 34 42 58 58 43 49 49 49 58 46
33 34 34 36 39 45 45 42 39 49 62 27 46 46 46 46 49
34 28 29 39 45 39 36 62 40 43 43 49 62 62 58 49 39
35 36 39 45 36 42 42 16 37 62 49 46 58 58 39 39 44
36 38 42 42 42 62 62 58 58 27 27 39 39 39 44 44 60
37 39 17 17 62 17 17 17 35 46 46 58 44 44 60 60 19
38 42 35 62 17 35 58 40 49 39 39 44 60 60 19 19 62
39 35 49 35 35 58 35 37 43 61 61 60 19 19 62 62 41
40 47 62 49 49 49 40 35 61 44 44 19 61 61 41 41 51
41 62 44 58 58 43 49 49 60 60 60 61 41 41 51 51 56
42 43 58 43 43 44 43 43 44 41 41 51 51 51 56 56 61
43 44 43 44 44 40 37 44 41 19 19 41 56 56 61 61 55
44 58 61 61 61 61 44 61 51 51 51 56 55 55 55 55 48
45 57 57 57 40 37 61 60 19 56 56 55 48 48 48 48 11
46 49 60 60 60 60 60 56 56 55 55 48 11 11 11 11
47 60 37 37 57 57 57 51 55 48 48 11
48 56 40 40 37 19 56 41 48 11 11
49 61 59 56 56 56 51 19 11
50 51 56 51 51 51 19 55
51 59 51 41 41 41 41 57
52 40 55 59 59 59 59 59
53 55 41 55 55 55 55 48
54 41 11 48 48 48 48 11
55 11 48 11 11 11 11
56 48
Position3 - Wretham Belts 15 - Wretham Airfield 17 - Mount Epriam 19 - Bromehill 111 - Foxpin 113 - Kings West 115 - Berners Heath 119 - Riddlesworth21 - Sparrow Hall23 - Foxpin 225 - Berners Heath 227 - Kings West 231 - Bromehill 233 - Mount Ephriam 235 - Wretham Airfield 237 - Wretham Belts 2

Shows car numbers in overall position order.



Chelmsford Motor Club

Results Service by MTC1.uk