Overall Results at the Finish ~ The Preston - 10/11th December 2022
Final 2022-12-11 08:09:58
Overall | Total | Pos in | Class | No | Driver | Club | Navigator | Club | Year | Car | CC |
1 | 00:28:39 | 1 | E | 2 | Owen Turner | Chelmsford MC | Andy Ballantyne | HRCR | 2002 | MG ZR | 1800 |
3 | 00:30:36 | 3 | E | 3 | Ethan Davies | Llandysul | Mathew Smalley | Kings Lynn DMC | 2002 | Ford Puma | 1700 |
5 | 00:36:48 | 1 | SE | 6 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1791 |
7 | 00:37:10 | 5 | E | 9 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 |
6 | 00:37:04 | 4 | E | 10 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 |
45 | 04:37:15 | 15 | E | 11 | Richard Oxley | Mid Derbyshire MC | Gary Evans | Matlock MC | 1997 | Proton Compact | 1600 |
13 | 00:40:55 | 7 | E | 12 | James Gratton-Smith | Mid-Derbyshire MC | Paul Nelson | HRCR | 2002 | MG ZR | 1998 |
19 | 00:49:11 | 6 | SE | 17 | Lewis Ayris | South Oxon CC / Bath MC | Simon Lassam | Chelmsford MC | 2003 | MG ZR | 1800 |
16 | 00:45:45 | 9 | E | 18 | Ed Scott | Chelmsford MC | Rich Baker | Chelmsford MC | 2000 | Proton Satria | 1800 |
37 | 01:10:27 | 13 | SE | 19 | Vini Cruz | SCCON | Daniel Gallant | West Suffolk MC | 2003 | Suzuki Ignis | 1300 |
9 | 00:40:06 | 6 | E | 20 | Peter Riddle | SCCON / HRCR | Jonathan Stimpson | SCCON | 2004 | MG ZR | 1396 |
11 | 00:40:36 | 2 | N | 21 | Luis Gutierrez-Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 |
2 | 00:30:27 | 2 | E | 22 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 |
15 | 00:45:30 | 8 | E | 23 | John King | Chelmsford MC | Ed Rutherford | Chelmsford MC | 2004 | MG ZR160 | 1798 |
12 | 00:40:39 | 4 | SE | 26 | Simon Ayris | South Oxon CC / Bath MC | Kim Bannister | South Oxon CC | 2001 | MG ZR | 1400 |
28 | 00:55:48 | 9 | SE | 27 | Mike Thomas | Chelmsford MC | Matt Thomas | Chelmsford MC | 1987 | Peugeot 205 | 2000 |
17 | 00:46:09 | 5 | SE | 28 | Dan Arthurton | Chelmsford MC | Joe Massey | Chelmsford MC | 1998 | Nissan Micra | 1300 |
8 | 00:37:15 | 2 | SE | 29 | Rob Palmer | Kings Lynn DMC | David Smalley | Kings Lynn DMC | 2002 | MG ZR | 1400 |
9 | 00:40:06 | 3 | SE | 30 | Jon Bray | Chelmsford MC | Ian Graham | Chelmsford MC | 2003 | MG ZR160 | 1800 |
4 | 00:32:29 | 1 | N | 31 | Joe Philpott | Chelmsford MC | Colin Brand | Chelmsford MC | 2001 | Honda Civic | 1998 |
24 | 00:53:41 | 7 | SE | 33 | Simon Hawken | SCCON | Will Brown | Kings Lynn DMC | 2001 | Nissan Micra | 1348 |
25 | 00:54:13 | 8 | SE | 34 | Richard Whetstone | Mid Derbyshire MC | Simon Bentley | Hexham | 2000 | Proton Coupe | 1800 |
29 | 00:58:05 | 7 | N | 35 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2004 | MG ZR | 1800 |
22 | 00:51:41 | 10 | E | 36 | Martin Oglesby | HRCR | Rod Carter | Clitheroe CC | 2001 | MG ZR 160 | 1800 |
18 | 00:47:10 | 4 | N | 38 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2001 | Rover 25 | 1800 |
34 | 01:04:27 | 12 | SE | 39 | Steve McIlroy | Borough 18 MC | Steve Smallbone | Borough 18 MC | 2002 | Vauxhall Corsa C | 1398 |
26 | 00:54:19 | 12 | E | 40 | Alistair Leggett | Mid Derbyshire MC | Mark Slatcher | Mid Derbyshire MC | 1998 | Toyota Corolla | 1332 |
39 | 01:16:49 | 13 | N | 41 | Oliver Michaels | Mid Derbyshire MC | Jack Slatcher | Mid Derbyshire MC | 1994 | Nissan Micra | 1300 |
27 | 00:55:38 | 13 | E | 42 | Murray Macdonald | Falcon MC | Andrew Dadswell | Chelmsford MC | 1991 | Volkswagen Golf Mk2 | 1984 |
30 | 00:59:06 | 10 | SE | 43 | Tom Grice | Preston MC/CMC | Jamie Edwards | Preston MC/CMC | 1999 | ?koda Felicia | 1289 |
35 | 01:04:56 | 10 | N | 44 | Robin Lines | CMC/WSMC/SCCON | James Legget | Eastern Counties MC | 1998 | Rover 214 | 1394 |
20 | 00:50:30 | 5 | N | 45 | Robert Ginn | Middlesex | Chloe Coles | Middlesex | 1999 | Nissan Micra | 1300 |
32 | 01:00:21 | 9 | N | 46 | David Lewis | West Suffolk MC | Allen Copeman | West Suffolk MC | 1996 | Nissan Micra | 998 |
21 | 00:51:03 | 6 | N | 47 | Harry Wade | Kings Lynn DMC | Danni Quadling | Kings Lynn DMC | 1995 | Mitsubishi Colt | 1600 |
44 | 03:12:10 | 14 | E | 48 | Gavin Benford | Blackbird AC | David Tearl | Blackbird AC | 1999 | Proton Satira | 1800 |
33 | 01:00:40 | 11 | SE | 49 | Marc Sheffield | Kings Lynn DMC | Shaun Hannon | Kings Lynn DMC | 1996 | Rover 214 | 1400 |
23 | 00:53:19 | 11 | E | 50 | Jason Birks | Matlock MC | Jake Simms | Mid Derbyshire | 1997 | Mazda MX5 | 1839 |
40 | 01:25:18 | 14 | N | 51 | Aaron Gent | Chelmsford MC | Simon Fuidge | Chelmsford MC | 2000 | Citroen Saxo | 1360 |
14 | 00:42:20 | 3 | N | 53 | Jack Palmer | Chelmsford MC | Ellie Hughes | Chelmsford MC | 2004 | Rover 25 | 1396 |
43 | 01:33:14 | 16 | N | 55 | Ian Stancer | Kings Lynn DMC | Adam Cunnington | Kings Lynn DMC | 2003 | Rover Streetwise | 1400 |
41 | 01:25:35 | 14 | SE | 56 | Heather Bradshaw-Martin | Mid Derbyshire MC | Rob Granger | Rugby MC | 1995 | Skoda Favorit | 1293 |
31 | 00:59:11 | 8 | N | 58 | Peter Olliffe | Stockport 061 | Christian Parry | Stockport 061 | 1992 | Volvo 940 | 1986 |
36 | 01:07:56 | 11 | N | 60 | Tom Grant | Maidstone & MKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2003 | MG ZR | 1800 |
42 | 01:26:40 | 15 | N | 61 | Darren Torka | West Suffolk MC | Scott Townshend | West Suffolk MC | 1995 | Ford Fiesta | 1300 |
38 | 01:10:53 | 12 | N | 62 | Sebastian Cox | Chelmsford MC | Freddie Buxton | Chelmsford MC | 2008 | Suzuki Swift | 1328 |
Overall | Total | Pos in | Class | No | Driver | Club | Navigator | Club | Year | Car | CC |
Retirements
No | Driver | Navigator | Car | Where | Reason |
1 | John Davies | Nick Bloxham | Ford Puma | 15 - Berners Heath 1 | Wishbone |
4 | Keith Lane | Martin Lane | Ford Ka | 3 - Wretham Belts 1 | Alternator failed |
5 | Stefan Taylor | Adrian Gladwin | Proton Satria | 3 - Wretham Belts 1 | Rear axle |
7 | Chris West | Keith Hounslow | Ford Puma | 25 - Berners Heath 2 | Front suspension |
8 | Ed Pead | John Pead | Peugeot 1.6 GTI | 37 - Wretham Belts 2 | Retired |
13 | Huw Morris | Alan Bonzo Williams | Ford Focus | 21 - Sparrow Hall | Retired |
15 | Andy Madge | Matt Cooper | Citroen Xsara | MNTC17 | Broken radiator |
16 | Iain Freestone | Ken Worf | Rover 200 BRM | MNTC17 | Too many punctures |
25 | Samuel Grant | Tim Grant | Rover Streetwise | 5 - Wretham Airfield 1 | Suspension fault |
32 | Christian Parker | Aaron Parker | Subaru Impreza | TTC26 | Mechanical |
37 | Bob Wisniewski | Paul Lettington | MG ZR 160 | TTC20 | Oil filter fell off |
57 | Jordan Weavers | Stephen Baldwin | Renault Clio | MNTC17 | Got stuck |
59 | Charlie Turner | Jack Turner | MG ZR | 19 - Riddlesworth | Broken exhaust & mount |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 13
Results Service by MTC1.uk