| Current Overall Results | At Petrol 1 | At Petrol 2 |
|---|
| Section Times 1 | Time Card 1 |
|---|
| Section Times 2 | Time Card 2 |
|---|
| Section Times 3 | Time Card 3 |
|---|
| Faults | Positions after each Section | Entry List |
|---|
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | John Davies | Teifi Valley MC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | E |
| 2 | Owen Turner | Chelmsford MC | Andy Ballantyne | HRCR | 2002 | MG ZR | 1800 | E |
| 3 | Ethan Davies | Llandysul | Mathew Smalley | Kings Lynn DMC | 2002 | Ford Puma | 1700 | E |
| 4 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1998 | Ford Ka | 1599 | E |
| 5 | Stefan Taylor | Chelmsford MC | Adrian Gladwin | Green Belt MC | 2001 | Proton Satria | 1800 | E |
| 6 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1791 | SE |
| 7 | Chris West | Middx Co A C | Keith Hounslow | Middx Co A C | 2002 | Ford Puma | 1700 | SE |
| 8 | Ed Pead | Chelmsford MC | John Pead | Chelmsford MC | 1991 | Peugeot 1.6 GTI | 1600 | E |
| 9 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 | E |
| 10 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 | E |
| 11 | Richard Oxley | Mid Derbyshire MC | Gary Evans | Matlock MC | 1997 | Proton Compact | 1600 | E |
| 12 | James Gratton-Smith | Mid-Derbyshire MC | Paul Nelson | HRCR | 2002 | MG ZR | 1998 | E |
| 13 | Huw Morris | Teifi Valley MC | Alan Bonzo Williams | Teifi Valley MC | 2001 | Ford Focus | 1998 | E |
| 15 | Andy Madge | Kettering & DCC | Matt Cooper | Kettering & DCC | 1998 | Citroen Xsara | 1761 | E |
| 16 | Iain Freestone | Blackbird AC | Ken Worf | Mid Derbyshire MC/Chelmsford MC | 2000 | Rover 200 BRM | 1600 | E |
| 17 | Lewis Ayris | South Oxon CC / Bath MC | Simon Lassam | Chelmsford MC | 2003 | MG ZR | 1800 | SE |
| 18 | Ed Scott | Chelmsford MC | Rich Baker | Chelmsford MC | 2000 | Proton Satria | 1800 | E |
| 19 | Vini Cruz | SCCON | Daniel Gallant | West Suffolk MC | 2003 | Suzuki Ignis | 1300 | SE |
| 20 | Peter Riddle | SCCON / HRCR | Jonathan Stimpson | SCCON | 2004 | MG ZR | 1396 | E |
| 21 | Luis Gutierrez-Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | N |
| 22 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 | E |
| 23 | John King | Chelmsford MC | Ed Rutherford | Chelmsford MC | 2004 | MG ZR160 | 1798 | E |
| 25 | Samuel Grant | Chelmsford MC | Tim Grant | Chelmsford MC | 2004 | Rover Streetwise | 1400 | SE |
| 26 | Simon Ayris | South Oxon CC / Bath MC | Kim Bannister | South Oxon CC | 2001 | MG ZR | 1400 | SE |
| 27 | Mike Thomas | Chelmsford MC | Matt Thomas | Chelmsford MC | 1987 | Peugeot 205 | 2000 | SE |
| 28 | Dan Arthurton | Chelmsford MC | Joe Massey | Chelmsford MC | 1998 | Nissan Micra | 1300 | SE |
| 29 | Rob Palmer | Kings Lynn DMC | David Smalley | Kings Lynn DMC | 2002 | MG ZR | 1400 | SE |
| 30 | Jon Bray | Chelmsford MC | Ian Graham | Chelmsford MC | 2003 | MG ZR160 | 1800 | SE |
| 31 | Joe Philpott | Chelmsford MC | Colin Brand | Chelmsford MC | 2001 | Honda Civic | 1998 | N |
| 32 | Christian Parker | Morecambe CC | Aaron Parker | Morecambe CC | 1998 | Subaru Impreza | 2500 | E |
| 33 | Simon Hawken | SCCON | Will Brown | Kings Lynn DMC | 2001 | Nissan Micra | 1348 | SE |
| 34 | Richard Whetstone | Mid Derbyshire MC | Simon Bentley | Hexham | 2000 | Proton Coupe | 1800 | SE |
| 35 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2004 | MG ZR | 1800 | N |
| 36 | Martin Oglesby | HRCR | Rod Carter | Clitheroe CC | 2001 | MG ZR 160 | 1800 | E |
| 37 | Bob Wisniewski | South Oxon CC | Paul Lettington | South Oxon CC | 2004 | MG ZR 160 | 1800 | E |
| 38 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2001 | Rover 25 | 1800 | N |
| 39 | Steve McIlroy | Borough 18 MC | Steve Smallbone | Borough 18 MC | 2002 | Vauxhall Corsa C | 1398 | SE |
| 40 | Alistair Leggett | Mid Derbyshire MC | Mark Slatcher | Mid Derbyshire MC | 1998 | Toyota Corolla | 1332 | E |
| 41 | Oliver Michaels | Mid Derbyshire MC | Jack Slatcher | Mid Derbyshire MC | 1994 | Nissan Micra | 1300 | N |
| 42 | Murray Macdonald | Falcon MC | Andrew Dadswell | Chelmsford MC | 1991 | Volkswagen Golf Mk2 | 1984 | E |
| 43 | Tom Grice | Preston MC/CMC | Jamie Edwards | Preston MC/CMC | 1999 | ?koda Felicia | 1289 | SE |
| 44 | Robin Lines | CMC/WSMC/SCCON | James Legget | Eastern Counties MC | 1998 | Rover 214 | 1394 | N |
| 45 | Robert Ginn | Middlesex | Chloe Coles | Middlesex | 1999 | Nissan Micra | 1300 | N |
| 46 | David Lewis | West Suffolk MC | Allen Copeman | West Suffolk MC | 1996 | Nissan Micra | 998 | N |
| 47 | Harry Wade | Kings Lynn DMC | Danni Quadling | Kings Lynn DMC | 1995 | Mitsubishi Colt | 1600 | N |
| 48 | Gavin Benford | Blackbird AC | David Tearl | Blackbird AC | 1999 | Proton Satira | 1800 | E |
| 49 | Marc Sheffield | Kings Lynn DMC | Shaun Hannon | Kings Lynn DMC | 1996 | Rover 214 | 1400 | SE |
| 50 | Jason Birks | Matlock MC | Jake Simms | Mid Derbyshire | 1997 | Mazda MX5 | 1839 | E |
| 51 | Aaron Gent | Chelmsford MC | Simon Fuidge | Chelmsford MC | 2000 | Citroen Saxo | 1360 | N |
| 53 | Jack Palmer | Chelmsford MC | Ellie Hughes | Chelmsford MC | 2004 | Rover 25 | 1396 | N |
| 55 | Ian Stancer | Kings Lynn DMC | Adam Cunnington | Kings Lynn DMC | 2003 | Rover Streetwise | 1400 | N |
| 56 | Heather Bradshaw-Martin | Mid Derbyshire MC | Rob Granger | Rugby MC | 1995 | Skoda Favorit | 1293 | SE |
| 57 | Jordan Weavers | SCCON | Stephen Baldwin | SCCON | 2003 | Renault Clio | 1998 | N |
| 58 | Peter Olliffe | Stockport 061 | Christian Parry | Stockport 061 | 1992 | Volvo 940 | 1986 | N |
| 59 | Charlie Turner | Chelmsford MC | Jack Turner | Chelmsford MC | 2003 | MG ZR | 1796 | N |
| 60 | Tom Grant | Maidstone & MKMC | Dick Athow | Blackpalfrey/Sevenoaks | 2003 | MG ZR | 1800 | N |
| 61 | Darren Torka | West Suffolk MC | Scott Townshend | West Suffolk MC | 1995 | Ford Fiesta | 1300 | N |
| 62 | Sebastian Cox | Chelmsford MC | Freddie Buxton | Chelmsford MC | 2008 | Suzuki Swift | 1328 | N |
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service by MTC1.uk