Time Cards 3+4 ~ Gilly Wood Targa - 23 July 2022

Final   2022-07-23 17:33:45

Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMC2out8 - Nantfforch9 - Wern Y Wig 210 - Dolobran 2DSO5DSO611 - Caebardd 212 - Burnt Lane 213 - Lower Heldre 214 - Middle Heldre 215 - Whitehouse 2DSO7DSO8MC3Total
1E0 2:38 3:05 3:24 0 0 3:40 5:20 1:30 2:11 1:41 0 0 0 00:23:29
2E0 2:23 3:18 3:25 0 0 3:41 5:28 1:34 2:10 1:47 0 0 0 00:23:46
4E0 2:33 3:25 9:00w0 0 15:00m19:00m9:00m9:00m10:00m0 0 0 01:16:58
5E0 2:25 3:00 3:32 0 0 3:43 5:08 1:27 2:09 1:37 0 0 0 00:23:01
6E0 2:19 3:12 3:26 0 0 3:41 5:20 1:32 2:04 1:40 0 0 0 00:23:14
7E0 2:21 3:09 3:24 0 0 3:44 5:19 1:39 2:00 1:43 0 0 0 00:23:19
8E0 2:27 3:20 3:30 0 0 3:49 5:25 1:28 2:10 1:46 0 0 0 00:23:55
9E0 2:25 3:23 3:33 0 0 4:00 5:40 1:40 2:17 1:54 0 0 0 00:24:52
10E0 2:23 3:10 3:27 0 0 3:42 5:28 1:31 2:04 1:45 0 0 0 00:23:30
11E0 2:38f3:15 3:24 0 0 Rtrd00:00:00
12E0 2:32f3:10 3:18 0 0 3:45 5:29 1:27 2:05 1:37 0 0 0 00:23:23
17E0 2:40f3:25 3:30 0 0 3:49 5:35 1:32 2:04 1:47 0 0 0 00:24:22
18E0 2:27 3:20 3:31 0 0 3:57 5:42 1:38 2:10 1:49 0 0 0 00:24:34
19E0 2:55 3:40 3:51 0 0 4:01 5:43 1:42 2:17 1:50 0 0 0 00:25:59
20E0 2:39 3:24 3:39 0 0 4:03 6:04 1:41 2:22 1:59 0 0 0 00:25:51
21SE0 2:36 3:22 3:38 0 0 3:57 5:38 1:35 2:11 1:51 0 0 0 00:24:48
22SE0 2:47 3:32 3:34 0 0 0 19:00m9:00m9:00m10:00m0 0 0 00:56:53
23SE0 2:49 3:29 3:43 0 0 4:09 5:41 1:43 2:09 1:52 0 0 0 00:25:35
24SE0 2:31 3:26 3:38 0 0 4:04 5:52 1:37 2:31 1:59 0 0 0 00:25:38
25SE0 2:29 7:08 Rtrd00:00:00
26E0 3:11 3:50 3:47 0 0 4:00 5:45 1:35 2:08 1:53 0 0 0 00:26:09
27SE0 3:12 4:00 4:02 0 0 4:15 6:20 1:47 2:23 2:06 0 0 0 00:28:05
28SE0 3:20 4:36 4:31 0 0 4:40 6:55 1:56 Rtrd00:00:00
29SE0 2:40 3:41 3:52 0 0 4:03 5:45 1:41 2:14 1:57 0 0 0 00:25:53
31SE0 2:41 3:11 3:34 0 0 4:02 5:34 1:39 2:13 1:52 0 0 0 00:24:46
32SE0 2:50 3:44 3:56 0 0 4:04 6:10 1:46 2:36 2:18 0 0 0 00:27:24
33SE0 2:41 3:30 3:40 0 0 4:03 5:43 1:35 2:15 1:56 0 0 0 00:25:23
34SE0 2:31 3:32 3:49 0 0 4:07 5:46 1:43 2:16 1:55 0 0 0 00:25:39
35SE0 2:56 3:40 3:55 0 0 4:12 6:01 1:44 2:18 2:00 0 0 0 00:26:46
37N0 3:44 3:31 3:58 0 0 4:34 6:18 1:48 2:27 2:10 0 0 0 00:28:30
38N0 2:59 4:07 4:20 0 0 4:35 6:34 1:54 2:38 2:36 0 0 0 00:29:43
39N0 2:53 3:46 4:03 0 0 4:23 6:15 1:43 2:29 2:03 0 0 0 00:27:35
40N0 2:47 3:37 3:48 0 0 4:13 6:12 1:44 2:24 2:10 0 0 0 00:26:55
41N0 2:30 3:24 3:31 0 0 4:00 5:47 1:44 2:15 1:54 0 0 0 00:25:05
42N0 2:47 3:52 3:48 0 0 4:09 6:01 1:42 2:26 1:58 0 0 0 00:26:43
44N0 2:34 3:24 3:40 0 0 4:08 5:55 1:35 2:13 1:59 0 0 0 00:25:28
46N0 2:48 3:00 3:47 0 0 4:13 6:14 1:46 2:27 1:48 0 0 0 00:26:03
47N0 2:55 3:25 3:34 0 0 3:48 5:42 1:31 2:09 1:52 0 0 0 00:24:56
48N0 2:46 3:39 3:55 0 0 4:22 6:05 1:45 2:21 2:12 0 0 0 00:27:05
50N0 3:08 4:07 4:07 0 0 4:37 6:37 2:00 2:47 2:16 0 0 0 00:29:39
52N0 2:30 4:02 3:27 0 0 4:36 Rtrd00:00:00
53N0 2:59 3:53 4:02 0 0 4:33 6:30 1:47 2:30 2:13 0 0 0 00:28:27
55N0 3:22 3:52 4:09 0 0 4:39 6:45 1:56 2:48 2:44 0 0 0 00:30:15
56N0 2:48 3:35 3:46 0 0 Rtrd00:00:00
NoClassMC2out8 - Nantfforch9 - Wern Y Wig 210 - Dolobran 2DSO5DSO611 - Caebardd 212 - Burnt Lane 213 - Lower Heldre 214 - Middle Heldre 215 - Whitehouse 2DSO7DSO8MC3Total


Welsh Border Car Club

Results Service from MTC1.uk