Time Cards 1+2 ~ Gilly Wood Targa - 23 July 2022

Final   2022-07-23 17:33:45

Reason codes:      e - early      L - late      m - missed      o - OTL      w - WD      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMC11 - Whitehouse2 - Middle Heldre3 - Lower Heldre4 - Burnt LaneDSO1DSO25 - Caebardd6 - Dolobran7 - Wern Y WigDSO3DSO4MC2inTotal
1E0 2:03 2:34 1:29 5:37 0 0 4:01 3:38 3:09 0 0 0 00:22:31
2E0 2:07 2:37 1:42 5:58 0 0 4:22 3:42 3:10 0 0 0 00:23:38
3E0 2:01 2:19 1:27 Rtrd00:00:00
4E0 2:06 2:18 1:39 6:02 0 0 4:06 3:41 3:14 0 0 0 00:23:06
5E0 2:01 2:25 1:50 6:40f0 0 4:13 3:47 3:07 0 0 0 00:24:03
6E0 2:04 2:18 1:35 5:44 0 0 4:11 3:37 3:11 0 0 0 00:22:40
7E0 2:00 2:12 1:26 5:48 0 0 4:05 3:38 3:10 0 0 0 00:22:19
8E0 2:00 2:15 1:31 5:47 0 0 4:09 3:40 3:15 0 0 0 00:22:37
9E0 2:06 2:16 1:38 5:56 0 0 4:16 3:41 3:14 0 0 0 00:23:07
10E0 2:05 2:27 1:27 5:58 0 0 4:06 3:46 3:08 0 0 0 00:22:57
11E0 2:03 2:13 1:32 5:41 0 0 4:16 3:36 3:29 0 0 0 00:22:50
12E0 2:02 2:18 1:40 6:11 0 0 4:07 3:26 3:06 0 0 0 00:22:50
13E0 2:10 2:33 1:35 6:54 0 0 4:33 3:56 Rtrd00:00:00
14E0 2:05 2:31 1:43 Rtrd00:00:00
15E0 2:14 2:39 Rtrd00:00:00
16E0 2:09 2:20 Rtrd00:00:00
17E0 2:09 2:20 1:33 6:05 0 0 4:14 3:41 3:21 0 0 0 00:23:23
18E0 2:11 2:28 1:38 6:00 0 0 4:19 3:56 3:32 0 0 0 00:24:04
19E0 2:16 2:43 1:42 6:06 0 0 10:00w4:04 3:46 0 0 0 00:30:37
20E0 2:17 2:43 1:56 6:24 0 0 4:09 4:00 3:43 0 0 0 00:25:12
21SE0 2:13 2:36 1:39 6:33 0 0 4:12 4:03 3:42 0 0 0 00:24:58
22SE0 2:16 2:20 1:42 6:09 0 0 4:17 3:45 3:20 0 0 0 00:23:49
23SE0 2:14 2:48 1:35 6:13 0 0 4:18 3:53 8:00w0 0 0 00:29:01
24SE0 2:10 2:35 1:36 6:10 0 0 4:19 3:55 3:24 0 0 0 00:24:09
25SE0 2:12 2:32 1:33 6:12 0 0 4:17 3:44 3:11 0 0 0 00:23:41
26E0 2:31 2:46 1:57 6:39 0 0 4:36 4:12 3:53 0 0 0 00:26:34
27SE0 2:26 2:44 1:51 7:07 0 0 4:36 4:37 4:10 0 0 0 00:27:31
28SE0 2:55 2:56 1:52 7:31 0 0 5:20 4:43 4:31 0 0 0 00:29:48
29SE0 2:21 2:34 1:38 6:25 0 0 4:43 4:19 3:45 0 0 0 00:25:45
30SE0 2:47 2:59 1:54 7:24 0 0 4:35 3:40 4:05 0 0 Rtrd00:00:00
31SE0 2:10 2:31 1:48 6:23 0 0 4:18 3:56 3:36 0 0 0 00:24:42
32SE0 2:12 2:35 1:52 6:37 0 0 4:26 3:58 3:56 0 0 0 00:25:36
33SE0 2:16 2:31 1:45 6:34 0 0 4:59 4:04 3:35 0 0 0 00:25:44
34SE0 2:19 2:32 1:39 6:13 0 0 4:36 4:06 3:32 0 0 0 00:24:57
35SE0 2:17 2:36 1:45 6:26 0 0 4:33 4:11 4:47 0 0 0 00:26:35
36N0 Rtrd00:00:00
37N0 2:46 2:37 1:11 6:42 0 0 4:44 4:05 3:49 0 0 0 00:25:54
38N0 2:36 2:39 1:49 6:55 0 0 4:54 4:10 4:04 0 0 0 00:27:07
39N0 2:35 2:45 1:48 7:02 0 0 4:41 4:31 3:57 0 0 0 00:27:19
40N0 2:31 2:53 1:54 7:00 0 0 4:44 4:05 4:22 0 0 0 00:27:29
41N0 2:17 2:24 1:37 6:12 0 0 4:20 3:43 3:25 0 0 0 00:23:58
42N0 2:20 2:36 1:48 6:38 0 0 4:27 3:55 3:45 0 0 0 00:25:29
43N0 2:15 2:56 1:37 6:35 0 0 Rtrd00:00:00
44N0 2:24 2:26 1:37 6:29 0 0 4:34 3:53 3:25 0 0 0 00:24:48
46N0 2:17 2:35 1:35 6:19 0 0 4:32 4:19 3:51 0 0 0 00:25:28
47N0 2:05 2:23 1:31 6:09 0 0 4:08 3:48 3:51 0 0 0 00:23:55
48N0 2:34 2:33 1:45 6:46 0 0 4:35 4:04 3:52 0 0 0 00:26:09
49N0 2:14 2:13 1:48 6:04 0 0 Rtrd00:00:00
50N0 2:41 2:54 2:12 7:18 0 0 4:58 4:20 4:04 0 0 0 00:28:27
51N0 Rtrd00:00:00
52N0 2:10 2:41 1:41 19:00m0 0 15:00m14:00m13:00m0 0 0 01:07:32
53N0 2:32 2:53 2:09 6:51 0 0 4:54 4:19 3:55 0 0 0 00:27:33
54N0 Rtrd00:00:00
55N0 2:38 2:47 1:55 6:36 0 0 5:03 4:30 4:05 0 0 0 00:27:34
56N0 2:29 2:30 1:38 6:35 0 0 4:42 4:02 3:33 0 0 0 00:25:29
NoClassMC11 - Whitehouse2 - Middle Heldre3 - Lower Heldre4 - Burnt LaneDSO1DSO25 - Caebardd6 - Dolobran7 - Wern Y WigDSO3DSO4MC2inTotal


Welsh Border Car Club

Results Service from MTC1.uk