Test Times 2 ~ Gilly Wood Targa - 23 July 2022
Final 2022-07-23 17:33:45
Position | 8 - Nantfforch | 9 - Wern Y Wig 2 | 10 - Dolobran 2 | 11 - Caebardd 2 | 12 - Burnt Lane 2 | 13 - Lower Heldre 2 | 14 - Middle Heldre 2 | 15 - Whitehouse 2 |
1 | 6 - 2:19 | 5 - 3:00 | 12 - 3:18 | 1 - 3:40 | 5 - 5:08 | 5 - 1:27 | 7 - 2:00 | 5 - 1:37 |
2 | 7 - 2:21 | 46 - 3:00 | 1 - 3:24 | 2 - 3:41 | 7 - 5:19 | 12 - 1:27 | 6 - 2:04 | 12 - 1:37 |
3 | 2 - 2:23 | 1 - 3:05 | 7 - 3:24 | 6 - 3:41 | 1 - 5:20 | 8 - 1:28 | 10 - 2:04 | 6 - 1:40 |
4 | 10 - 2:23 | 7 - 3:09 | 11 - 3:24 | 10 - 3:42 | 6 - 5:20 | 1 - 1:30 | 17 - 2:04 | 1 - 1:41 |
5 | 5 - 2:25 | 10 - 3:10 | 2 - 3:25 | 5 - 3:43 | 8 - 5:25 | 10 - 1:31 | 12 - 2:05 | 7 - 1:43 |
6 | 9 - 2:25 | 12 - 3:10 | 6 - 3:26 | 7 - 3:44 | 2 - 5:28 | 47 - 1:31 | 26 - 2:08 | 10 - 1:45 |
7 | 8 - 2:27 | 31 - 3:11 | 10 - 3:27 | 12 - 3:45 | 10 - 5:28 | 6 - 1:32 | 5 - 2:09 | 8 - 1:46 |
8 | 18 - 2:27 | 6 - 3:12 | 52 - 3:27 | 47 - 3:48 | 12 - 5:29 | 17 - 1:32 | 23 - 2:09 | 2 - 1:47 |
9 | 25 - 2:29 | 11 - 3:15 | 8 - 3:30 | 8 - 3:49 | 31 - 5:34 | 2 - 1:34 | 47 - 2:09 | 17 - 1:47 |
10 | 41 - 2:30 | 2 - 3:18 | 17 - 3:30 | 17 - 3:49 | 17 - 5:35 | 21 - 1:35 | 2 - 2:10 | 46 - 1:48 |
11 | 52 - 2:30 | 8 - 3:20 | 18 - 3:31 | 18 - 3:57 | 21 - 5:38 | 26 - 1:35 | 8 - 2:10 | 18 - 1:49 |
12 | 24 - 2:31 | 18 - 3:20 | 41 - 3:31 | 21 - 3:57 | 9 - 5:40 | 33 - 1:35 | 18 - 2:10 | 19 - 1:50 |
13 | 34 - 2:31 | 21 - 3:22 | 5 - 3:32 | 9 - 4:00 | 23 - 5:41 | 44 - 1:35 | 1 - 2:11 | 21 - 1:51 |
14 | 12 - 2:32f | 9 - 3:23 | 9 - 3:33 | 26 - 4:00 | 18 - 5:42 | 24 - 1:37 | 21 - 2:11 | 23 - 1:52 |
15 | 4 - 2:33 | 20 - 3:24 | 22 - 3:34 | 41 - 4:00 | 47 - 5:42 | 18 - 1:38 | 31 - 2:13 | 31 - 1:52 |
16 | 44 - 2:34 | 41 - 3:24 | 31 - 3:34 | 19 - 4:01 | 19 - 5:43 | 7 - 1:39 | 44 - 2:13 | 47 - 1:52 |
17 | 21 - 2:36 | 44 - 3:24 | 47 - 3:34 | 31 - 4:02 | 33 - 5:43 | 31 - 1:39 | 29 - 2:14 | 26 - 1:53 |
18 | 1 - 2:38 | 4 - 3:25 | 21 - 3:38 | 20 - 4:03 | 26 - 5:45 | 9 - 1:40 | 33 - 2:15 | 9 - 1:54 |
19 | 11 - 2:38f | 17 - 3:25 | 24 - 3:38 | 29 - 4:03 | 29 - 5:45 | 20 - 1:41 | 41 - 2:15 | 41 - 1:54 |
20 | 20 - 2:39 | 47 - 3:25 | 20 - 3:39 | 33 - 4:03 | 34 - 5:46 | 29 - 1:41 | 34 - 2:16 | 34 - 1:55 |
21 | 17 - 2:40f | 24 - 3:26 | 33 - 3:40 | 24 - 4:04 | 41 - 5:47 | 19 - 1:42 | 9 - 2:17 | 33 - 1:56 |
22 | 29 - 2:40 | 23 - 3:29 | 44 - 3:40 | 32 - 4:04 | 24 - 5:52 | 42 - 1:42 | 19 - 2:17 | 29 - 1:57 |
23 | 31 - 2:41 | 33 - 3:30 | 23 - 3:43 | 34 - 4:07 | 44 - 5:55 | 23 - 1:43 | 35 - 2:18 | 42 - 1:58 |
24 | 33 - 2:41 | 37 - 3:31 | 56 - 3:46 | 44 - 4:08 | 35 - 6:01 | 34 - 1:43 | 48 - 2:21 | 20 - 1:59 |
25 | 48 - 2:46 | 22 - 3:32 | 26 - 3:47 | 23 - 4:09 | 42 - 6:01 | 39 - 1:43 | 20 - 2:22 | 24 - 1:59 |
26 | 22 - 2:47 | 34 - 3:32 | 46 - 3:47 | 42 - 4:09 | 20 - 6:04 | 35 - 1:44 | 27 - 2:23 | 44 - 1:59 |
27 | 40 - 2:47 | 56 - 3:35 | 40 - 3:48 | 35 - 4:12 | 48 - 6:05 | 40 - 1:44 | 40 - 2:24 | 35 - 2:00 |
28 | 42 - 2:47 | 40 - 3:37 | 42 - 3:48 | 40 - 4:13 | 32 - 6:10 | 41 - 1:44 | 42 - 2:26 | 39 - 2:03 |
29 | 46 - 2:48 | 48 - 3:39 | 34 - 3:49 | 46 - 4:13 | 40 - 6:12 | 48 - 1:45 | 37 - 2:27 | 27 - 2:06 |
30 | 56 - 2:48 | 19 - 3:40 | 19 - 3:51 | 27 - 4:15 | 46 - 6:14 | 32 - 1:46 | 46 - 2:27 | 37 - 2:10 |
31 | 23 - 2:49 | 35 - 3:40 | 29 - 3:52 | 48 - 4:22 | 39 - 6:15 | 46 - 1:46 | 39 - 2:29 | 40 - 2:10 |
32 | 32 - 2:50 | 29 - 3:41 | 35 - 3:55 | 39 - 4:23 | 37 - 6:18 | 27 - 1:47 | 53 - 2:30 | 48 - 2:12 |
33 | 39 - 2:53 | 32 - 3:44 | 48 - 3:55 | 53 - 4:33 | 27 - 6:20 | 53 - 1:47 | 24 - 2:31 | 53 - 2:13 |
34 | 19 - 2:55 | 39 - 3:46 | 32 - 3:56 | 37 - 4:34 | 53 - 6:30 | 37 - 1:48 | 32 - 2:36 | 50 - 2:16 |
35 | 47 - 2:55 | 26 - 3:50 | 37 - 3:58 | 38 - 4:35 | 38 - 6:34 | 38 - 1:54 | 38 - 2:38 | 32 - 2:18 |
36 | 35 - 2:56 | 42 - 3:52 | 27 - 4:02 | 52 - 4:36 | 50 - 6:37 | 28 - 1:56 | 50 - 2:47 | 38 - 2:36 |
37 | 38 - 2:59 | 55 - 3:52 | 53 - 4:02 | 50 - 4:37 | 55 - 6:45 | 55 - 1:56 | 55 - 2:48 | 55 - 2:44 |
38 | 53 - 2:59 | 53 - 3:53 | 39 - 4:03 | 55 - 4:39 | 28 - 6:55 | 50 - 2:00 | | |
39 | 50 - 3:08 | 27 - 4:00 | 50 - 4:07 | 28 - 4:40 | | | | |
40 | 26 - 3:11 | 52 - 4:02 | 55 - 4:09 | | | | | |
41 | 27 - 3:12 | 38 - 4:07 | 38 - 4:20 | | | | | |
42 | 28 - 3:20 | 50 - 4:07 | 28 - 4:31 | | | | | |
43 | 55 - 3:22 | 28 - 4:36 | | | | | | |
44 | 37 - 3:44 | 25 - 7:08 | | | | | | |
Position | 8 - Nantfforch | 9 - Wern Y Wig 2 | 10 - Dolobran 2 | 11 - Caebardd 2 | 12 - Burnt Lane 2 | 13 - Lower Heldre 2 | 14 - Middle Heldre 2 | 15 - Whitehouse 2 |
Results Service from MTC1.uk