Entry List ~ Gilly Wood Targa - 23 July 2022
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
1 | John Davies | WBCC | Dafydd-Sion Lloyd | WBCC | 2000 | Ford Puma | 1700 | E | _ |
2 | Mark Gt Roberts | WBCC | Michael Jones | WBCC | 1900 | VW Golf GTI | 1984 | E | _ |
3 | Richard Williams | WBCC | Alan James | WBCC | 1978 | Ford Escort | 1988 | E | _ |
4 | Chris Hand | WBCC | Tom Beckett | WBCC | 2002 | Ford Puma | 1698 | E | _ |
5 | Howard Price | WBCC | Phil Sant | WBCC | 1993 | Subaru Impreza | 2000 | E | _ |
6 | Ethan Davies | WBCC | Trystan Leyshon | WBCC | 2002 | Ford Puma | 1700 | E | _ |
7 | Dan Morris | WBCC | Geth Johnson | WBCC | 2000 | Ford Puma | 1700 | E | _ |
8 | Huw Morris | WBCC | Alan Bonzo Williams | WBCC | 2001 | Ford Focus | 1998 | E | _ |
9 | Paul Morgan | WBCC | Jamie Mills | WBCC | 2002 | Nissan Micra | 1349 | E | _ |
10 | Elliott Stafford | WBCC | Ryan Griffiths | WBCC | 2000 | Mazda MX5 | 1600 | E | _ |
11 | Zak Hughes | WBCC | Clive 'Selwyn' Jones | WBCC | 1997 | Peugeot 306 Gti-6 | 1998 | E | _ |
12 | Daniel Jones | WBCC | Rhys Griffiths | WBCC | 1980 | Ford Escort | 1993 | E | _ |
13 | Geraint Parkes | WBCC | Richard Jackson | WBCC | 2004 | Honda 1.6I | 1589 | E | _ |
14 | Richard Jones | WBCC | Gary Stephens | WBCC | 1978 | Ford Escort | 2000 | E | _ |
15 | Shaun Bee | WBCC | Sean Crowley | WBCC | 1972 | Ford Escort | 2000 | E | _ |
16 | Matt Rees | WBCC | Joe Jones | WBCC | 2000 | Vauxhall Corsa | 1389 | E | _ |
17 | Richard Bennett | WBCC | John Tomley | WBCC | 1983 | Vauxhall Nova | 1600 | E | _ |
18 | Ryan Swain | WBCC | Anthony Litchfield | WBCC | 2003 | Subaru Impreza | 2000 | E | _ |
19 | Ken Rowlands | WBCC | Steven Woods | WBCC | 1993 | Subaru Imprezza | 2500 | E | _ |
20 | Emyr Rees | WBCC | Shaun O'Gorman | WBCC | 2000 | Subaru Impreza | 1994 | E | _ |
21 | Gareth Price | WBCC | Dave Andrew | WBCC | 1999 | BMW 318Ti Compact | 1900 | SE | _ |
22 | Rich Jones | WBCC | David Hillidge | WBCC | 2002 | Nissan Micra | 1275 | SE | _ |
23 | Max Hughes | WBCC | William McKenzie | WBCC | 2004 | Ford Sport Ka | 1600 | SE | _ |
24 | Dion Bee | WBCC | Osian Trefor Jones | WBCC | 2000 | Proton Evo | 1798 | SE | _ |
25 | Eilir Williams | WBCC | Rhodri Phillips | WBCC | 1999 | Vauxhall Crosa | 1600 | SE | _ |
26 | Chris Farrell | WBCC | Mark Thomas | WBCC | 1999 | BMW Compact | 1900 | E | _ |
27 | Ben Pritchard | WBCC | James Benbow | WBCC | 1999 | BMW 318I | 1895 | SE | _ |
28 | John Davies | WBCC | Denny Harris | WBCC | 2002 | Mini One | 1600 | SE | _ |
29 | Frazer Moss | WBCC | Al Gwilliam | WBCC | 1992 | Subaru Impreza | 1998 | SE | _ |
30 | Dafydd Owens | WBCC | Kathryn Owens | WBCC | 1996 | Mazda MX5 | 1800 | SE | _ |
31 | Steffan Evans | WBCC | Gethin Evans | WBCC | 1999 | Subaru Impreza | 1996 | SE | _ |
32 | Carwyn Madoc-Jones | WBCC | Gwenan Haf Jones | WBCC | 2007 | Ford Fiesta | 1998 | SE | _ |
33 | Gethin Jones | WBCC | Sion Rowlands | WBCC | 2002 | Mazda MX5 | 1800 | SE | _ |
34 | Jamie Atherton | WBCC | Guto Atherton | WBCC | 2002 | Citroen Saxo VTS | 1587 | SE | _ |
35 | Peter Wilkinson | WBCC | David Aincham | WBCC | 2008 | Suzuki Swift Sport | 1598 | SE | _ |
36 | Peredur Davies | WBCC | Ifan Devine | WBCC | 1998 | Nissan Micra | 1348 | N | _ |
37 | John Hughes | WBCC | Carey Lloyd | WBCC | 2007 | Toyota Peugeot 107 | 1 | N | _ |
38 | Chris Hannaby | WBCC | Mathew Hannaby | WBCC | 1990 | Volkswagen Golf | 1800 | N | _ |
39 | Huw Evans | WBCC | Rhys Evans | WBCC | 2002 | Nissan Micra | 1400 | N | _ |
40 | Paul Gane | WBCC | Otis Gane | WBCC | 1998 | Ford Focus | 2000 | N | _ |
41 | Jack Mills | WBCC | Alfie Gately | WBCC | 2002 | Nissan Micra | 1400 | N | _ |
42 | Russell Jones | WBCC | Mike Griffiths | WBCC | 2003 | Ford Focus | 2000 | N | _ |
43 | Owain Dixon | WBCC | Shane Bolwell | WBCC | 2000 | BMW 316 | 1900 | N | _ |
44 | David Stirrup | WBCC | Gareth Edwards | WBCC | 1990 | Mazda MX5 | 1597 | N | _ |
45 | Andrew Davies | WBCC | Callum James | WBCC | 1999 | Peugeot 206 GTI | 1997 | N | _ |
46 | Jay Davies | WBCC | Liam Evans | WBCC | 2004 | Peugeot 206 | 2000 | N | _ |
47 | Josh Clark | WBCC | David Marchant | WBCC | 1996 | BMW Compact | 1900 | N | _ |
48 | Euros Williams | WBCC | Sion Davies | WBCC | 2002 | Nissan Micra | 1400 | N | _ |
49 | David Comley | WBCC | Owen Dodd | WBCC | 1990 | Vauxhall Astra | 1988 | N | _ |
50 | Aaron Griffiths | WBCC | Danny Griffiths | WBCC | 2002 | Proton Satria | 1500 | N | _ |
51 | Allen Hart | WBCC | Jonny Hart | WBCC | 2005 | Peugeot 206 GTI | 2000 | N | _ |
52 | Alyn Roberts | WBCC | Scott Harris | WBCC | 2002 | Citreon Saxo | 1600 | N | _ |
53 | Oliver Stott | WBCC | Ian Young | WBCC | 1999 | Seat Ibiza | 1984 | N | _ |
54 | Grant Edwards | WBCC | Luke Jones | WBCC | 2007 | Ford Fiesta | 1999 | N | _ |
55 | James Martin D Edge | WBCC | Andrew Cameron | WBCC | 2008 | Subaru Impreza | 2000 | N | _ |
56 | Greg Penn | WBCC | Declan Roberts | WBCC | 1987 | Peugeot 205 | 1600 | N | _ |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
Results Service from MTC1.uk