Time Card 4 ~ East Anglian Classic - 18 June 2022
	  Final   2022-06-18 19:49:22
	
	  Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | 9 - High Bridgham | 10 - Camp Farm 2 | RSD | IRTC D1 | IRTC D2 | IRTC D3 | 11 - Hall Farm 2 | RSE | IRTC E1 | IRTC E2 | IRTC E3 | SC10 | SC11 | SC12 | MTC3 | Total | 
	  
        
		 
 | 1 | 1 |  | 2:31 | 0 | 1e | 2e | 2e | 1:58b | 0 | 1L | 2e | 0 |  |  | 0 | 0 | 00:04:37 | 
| 2 | 34 |  | 2:33 | 0 | 0 | 2e | 1L | 1:58b | 0 | 5:00L | 2L | 2L |  |  | 0 | 0 | 00:09:38 | 
| 3 | 2 |  | 2:44 | 0 | 1e | 0 | 1e | 1:58b | 0 | 2L | 2e | 0 |  |  | 0 | 0 | 00:04:48 | 
| 4 | 2 |  | 2:38 | 0 | 2L | 2L | 2L | 1:58b | 0 | 0 | 1L | 3L |  |  | 0 | 0 | 00:04:46 | 
| 5 | 34 |  | 2:26f | 0 | 2e | 4e | 1L | 1:58b | 0 | 4L | 10e | 2L |  |  | 0 | 0 | 00:04:47 | 
| 6 | 2 |  | 2:19 | 0 | 3e | 0 | 1e | 1:58b | 0 | 5L | 2e | 2e |  |  | 0 | 0 | 00:04:30 | 
| 7 | 2 |  | 2:31 | 0 | 0 | 0 | 1e | 1:58b | 0 | 0 | 2L | 2L |  |  | 0 | 0 | 00:04:34 | 
| 8 | 2 |  | 2:33 | 0 | 1e | 1L | 1e | 1:58b | 0 | 0 | 0 | 2e |  |  | 0 | 0 | 00:04:36 | 
| 9 | 2 |  | 2:44 | 0 | 2L | 1e | 2L | 1:58b | 0 | 3L | 0 | 1L |  |  | 0 | 0 | 00:04:51 | 
| 11 | 6 |  | 2:41 | 0 | 1L | 0 | 1L | 1:58b | 0 | 1:15L | 25L | 2L |  |  | 0 | 0 | 00:06:23 | 
| 12 | 78 |  | 2:54 | 0 | 2L | 3e | 5L | 1:58b | 0 | 7L | 3L | 4L |  |  | 0 | 0 | 00:05:16 | 
| 13 | 34 |  | 2:34 | 0 | 4L | 3L | 1L | 1:58b | 0 | 3L | 1L | 5L |  |  | 0 | 0 | 00:04:49 | 
| 14 | 1 |  | 3:11 | 0 | 7L | 5e | 0 | 1:58b | 0 | 1e | 3e | 4e |  |  | 0 | 0 | 00:05:29 | 
| 15 | 78 |  | 2:56 | 0 | 1e | 4e | 0 | 1:58b | 0 | 2e | 18e | 6L |  |  | 0 | 0 | 00:05:25 | 
| 16 | 34 |  | 2:28 | 0 | 2L | 1L | 2L | 1:58b | 0 | 4L | 1e | 2L |  |  | 0 | 0 | 00:04:38 | 
| 17 | 6 |  | 2:50 | 0 | 0 | 1e | 5L | 1:58b | 0 | 2L | 5e | 1e |  |  | 0 | 0 | 00:05:02 | 
| 18 | 5 |  | 3:10 | 0 | 2e | 3e | 0 | 1:58b | 0 | 3e | 5e | 4L |  |  | 0 | 0 | 00:05:25 | 
| 19 | 6 |  | 2:52 | 0 | 2L | 1L | 3L | 1:58b | 0 | 2L | 0 | 7e |  |  | 0 | 0 | 00:05:05 | 
| 20 | 2 |  | 2:55f | 0 | 1e | 4e | 3e | 1:58b | 0 | 2e | 7e | 4L |  |  | 0 | 0 | 00:05:14 | 
| 21 | 5 |  | 2:54 | 0 | 6L | 0 | 17e | 2:01 | 0 | 6L | 7e | 3e |  |  | 0 | 0 | 00:05:34 | 
| 22 | 78 |  | 2:50 | 0 | 0 | 4L | 7e | 1:58b | 0 | 2e | 4L | 0 |  |  | 0 | 0 | 00:05:05 | 
| 23 | 78 |  | 3:09 | 0 | 2L | 1L | 4L | 1:58b | 0 | 5L | 4e | 4L |  |  | 0 | 0 | 00:05:27 | 
| 24 | 5 |  | 3:26 | 0 | 2e | 1e | 3L | 2:06 | 0 | 5e | 2e | 1L |  |  | 0 | 0 | 00:05:46 | 
| 25 | 78 |  | 3:01 | 0 | 2e | 2e | 17L | 2:14 | 0 | 1:21L | 9L | 2:16e |  |  | 0 | 0 | 00:09:22 | 
| 27 | 2 |  | 2:51 | 0 | 2e | 3e | 2e | 1:58b | 0 | 1L | 4e | 1e |  |  | 0 | 0 | 00:05:02 | 
| 28 | 78 |  | 3:37 | 0 | 14e | 29e | 4L | 3:11 | 0 | 24L | 14e | 1L |  |  | 0 | 0 | 00:08:14 | 
| 29 | 5 |  | 3:03 | 0 | 12e | 36e | 3e | 2:14 | 0 | 1:54L | 6e | 36L |  |  | 0 | 0 | 00:08:44 | 
| 30 | 6 |  | 3:38 | 0 | 3e | 8L | 14L | 2:37 | 0 | 1:06L | 38L | 31L |  |  | 0 | 0 | 00:08:55 | 
| 31 | 78 |  | 3:09 | 0 | 20e | 50L | 57e | 2:29 | 0 | 5:00L | 1:21e | 2:12e |  |  | 0 | 0 | 00:16:18 | 
| 32 | 6 |  | 3:15 | 0 | 1L | 10L | 31L | 2:01 | 0 | 3:27L | 39L | 11e |  |  | 0 | 0 | 00:10:15 | 
| 33 | 6 |  | 2:59 | 0 | 1L | 2e | 2L | 1:59 | 0 | 11e | 2e | 10L |  |  | 0 | 0 | 00:05:26 | 
| 34 | 5 |  | 2:59 | 0 | 1e | 3L | 34L | 2:03 | 0 | 4L | 1:01L | 20e |  |  | 0 | 0 | 00:07:05 | 
| 35 | 6 |  | 3:40 | 0 | 1L | 2e | 6L | 2:06 | 0 | 1L | 8L | 11e |  |  | 0 | 0 | 00:06:15 | 
| 38 | 1 |  | 2:51 | 0 | 8e | 22e | 11L | 1:58b | 0 | 1:38L | 13e | 38e |  |  | 0 | 0 | 00:07:59 | 
| 39 | 78 |  | 3:19f | 0 | 29e | 8L | 4:07L | 1:58b | 0 | 1:36L | 0 | 13L |  |  | 0 | 0 | 00:11:50 | 
| 40 | 6 |  | 2:42 | 0 | 10L | 7L | 19L | 2:05 | 0 | 2L | 27L | 7L |  |  | 0 | 0 | 00:05:59 | 
| 42 | R |  | 2:33 | 0 | 2e | 1e | 1L | 1:58b | 0 | 1e | 0 | 2e |  |  | 0 | 0 | 00:04:38 | 
| 44 | R |  | 2:39 | 0 | 1L | 23e | 1:00L | 2:15 | 0 | 2:39L | 37L | 8L |  |  | 0 | 0 | 00:09:42 | 
| 45 | R |  | 3:14 | 0 | 24e | 51e | 34e | 3:10 | 0 | 21e | 36L | 34e |  |  | 0 | 0 | 00:09:44 | 
| 46 | R |  | 3:16 | 0 | 12e | 19e | 35e | 2:22 | 0 | 31L | 14e | 7e |  |  | 0 | 0 | 00:07:36 | 
| 47 | R |  | 3:55 | 0 | 20L | 6e | 17L | 2:01 | 0 | 22e | 1:03L | 3:11L |  |  | 0 | 0 | 00:11:15 | 
| 48 | R |  | 4:30t | 0 | 15L | 5:00m | 5:00m | 3:56m | 5:00m | 5:00m | 5:00m | 5:00m |  |  | 0 | 0 | 00:38:41 | 
        
          
| No | Class | 9 - High Bridgham | 10 - Camp Farm 2 | RSD | IRTC D1 | IRTC D2 | IRTC D3 | 11 - Hall Farm 2 | RSE | IRTC E1 | IRTC E2 | IRTC E3 | SC10 | SC11 | SC12 | MTC3 | Total |