Time Card 3 ~ East Anglian Classic - 18 June 2022
	  Final   2022-06-18 19:49:22
	
	  Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | MTC2 | RSC | IRTC C1 | IRTC C2 | IRTC C3 | IRTC C4 | 6 - Mickle Mere 2 | 7 - Thorpe Farmyard 2 | 8 - Larkshall 2 | SC7 | SC8 | SC9 | Total | 
	  
        
		 
 | 1 | 1 | 0 | 0 | 1L | 3e | 1e | 2e | 3:47 | 1:01 | 2:09b |  |  | 0 | 00:07:04 | 
| 2 | 34 | 0 | 0 | 0 | 3e | 1L | 4L | 3:38b | 1:02 | 2:10 |  |  | 0 | 00:06:58 | 
| 3 | 2 | 0 | 0 | 0 | 3e | 2e | 8L | 4:01 | 1:02 | 2:19 |  |  | 0 | 00:07:35 | 
| 4 | 2 | 0 | 0 | 1L | 2e | 0 | 2e | 3:54 | 1:00 | 2:16 |  |  | 0 | 00:07:15 | 
| 5 | 34 | 0 | 0 | 5e | 2e | 5e | 1L | 3:49f | 1:00 | 2:11 |  |  | 0 | 00:07:13 | 
| 6 | 2 | 0 | 0 | 0 | 2e | 4e | 3L | 3:58 | 58 | 2:10 |  |  | 0 | 00:07:15 | 
| 7 | 2 | 0 | 0 | 4L | 3e | 1L | 1e | 4:24 | 1:03 | 2:12 |  |  | 0 | 00:07:48 | 
| 8 | 2 | 0 | 0 | 1e | 6e | 0 | 3e | 4:02 | 59 | 2:21f |  |  | 0 | 00:07:32 | 
| 9 | 2 | 0 | 0 | 4L | 6e | 2L | 3L | 3:46 | 58 | 2:09b |  |  | 0 | 00:07:08 | 
| 10 | 1 | 0 | 0 | 46L | 1e | 5L | 9L | Rtrd |  |  |  |  |  | 00:00:00 | 
| 11 | 6 | 0 | 0 | 2L | 2e | 4L | 3e | 4:24 | 1:08 | 2:20 |  |  | 0 | 00:08:03 | 
| 12 | 78 | 0 | 0 | 5L | 2L | 5L | 2L | 4:08 | 1:03 | 2:17 |  |  | 0 | 00:07:42 | 
| 13 | 34 | 0 | 0 | 3L | 0 | 5L | 11e | 4:06 | 1:05 | 2:15 |  |  | 0 | 00:07:45 | 
| 14 | 1 | 0 | 0 | 6L | 5e | 4e | 0 | 4:44 | 1:08 | 2:37 |  |  | 0 | 00:08:44 | 
| 15 | 78 | 0 | 0 | 4e | 10e | 5L | 5e | 4:12 | 1:01 | 2:19 |  |  | 0 | 00:07:56 | 
| 16 | 34 | 0 | 0 | 3L | 2e | 5L | 7L | 3:57 | 56 | 2:16 |  |  | 0 | 00:07:26 | 
| 17 | 6 | 0 | 0 | 0 | 4L | 0 | 13L | 4:27 | 1:05 | 2:22 |  |  | 0 | 00:08:11 | 
| 18 | 5 | 0 | 0 | 24e | 19L | 13L | 15L | 4:43 | 1:02 | 2:24 |  |  | 0 | 00:09:20 | 
| 19 | 6 | 0 | 0 | 4L | 19e | 12L | 19L | 4:14 | 1:06 | 2:28 |  |  | 0 | 00:08:42 | 
| 20 | 2 | 0 | 0 | 1L | 9e | 1e | 3e | 4:13 | 1:02 | 2:26 |  |  | 0 | 00:07:55 | 
| 21 | 5 | 0 | 0 | 2e | 5e | 1e | 3e | 4:57 | 1:15 | 2:38 |  |  | 0 | 00:09:01 | 
| 22 | 78 | 0 | 0 | 3L | 4:49L | 3L | 3L | 4:33 | 1:06 | 2:29 |  |  | 0 | 00:13:06 | 
| 23 | 78 | 0 | 0 | 2L | 3e | 2L | 18L | 4:08 | 1:01 | 2:26 |  |  | 0 | 00:08:00 | 
| 24 | 5 | 0 | 0 | 16e | 15L | 21e | 3e | 5:27 | 1:15 | 2:55 |  |  | 0 | 00:10:32 | 
| 25 | 78 | 0 | 0 | 15L | 9L | 27L | 7L | 5:16 | 1:10 | 4:18t |  |  | 0 | 00:11:42 | 
| 27 | 2 | 0 | 0 | 2e | 7L | 35e | 9e | 4:26 | 1:03 | 2:26 |  |  | 0 | 00:08:48 | 
| 28 | 78 | 0 | 0 | 27e | 10L | 6e | 36e | 7:16t | 1:20t | 3:21 |  |  | 0 | 00:13:16 | 
| 29 | 5 | 0 | 0 | 1L | 2L | 6L | 2L | 4:46 | 1:07 | 2:33 |  |  | 0 | 00:08:37 | 
| 30 | 6 | 2:00L | 0 | 5e | 21L | 14L | 1:43L | 5:51 | 1:20t | 3:06 |  |  | 0 | 00:14:40 | 
| 31 | 78 | 0 | 0 | 37e | 1:26L | 58L | 2:08L | 5:50 | 1:17 | 2:57 |  |  | 0 | 00:15:13 | 
| 32 | 6 | 0 | 0 | 0 | 3:46L | 27L | 40e | 4:30 | 1:07 | 2:40 |  |  | 0 | 00:13:10 | 
| 33 | 6 | 0 | 0 | 5e | 3e | 4e | 2:11L | 4:26 | 1:04 | 2:28 |  |  | 0 | 00:10:21 | 
| 34 | 5 | 0 | 0 | 6e | 1:08L | 54L | 5:00L | 4:59 | 1:20w | 3:08 |  |  | 0 | 00:16:35 | 
| 35 | 6 | 0 | 0 | 1L | 0 | 19e | 5e | 4:51 | 1:11 | 2:39 |  |  | 0 | 00:09:06 | 
| 38 | 1 | 0 | 0 | 38e | 19e | 7L | 56e | 4:34 | 1:00 | 2:21 |  |  | 0 | 00:09:55 | 
| 39 | 78 | 0 | 0 | 7e | 1e | 16e | 56e | 4:24 | 1:05 | 2:32f |  |  | 0 | 00:09:21 | 
| 40 | 6 | 0 | 0 | 10L | 3L | 15L | 1:14L | 4:34 | 1:20t | 2:28 |  |  | 0 | 00:10:04 | 
| 42 | R | 0 | 0 | 4L | 9e | 0 | 5:00L | 4:20 | 57 | 2:17 |  |  | 0 | 00:12:47 | 
| 43 | R | 0 | 0 | 20e | 11L | 42L | 28e | Rtrd |  |  |  |  |  | 00:00:00 | 
| 44 | R | 0 | 0 | 1L | 1L | 2e | 35L | 5:19 | 1:15 | 2:32 |  |  | 0 | 00:09:45 | 
| 45 | R | 0 | 0 | 37L | 16e | 1e | 44L | 7:16t | 1:20t | 2:45 |  |  | 0 | 00:12:59 | 
| 46 | R | 0 | 0 | 19e | 5L | 34e | 52e | 5:34 | 1:17 | 2:51 |  |  | 0 | 00:11:32 | 
| 47 | R | 0 | 0 | 2e | 31L | 2e | 18L | 5:12 | 1:11 | 2:42 |  |  | 0 | 00:09:58 | 
| 48 | R | 0 | 0 | 16e | 11e | 14e | 5:00m | 6:54 | 1:20 | 2:50 |  |  | 0 | 00:16:45 | 
        
          
| No | Class | MTC2 | RSC | IRTC C1 | IRTC C2 | IRTC C3 | IRTC C4 | 6 - Mickle Mere 2 | 7 - Thorpe Farmyard 2 | 8 - Larkshall 2 | SC7 | SC8 | SC9 | Total |