Time Card 2 ~ East Anglian Classic - 18 June 2022
	  Final   2022-06-18 19:49:22
	
	  Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | 3 - Thorpe Farmyard 1 | 4 - Mickle Mere 1 | 5 - Larkshall 1 | RSB | IRTC B1 | IRTC B2 | IRTC B3 | IRTC B4 | SC4 | SC5 | SC6 | Total | 
	  
        
		 
 | 1 | 1 | 1:01 | 3:38b | 2:15 | 0 | 2e | 1e | 0 | 3e |  |  | 0 | 00:07:00 | 
| 2 | 34 | 1:02 | 3:38b | 2:19 | 0 | 1L | 2e | 0 | 1e |  |  | 0 | 00:07:03 | 
| 3 | 2 | 1:04 | 3:38b | 2:22 | 0 | 2L | 1e | 2e | 1e |  |  | 0 | 00:07:10 | 
| 4 | 2 | 1:04 | 3:38b | 2:16 | 0 | 2e | 1L | 1e | 1L |  |  | 0 | 00:07:03 | 
| 5 | 34 | 1:02 | 3:38b | 2:10 | 0 | 0 | 2e | 2e | 5e |  |  | 0 | 00:06:59 | 
| 6 | 2 | 58 | 3:38b | 2:14 | 0 | 13e | 1e | 1e | 1L |  |  | 0 | 00:07:06 | 
| 7 | 2 | 1:03 | 4:00 | 2:16 | 0 | 1e | 3e | 1e | 2e |  |  | 0 | 00:07:26 | 
| 8 | 2 | 1:00 | 3:38b | 2:16 | 0 | 3e | 1e | 1e | 5e |  |  | 0 | 00:07:04 | 
| 9 | 2 | 1:01 | 3:38b | 2:11 | 0 | 0 | 0 | 0 | 1L |  |  | 0 | 00:06:51 | 
| 10 | 1 | 1:20f | 3:38b | 2:22 | 0 | 10e | 8L | 3e | 6e |  |  | 0 | 00:07:47 | 
| 11 | 6 | 1:06 | 3:45 | 2:23 | 0 | 1e | 2L | 1L | 2e |  |  | 0 | 00:07:20 | 
| 12 | 78 | 1:20 | 3:38b | 2:20 | 0 | 2L | 5e | 2L | 1e |  |  | 0 | 00:07:28 | 
| 13 | 34 | 1:05 | 3:38b | 2:19 | 0 | 9e | 18L | 14L | 19L |  |  | 0 | 00:08:02 | 
| 14 | 1 | 1:10 | 4:06 | 2:49 | 0 | 7e | 4e | 2e | 6e |  |  | 0 | 00:08:24 | 
| 15 | 78 | 1:05 | 3:38b | 2:23 | 0 | 14e | 10e | 3L | 6e |  |  | 0 | 00:07:39 | 
| 16 | 34 | 1:00 | 3:38b | 2:15 | 0 | 3e | 4L | 1L | 2e |  |  | 0 | 00:07:03 | 
| 17 | 6 | 1:06 | 3:44 | 2:29f | 0 | 1e | 4L | 2L | 5e |  |  | 0 | 00:07:31 | 
| 18 | 5 | 1:03 | 3:56 | 2:28 | 0 | 0 | 7L | 3e | 5e |  |  | 0 | 00:07:42 | 
| 19 | 6 | 1:04 | 3:46 | 2:26 | 0 | 3L | 3L | 6e | 27e |  |  | 0 | 00:07:55 | 
| 20 | 2 | 1:06 | 3:41 | 2:36 | 0 | 3e | 3e | 2e | 1e |  |  | 0 | 00:07:32 | 
| 21 | 5 | 1:09 | 4:08 | 2:33 | 0 | 4e | 3L | 3e | 1e |  |  | 0 | 00:08:01 | 
| 22 | 78 | 1:08 | 3:53 | 2:31 | 0 | 1e | 18L | 1e | 2e |  |  | 0 | 00:07:54 | 
| 23 | 78 | 1:05 | 3:38b | 2:22 | 0 | 0 | 0 | 3L | 2e |  |  | 0 | 00:07:10 | 
| 24 | 5 | 1:18 | 4:48 | 3:02f | 0 | 7e | 13L | 2L | 0 |  |  | 0 | 00:09:30 | 
| 25 | 78 | 1:09 | 4:27 | 2:35 | 0 | 11L | 15e | 6e | 28e |  |  | 0 | 00:09:11 | 
| 26 | 6 | 1:13 | 4:13 | Rtrd |  |  |  |  |  |  |  |  | 00:00:00 | 
| 27 | 2 | 1:07 | 3:57 | 2:35 | 0 | 3L | 2e | 3L | 1e |  |  | 0 | 00:07:48 | 
| 28 | 78 | 1:20t | 6:31 | 3:15 | 0 | 22e | 20e | 24e | 53e |  |  | 0 | 00:13:05 | 
| 29 | 5 | 1:07 | 4:14 | 2:30 | 0 | 1L | 5:00m | 0c | 21e |  |  | 0 | 00:13:13 | 
| 30 | 6 | 1:20t | 5:10 | 3:13 | 0 | 7L | 34L | 8L | 11e |  |  | 0 | 00:10:43 | 
| 31 | 78 | 1:16 | 4:55 | 3:08f | 0 | 18L | 1e | 2L | 0 |  |  | 0 | 00:09:40 | 
| 32 | 6 | 1:06 | 3:49 | 2:38 | 0 | 12e | 59L | 10L | 1:45L |  |  | 0 | 00:10:39 | 
| 33 | 6 | 1:06 | 3:57 | 2:32f | 0 | 4L | 3L | 1L | 3L |  |  | 0 | 00:07:46 | 
| 34 | 5 | 1:07 | 4:10 | 2:33 | 0 | 53e | 18e | 24L | 12e |  |  | 0 | 00:09:37 | 
| 35 | 6 | 1:10 | 4:01 | 2:46 | 0 | 5e | 12L | 6L | 5e |  |  | 0 | 00:08:25 | 
| 36 | 5 | 1:03 | 3:45 | Rtrd |  |  |  |  |  |  |  |  | 00:00:00 | 
| 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 0 | 00:00:00 | 
| 38 | 1 | 1:04 | 3:52 | 2:32 | 0 | 12e | 14L | 44e | 23e |  |  | 0 | 00:09:01 | 
| 39 | 78 | 1:11 | 3:55 | 2:27 | 0 | 12L | 2:20e | 1:15L | 1:33e |  |  | 0 | 00:12:53 | 
| 40 | 6 | 1:13 | 4:07 | 2:29 | 0 | 9L | 1:11L | 6L | 5L |  |  | 0 | 00:09:20 | 
| 41 | R | 1:04 | 3:40 | 2:22 | 0 | 8e | 3e | Rtrd |  |  |  |  | 00:00:00 | 
| 42 | R | 1:05 | 3:44 | 2:17 | 0 | 6e | 5e | 2e | 9e |  |  | 0 | 00:07:28 | 
| 43 | R | 1:12 | 4:31 | 2:43 | 0 | 4e | 10e | 1e | 1e |  |  | 0 | 00:08:42 | 
| 44 | R | 1:15 | 4:19 | 2:50f | 0 | 1:11L | 37e | 18e | 26e |  |  | 0 | 00:10:56 | 
| 45 | R | 1:20t | 6:50 | 2:51 | 0 | 14e | 5:00m | 5:00m | 5:00m |  |  | 0 | 00:26:15 | 
| 46 | R | 1:20t | 4:57 | 2:56 | 0 | 19e | 7e | 44e | 20e |  |  | 0 | 00:10:43 | 
| 47 | R | 1:14 | 4:07 | 4:18f | 0 | 16e | 5:00L | 0 | 3:23e |  |  | 0 | 00:18:18 | 
| 48 | R | 1:17 | 5:57 | 3:04 | 0 | 35L | 1e | 50e | 7e |  |  | 0 | 00:11:51 | 
        
          
| No | Class | 3 - Thorpe Farmyard 1 | 4 - Mickle Mere 1 | 5 - Larkshall 1 | RSB | IRTC B1 | IRTC B2 | IRTC B3 | IRTC B4 | SC4 | SC5 | SC6 | Total |