Time Card 1 ~ East Anglian Classic - 18 June 2022
	  Final   2022-06-18 19:49:22
	
	  Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | MTC1 | 1 - Hall Farm 1 | RSA | IRTC A1 | IRTC A2 | IRTC A3 | IRTC A4 | IRTC A5 | 2 - Camp Farm 1 | SC1 | SC2 | SC3 | Total | 
	  
        
		 
 | 1 | 1 | 0 | 1:58b | 0 | 2e | 0 | 1e | 1L | 0 | 2:15b |  |  | 0 | 00:04:17 | 
| 2 | 34 | 0 | 1:58b | 0 | 1L | 0 | 0 | 1L | 1L | 2:22 |  |  | 0 | 00:04:23 | 
| 3 | 2 | 0 | 1:58b | 0 | 3L | 0 | 1L | 1L | 1e | 2:35 |  |  | 0 | 00:04:39 | 
| 4 | 2 | 0 | 1:58b | 0 | 1L | 3L | 0 | 0 | 2L | 2:27 |  |  | 0 | 00:04:31 | 
| 5 | 34 | 0 | 1:58b | 0 | 4e | 0 | 11e | 1L | 0 | 2:15b |  |  | 0 | 00:04:29 | 
| 6 | 2 | 0 | 1:58b | 0 | 0 | 2L | 6e | 1e | 1e | 2:16 |  |  | 0 | 00:04:24 | 
| 7 | 2 | 0 | 1:58b | 0 | 0 | 2L | 12e | 1e | 1L | 2:24 |  |  | 0 | 00:04:38 | 
| 8 | 2 | 0 | 1:58b | 0 | 2L | 2L | 2e | 0 | 1L | 2:27 |  |  | 0 | 00:04:32 | 
| 9 | 2 | 0 | 1:58b | 0 | 2L | 13e | 3e | 3e | 2L | 2:19 |  |  | 0 | 00:04:40 | 
| 10 | 1 | 0 | 1:58b | 0 | 6e | 9e | 1L | 2e | 0 | 2:43 |  |  | 0 | 00:04:59 | 
| 11 | 6 | 0 | 1:58b | 0 | 1e | 2L | 3L | 4L | 0 | 2:33 |  |  | 0 | 00:04:41 | 
| 12 | 78 | 0 | 1:58b | 0 | 3L | 0 | 1e | 0 | 5L | 2:41 |  |  | 0 | 00:04:48 | 
| 13 | 34 | 0 | 1:58b | 0 | 2L | 0 | 1L | 4L | 4e | 2:28 |  |  | 0 | 00:04:37 | 
| 14 | 1 | 0 | 1:58b | 0 | 1e | 6e | 7e | 1L | 2e | 3:27 |  |  | 0 | 00:05:42 | 
| 15 | 78 | 0 | 1:58b | 0 | 3e | 6e | 3e | 2e | 2e | 2:47 |  |  | 0 | 00:05:01 | 
| 16 | 34 | 0 | 1:58b | 0 | 11L | 2L | 1L | 2L | 3L | 2:22 |  |  | 0 | 00:04:39 | 
| 17 | 6 | 0 | 1:58b | 0 | 0 | 6L | 1L | 1L | 2L | 2:41 |  |  | 0 | 00:04:49 | 
| 18 | 5 | 0 | 1:58b | 0 | 2L | 8e | 8e | 2L | 1:05L | 2:47 |  |  | 0 | 00:06:10 | 
| 19 | 6 | 0 | 1:58b | 0 | 3L | 1L | 0 | 2L | 5L | 2:48 |  |  | 0 | 00:04:57 | 
| 20 | 2 | 0 | 1:58b | 0 | 3L | 25L | 6e | 4e | 1e | 2:45 |  |  | 0 | 00:05:22 | 
| 21 | 5 | 0 | 2:02 | 0 | 9L | 1e | 1e | 1L | 2L | 3:29 |  |  | 0 | 00:05:45 | 
| 22 | 78 | 0 | 1:58b | 0 | 6L | 11L | 3L | 1e | 2L | 2:49 |  |  | 0 | 00:05:10 | 
| 23 | 78 | 0 | 1:58b | 0 | 5L | 0 | 0 | 0 | 1L | 2:38 |  |  | 0 | 00:04:42 | 
| 24 | 5 | 0 | 2:25 | 0 | 4L | 47e | 42e | 1L | 2L | 3:24 |  |  | 0 | 00:07:25 | 
| 25 | 78 | 0 | 2:12 | 0 | 0 | 7L | 6L | 12e | 1L | 3:10 |  |  | 0 | 00:05:48 | 
| 26 | 6 | 0 | 2:17 | 0 | 12L | 37e | 2L | 1e | 1:21L | 3:12 |  |  | 0 | 00:07:42 | 
| 27 | 2 | 0 | 1:58b | 0 | 36L | 1:20L | 12e | 2e | 2L | 3:04f |  |  | 0 | 00:07:14 | 
| 28 | 78 | 0 | 3:08 | 0 | 13L | 48L | 11e | 6e | 2L | 3:17 |  |  | 0 | 00:07:45 | 
| 29 | 5 | 0 | 1:58b | 0 | 8e | 1:01L | 1L | 6L | 19e | 3:13 |  |  | 0 | 00:06:46 | 
| 30 | 6 | 0 | 2:33 | 0 | 24L | 47L | 11e | 9L | 3L | 3:27 |  |  | 0 | 00:07:34 | 
| 31 | 78 | 0 | 2:43 | 0 | 1:10e | 1:01L | 12e | 5:00L | 1:25e | 3:45 |  |  | 0 | 00:15:16 | 
| 32 | 6 | 0 | 1:58b | 0 | 14L | 7L | 3:06L | 1:34e | 5L | 3:34 |  |  | 0 | 00:10:38 | 
| 33 | 6 | 0 | 1:59 | 0 | 7L | 2:04L | 4L | 1L | 4L | 2:49 |  |  | 0 | 00:07:08 | 
| 34 | 5 | 0 | 1:59 | 0 | 12e | 15L | 5e | 7e | 4L | 3:05 |  |  | 0 | 00:05:47 | 
| 35 | 6 | 0 | 1:58b | 0 | 11L | 1e | 0 | 2L | 1L | 3:56f |  |  | 0 | 00:06:09 | 
| 36 | 5 | 0 | 1:58b | 0 | 32e | 15e | 4L | 1L | 7L | 2:54f |  |  | 0 | 00:05:51 | 
| 37 | 6 | 0 | 1:58b | 0 | 19e | 5:00m | 0c | 2L | 8L | 2:30 |  |  | 0 | 00:09:57 | 
| 38 | 1 | 0 | 1:58b | 0 | 21e | 54L | 37e | 22e | 46e | 2:45 |  |  | 0 | 00:07:43 | 
| 39 | 78 | 0 | 1:58b | 0 | 5:00L | 5:00m | 0c | 5:00m | 5:00m | 4:30w |  |  | 0 | 00:26:28 | 
| 40 | 6 | 0 | 1:58b | 0 | 22L | 6L | 20L | 2L | 9e | 2:37 |  |  | 0 | 00:05:34 | 
| 41 | R | 0 | 1:58b | 0 | 5e | 4e | 2e | 5L | 3L | 3:11 |  |  | 0 | 00:05:28 | 
| 42 | R | 0 | 1:58b | 0 | 8L | 14e | 12e | 0 | 4e | 2:35 |  |  | 0 | 00:05:11 | 
| 43 | R | 0 | 2:09 | 0 | 2L | 2L | 8L | 6e | 5e | 2:38 |  |  | 0 | 00:05:10 | 
| 44 | R | 0 | 1:58b | 0 | 5:00m | 0c | 6L | 9L | 2L | 2:48 |  |  | 0 | 00:10:03 | 
| 45 | R | 0 | 3:55t | 0 | 36e | 1L | 20e | 47e | 1e | 3:13 |  |  | 0 | 00:08:53 | 
| 46 | R | 0 | 2:07 | 0 | 1:58e | 51e | 1:30e | 8L | 21e | 3:15 |  |  | 0 | 00:10:10 | 
| 47 | R | 0 | 2:09 | 0 | 4:42L | 1:09e | 24L | 1:13L | 11e | 3:10 |  |  | 0 | 00:12:58 | 
| 48 | R | 0 | 3:10 | 0 | 2:59L | 18L | 26L | 29L | 5L | 3:23 |  |  | 0 | 00:10:50 | 
        
          
| No | Class | MTC1 | 1 - Hall Farm 1 | RSA | IRTC A1 | IRTC A2 | IRTC A3 | IRTC A4 | IRTC A5 | 2 - Camp Farm 1 | SC1 | SC2 | SC3 | Total |