Test Times ~ East Anglian Classic - 18 June 2022
	  Final   2022-06-18 19:49:22
	
	  Shows car number - time in seconds, with the fastest at the top.
 
	        
        	
          
| Position | 1 - Hall Farm 1 | 2 - Camp Farm 1 | 3 - Thorpe Farmyard 1 | 4 - Mickle Mere 1 | 5 - Larkshall 1 | 6 - Mickle Mere 2 | 7 - Thorpe Farmyard 2 | 8 - Larkshall 2 | 9 - High Bridgham | 10 - Camp Farm 2 | 11 - Hall Farm 2 | 
	  
        
		 
 | 1 | 1 - 1:58b | 1 - 2:15b | 6 - 58 | 1 - 3:38b | 5 - 2:10 | 2 - 3:38b | 16 - 56 | 1 - 2:09b |  | 6 - 2:19 | 1 - 1:58b | 
| 2 | 2 - 1:58b | 5 - 2:15b | 8 - 1:00 | 2 - 3:38b | 9 - 2:11 | 9 - 3:46 | 42 - 57 | 9 - 2:09b |  | 5 - 2:26f | 2 - 1:58b | 
| 3 | 3 - 1:58b | 6 - 2:16 | 16 - 1:00 | 3 - 3:38b | 6 - 2:14 | 1 - 3:47 | 6 - 58 | 2 - 2:10 |  | 16 - 2:28 | 3 - 1:58b | 
| 4 | 4 - 1:58b | 9 - 2:19 | 1 - 1:01 | 4 - 3:38b | 1 - 2:15 | 5 - 3:49f | 9 - 58 | 6 - 2:10 |  | 1 - 2:31 | 4 - 1:58b | 
| 5 | 5 - 1:58b | 2 - 2:22 | 9 - 1:01 | 5 - 3:38b | 16 - 2:15 | 4 - 3:54 | 8 - 59 | 5 - 2:11 |  | 7 - 2:31 | 5 - 1:58b | 
| 6 | 6 - 1:58b | 16 - 2:22 | 2 - 1:02 | 6 - 3:38b | 4 - 2:16 | 16 - 3:57 | 4 - 1:00 | 7 - 2:12 |  | 2 - 2:33 | 6 - 1:58b | 
| 7 | 7 - 1:58b | 7 - 2:24 | 5 - 1:02 | 8 - 3:38b | 7 - 2:16 | 6 - 3:58 | 5 - 1:00 | 13 - 2:15 |  | 8 - 2:33 | 7 - 1:58b | 
| 8 | 8 - 1:58b | 4 - 2:27 | 7 - 1:03 | 9 - 3:38b | 8 - 2:16 | 3 - 4:01 | 38 - 1:00 | 4 - 2:16 |  | 42 - 2:33 | 8 - 1:58b | 
| 9 | 9 - 1:58b | 8 - 2:27 | 18 - 1:03 | 10 - 3:38b | 42 - 2:17 | 8 - 4:02 | 1 - 1:01 | 16 - 2:16 |  | 13 - 2:34 | 9 - 1:58b | 
| 10 | 10 - 1:58b | 13 - 2:28 | 36 - 1:03 | 12 - 3:38b | 2 - 2:19 | 13 - 4:06 | 15 - 1:01 | 12 - 2:17 |  | 4 - 2:38 | 11 - 1:58b | 
| 11 | 11 - 1:58b | 37 - 2:30 | 3 - 1:04 | 13 - 3:38b | 13 - 2:19 | 12 - 4:08 | 23 - 1:01 | 42 - 2:17 |  | 44 - 2:39 | 12 - 1:58b | 
| 12 | 12 - 1:58b | 11 - 2:33 | 4 - 1:04 | 15 - 3:38b | 12 - 2:20 | 23 - 4:08 | 2 - 1:02 | 3 - 2:19 |  | 11 - 2:41 | 13 - 1:58b | 
| 13 | 13 - 1:58b | 3 - 2:35 | 19 - 1:04 | 16 - 3:38b | 3 - 2:22 | 15 - 4:12 | 3 - 1:02 | 15 - 2:19 |  | 40 - 2:42 | 14 - 1:58b | 
| 14 | 14 - 1:58b | 42 - 2:35 | 38 - 1:04 | 23 - 3:38b | 10 - 2:22 | 20 - 4:13 | 18 - 1:02 | 11 - 2:20 |  | 3 - 2:44 | 15 - 1:58b | 
| 15 | 15 - 1:58b | 40 - 2:37 | 41 - 1:04 | 41 - 3:40 | 23 - 2:22 | 19 - 4:14 | 20 - 1:02 | 8 - 2:21f |  | 9 - 2:44 | 16 - 1:58b | 
| 16 | 16 - 1:58b | 23 - 2:38 | 13 - 1:05 | 20 - 3:41 | 41 - 2:22 | 42 - 4:20 | 7 - 1:03 | 38 - 2:21 |  | 17 - 2:50 | 17 - 1:58b | 
| 17 | 17 - 1:58b | 43 - 2:38 | 15 - 1:05 | 17 - 3:44 | 11 - 2:23 | 7 - 4:24 | 12 - 1:03 | 17 - 2:22 |  | 22 - 2:50 | 18 - 1:58b | 
| 18 | 18 - 1:58b | 12 - 2:41 | 23 - 1:05 | 42 - 3:44 | 15 - 2:23 | 11 - 4:24 | 27 - 1:03 | 18 - 2:24 |  | 27 - 2:51 | 19 - 1:58b | 
| 19 | 19 - 1:58b | 17 - 2:41 | 42 - 1:05 | 11 - 3:45 | 19 - 2:26 | 39 - 4:24 | 33 - 1:04 | 20 - 2:26 |  | 38 - 2:51 | 20 - 1:58b | 
| 20 | 20 - 1:58b | 10 - 2:43 | 11 - 1:06 | 36 - 3:45 | 39 - 2:27 | 27 - 4:26 | 13 - 1:05 | 23 - 2:26 |  | 19 - 2:52 | 22 - 1:58b | 
| 21 | 22 - 1:58b | 20 - 2:45 | 17 - 1:06 | 19 - 3:46 | 18 - 2:28 | 33 - 4:26 | 17 - 1:05 | 27 - 2:26 |  | 12 - 2:54 | 23 - 1:58b | 
| 22 | 23 - 1:58b | 38 - 2:45 | 20 - 1:06 | 32 - 3:49 | 17 - 2:29f | 17 - 4:27 | 39 - 1:05 | 19 - 2:28 |  | 21 - 2:54 | 27 - 1:58b | 
| 23 | 27 - 1:58b | 15 - 2:47 | 32 - 1:06 | 38 - 3:52 | 40 - 2:29 | 32 - 4:30 | 19 - 1:06 | 33 - 2:28 |  | 20 - 2:55f | 38 - 1:58b | 
| 24 | 29 - 1:58b | 18 - 2:47 | 33 - 1:06 | 22 - 3:53 | 29 - 2:30 | 22 - 4:33 | 22 - 1:06 | 40 - 2:28 |  | 15 - 2:56 | 39 - 1:58b | 
| 25 | 32 - 1:58b | 19 - 2:48 | 27 - 1:07 | 39 - 3:55 | 22 - 2:31 | 38 - 4:34 | 29 - 1:07 | 22 - 2:29 |  | 33 - 2:59 | 42 - 1:58b | 
| 26 | 35 - 1:58b | 44 - 2:48 | 29 - 1:07 | 18 - 3:56 | 33 - 2:32f | 40 - 4:34 | 32 - 1:07 | 39 - 2:32f |  | 34 - 2:59 | 33 - 1:59 | 
| 27 | 36 - 1:58b | 22 - 2:49 | 34 - 1:07 | 27 - 3:57 | 38 - 2:32 | 18 - 4:43 | 11 - 1:08 | 44 - 2:32 |  | 25 - 3:01 | 21 - 2:01 | 
| 28 | 37 - 1:58b | 33 - 2:49 | 22 - 1:08 | 33 - 3:57 | 21 - 2:33 | 14 - 4:44 | 14 - 1:08 | 29 - 2:33 |  | 29 - 3:03 | 32 - 2:01 | 
| 29 | 38 - 1:58b | 36 - 2:54f | 21 - 1:09 | 7 - 4:00 | 34 - 2:33 | 29 - 4:46 | 25 - 1:10 | 14 - 2:37 |  | 23 - 3:09 | 47 - 2:01 | 
| 30 | 39 - 1:58b | 27 - 3:04f | 25 - 1:09 | 35 - 4:01 | 25 - 2:35 | 35 - 4:51 | 35 - 1:11 | 21 - 2:38 |  | 31 - 3:09 | 34 - 2:03 | 
| 31 | 40 - 1:58b | 34 - 3:05 | 14 - 1:10 | 14 - 4:06 | 27 - 2:35 | 21 - 4:57 | 47 - 1:11 | 35 - 2:39 |  | 18 - 3:10 | 40 - 2:05 | 
| 32 | 41 - 1:58b | 25 - 3:10 | 35 - 1:10 | 40 - 4:07 | 20 - 2:36 | 34 - 4:59 | 21 - 1:15 | 32 - 2:40 |  | 14 - 3:11 | 24 - 2:06 | 
| 33 | 42 - 1:58b | 47 - 3:10 | 39 - 1:11 | 47 - 4:07 | 32 - 2:38 | 47 - 5:12 | 24 - 1:15 | 47 - 2:42 |  | 45 - 3:14 | 35 - 2:06 | 
| 34 | 44 - 1:58b | 41 - 3:11 | 43 - 1:12 | 21 - 4:08 | 43 - 2:43 | 25 - 5:16 | 44 - 1:15 | 45 - 2:45 |  | 32 - 3:15 | 25 - 2:14 | 
| 35 | 33 - 1:59 | 26 - 3:12 | 26 - 1:13 | 34 - 4:10 | 35 - 2:46 | 44 - 5:19 | 31 - 1:17 | 48 - 2:50 |  | 46 - 3:16 | 29 - 2:14 | 
| 36 | 34 - 1:59 | 29 - 3:13 | 40 - 1:13 | 26 - 4:13 | 14 - 2:49 | 24 - 5:27 | 46 - 1:17 | 46 - 2:51 |  | 39 - 3:19f | 44 - 2:15 | 
| 37 | 21 - 2:02 | 45 - 3:13 | 47 - 1:14 | 29 - 4:14 | 44 - 2:50f | 46 - 5:34 | 28 - 1:20t | 24 - 2:55 |  | 24 - 3:26 | 46 - 2:22 | 
| 38 | 46 - 2:07 | 46 - 3:15 | 44 - 1:15 | 44 - 4:19 | 45 - 2:51 | 31 - 5:50 | 30 - 1:20t | 31 - 2:57 |  | 28 - 3:37 | 31 - 2:29 | 
| 39 | 43 - 2:09 | 28 - 3:17 | 31 - 1:16 | 25 - 4:27 | 46 - 2:56 | 30 - 5:51 | 34 - 1:20w | 30 - 3:06 |  | 30 - 3:38 | 30 - 2:37 | 
| 40 | 47 - 2:09 | 48 - 3:23 | 48 - 1:17 | 43 - 4:31 | 24 - 3:02f | 48 - 6:54 | 40 - 1:20t | 34 - 3:08 |  | 35 - 3:40 | 45 - 3:10 | 
| 41 | 25 - 2:12 | 24 - 3:24 | 24 - 1:18 | 24 - 4:48 | 48 - 3:04 | 28 - 7:16t | 45 - 1:20t | 28 - 3:21 |  | 47 - 3:55 | 28 - 3:11 | 
| 42 | 26 - 2:17 | 14 - 3:27 | 10 - 1:20f | 31 - 4:55 | 31 - 3:08f | 45 - 7:16t | 48 - 1:20 | 25 - 4:18t |  | 48 - 4:30t |  | 
| 43 | 24 - 2:25 | 30 - 3:27 | 12 - 1:20 | 46 - 4:57 | 30 - 3:13 |  |  |  |  |  |  | 
| 44 | 30 - 2:33 | 21 - 3:29 | 28 - 1:20t | 30 - 5:10 | 28 - 3:15 |  |  |  |  |  |  | 
| 45 | 31 - 2:43 | 32 - 3:34 | 30 - 1:20t | 48 - 5:57 | 47 - 4:18f |  |  |  |  |  |  | 
| 46 | 28 - 3:08 | 31 - 3:45 | 45 - 1:20t | 28 - 6:31 |  |  |  |  |  |  |  | 
| 47 | 48 - 3:10 | 35 - 3:56f | 46 - 1:20t | 45 - 6:50 |  |  |  |  |  |  |  | 
| 48 | 45 - 3:55t | 39 - 4:30w |  |  |  |  |  |  |  |  |  | 
        
          
| Position | 1 - Hall Farm 1 | 2 - Camp Farm 1 | 3 - Thorpe Farmyard 1 | 4 - Mickle Mere 1 | 5 - Larkshall 1 | 6 - Mickle Mere 2 | 7 - Thorpe Farmyard 2 | 8 - Larkshall 2 | 9 - High Bridgham | 10 - Camp Farm 2 | 11 - Hall Farm 2 |