Passage Card 4 ~ Rali Bryniau Clwyd - 5/6th February 2022

Final   2022-02-06 07:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassPC AARC 28PC BBRC 29PC CCPC DDRC 30RC 31RC 32PC EEPC FFRC 33PC GGRC 34PC HHRC 35PC IIDamageDSO3Fails
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14E0 0 0 0 0 0 0 1m0 0 0 0 0 1m0 0 0 0 0 2
15E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17E0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 1m0 0 0 2
20E0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 1
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42S0 0 0 0 0 0 0 1m 1m0 0 0 0 0 0 0 0 0 0 2
45S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49N 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 1m 1m0 0 16
51N0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 1
52N0 0 0 0 0 0 1m0 1m0 0 0 0 0 0 0 0 0 0 2
54S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55N 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 1m 1m0 0 16
NoClassPC AARC 28PC BBRC 29PC CCPC DDRC 30RC 31RC 32PC EEPC FFRC 33PC GGRC 34PC HHRC 35PC IIDamageDSO3Fails


Broughton-Bretton Motor Club

Results Service available from Tony Michael