Passage Card 3 ~ Rali Bryniau Clwyd - 5/6th February 2022

Final   2022-02-06 07:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassPC TRC 19PC UPC VPC WRC 20PC XRC 21RC 22PC YPC ZRC 23RC 24RC 25RC 26RC 27Fails
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m1
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49N0 0 0 0 0 0 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m10
51N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55N0 0 0 0 0 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m11
NoClassPC TRC 19PC UPC VPC WRC 20PC XRC 21RC 22PC YPC ZRC 23RC 24RC 25RC 26RC 27Fails


Broughton-Bretton Motor Club

Results Service available from Tony Michael