Passage Card 2 ~ Rali Bryniau Clwyd - 5/6th February 2022

Final   2022-02-06 07:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassPC IRC 8PC JRC 9PC KRC 10RC 11PC LPC MRC 12PC NRC 13RC 14PC OPC PRC 15PC QRC 16RC 17PC RRC 18PC SDSO2Fails
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23E0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 0 1
25E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m 1m0 0 0 0 0 2
44S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49N0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 0 1
51N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 1
52N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54S0 0 0 0 0 0 0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 0 1
55N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57N0 0 0 0 0 0 0 0 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m 1m0 14
NoClassPC IRC 8PC JRC 9PC KRC 10RC 11PC LPC MRC 12PC NRC 13RC 14PC OPC PRC 15PC QRC 16RC 17PC RRC 18PC SDSO2Fails


Broughton-Bretton Motor Club

Results Service available from Tony Michael