Passage Card 1 ~ Rali Bryniau Clwyd - 5/6th February 2022

Final   2022-02-06 07:01:10

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassPC ARC 1PC BPC CPC DRC 2PC ERC 3RC 4PC FRC 5RC 6PC GPC HRC 7DSO1Fails
1E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27E0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 1
29E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48N0 0 0 0 0 1m0 0 0 0 0 0 0 0 0 0 1
49N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54S0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57N0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NoClassPC ARC 1PC BPC CPC DRC 2PC ERC 3RC 4PC FRC 5RC 6PC GPC HRC 7DSO1Fails


Broughton-Bretton Motor Club

Results Service available from Tony Michael