TimeCardDetails ~ Bonfire Targa Rally - 16th October 2022
Final 2022-10-16 17:43:35
No | Class | MTC1 | Test 1 | Test 2 | Test 3 | RTC1 | MTC2 | Test 4 | Test 5 | Test 6 | RTC2 | MTC3 | Test 7 | Test 8 | Test 9 | RTC3 | MTC4 | Test 10 | Test 11 | RTC4 | Total |
1 | MB | 0 | 2:01 | 3:19 | 2:26 | 0 | 0 | 1:55 | 2:59 | 2:08 | 0 | 0 | 2:11 | 3:04 | 1:55 | 0 | 0 | 4:59 | 2:06 | 0 | 00:29:03 |
2 | MB | 0 | 2:02 | 3:25 | 2:22 | 0 | 0 | 2:00 | 3:19f | 2:12 | 0 | 0 | 2:15 | 3:09 | 1:58 | 0 | 0 | 5:07 | 1:55 | 0 | 00:29:44 |
3 | MB | 0 | 2:04 | 3:25 | 2:40f | 0 | 0 | 1:58 | 3:07 | 2:09 | 0 | 0 | 2:13 | 3:08 | 1:55 | 0 | 0 | 5:05 | 1:54 | 0 | 00:29:38 |
4 | MB | 0 | 2:10 | 3:25 | 2:26 | 0 | 0 | 2:02 | 3:09 | 2:14 | 0 | 0 | 2:19 | 3:12 | 1:57 | 0 | 0 | 5:17 | 1:58 | 0 | 00:30:09 |
5 | MB | 0 | 2:05 | 3:27 | 2:33 | 0 | 0 | 2:08f | 3:10 | 2:20 | 0 | 0 | 2:17 | 3:04 | 1:53 | 0 | 0 | 5:04 | 1:51 | 0 | 00:29:52 |
6 | MB | 0 | 2:22f | 3:51f | 2:37 | 0 | 0 | 2:05 | 3:17 | 2:19 | 0 | 0 | 2:26 | 3:31f | 2:11 | 0 | 0 | 5:35f | 2:00 | 0 | 00:32:14 |
7 | MB | 0 | 2:15f | 3:33 | 2:24 | 0 | 0 | 2:04 | 3:12 | 2:14 | 0 | 0 | 2:33 | 3:13 | 1:56 | 0 | 0 | 5:18 | 1:57 | 0 | 00:30:39 |
8 | MB | 0 | 2:22f | 3:55f | 2:35 | 0 | 0 | 2:12 | 3:28f | 2:15 | 0 | 0 | 2:23 | 3:22 | 2:13f | 0 | 0 | 5:26 | 2:15f | 0 | 00:32:26 |
9 | MB | 0 | 2:08 | 3:35 | 2:43f | 0 | 0 | 2:03 | 3:14 | 2:15 | 0 | 0 | 2:24 | 3:31f | 2:02 | 0 | 0 | 5:33 | 2:00 | 0 | 00:31:28 |
11 | MB | 0 | 2:14 | 3:33 | 2:31 | 0 | 0 | 2:03 | 3:14 | 2:19 | 0 | 0 | 2:26 | 3:15 | 2:13f | 0 | 0 | 5:25 | 1:59 | 0 | 00:31:12 |
12 | MB | 0 | 2:17 | 3:46 | 2:36 | 0 | 0 | 2:13 | 3:37 | 2:31 | 0 | 0 | 2:31 | 3:26 | 2:09 | 0 | 0 | 5:47 | 2:03 | 0 | 00:32:56 |
13 | MB | 0 | 2:14f | 3:52f | 2:32 | 0 | 0 | 2:02 | 3:16 | 2:15 | 0 | 0 | 2:27 | 3:25f | 2:06 | 0 | 0 | 5:16 | 1:58 | 0 | 00:31:23 |
14 | EB | 0 | 4:48w | 8:24w | 11:00m | 0 | 0 | 2:17 | 3:29 | 2:50f | 0 | 0 | 2:27 | 8:24w | 2:11 | 0 | 0 | 14:24w | 2:19 | 0 | 01:02:33 |
15 | MA | 0 | 2:07 | 4:02f | 2:24 | 0 | 0 | 2:02 | 3:14 | 2:13 | 0 | 0 | 2:21 | 3:16 | 1:59 | 0 | 0 | 5:23f | 1:56 | 0 | 00:30:57 |
16 | MA | 0 | 2:21f | 3:31 | 2:31 | 0 | 0 | 2:06 | 3:14 | 2:16 | 0 | 0 | 2:26 | 3:15 | 2:12f | 0 | 0 | 5:25 | 2:01 | 0 | 00:31:18 |
17 | MA | 0 | 2:20 | 3:58 | 2:50 | 0 | 0 | 2:15 | 3:25 | 2:27 | 0 | 0 | 2:31 | 3:31 | 2:17f | 0 | 0 | 5:49 | 2:17f | 0 | 00:33:40 |
19 | EB | 0 | 2:23 | 4:09 | 6:00w | 0 | 0 | 2:26 | 3:27 | 2:23 | 0 | 0 | 2:36 | 8:24w | 2:11 | 0 | 0 | 5:54 | 2:17f | 0 | 00:42:10 |
20 | EB | 0 | 2:15 | 3:51 | 2:49 | 0 | 0 | 2:04 | 3:24 | 2:21 | 0 | 0 | 2:27 | 3:25 | 2:05 | 0 | 0 | 5:30 | 1:59 | 0 | 00:32:10 |
21 | EB | 0 | 2:21 | 3:57 | 2:50f | 0 | 0 | 2:08 | 3:32f | 2:27 | 0 | 0 | 2:37f | 3:23 | 2:17f | 0 | 0 | Rtrd | | | 00:00:00 |
22 | EB | 0 | 2:17 | 4:00f | 2:53f | 0 | 0 | 2:07 | 3:19 | 2:26 | 0 | 0 | 2:43f | 3:20 | 2:01 | 0 | 0 | 5:20 | 1:59 | 0 | 00:32:25 |
23 | EB | 0 | 2:22f | 3:46 | 2:32 | 0 | 0 | 2:19 | 3:18 | 2:25 | 0 | 0 | 2:20 | 3:19 | 2:04 | 0 | Rtrd | | | | 00:00:00 |
24 | EA | 0 | 2:12 | 3:40 | 2:43 | 0 | 0 | 2:17f | 3:20 | 2:35f | 0 | 0 | 2:34 | 3:22 | 2:27f | 0 | 2:00e | 5:40 | 2:07 | 0 | 00:34:57 |
25 | EA | 0 | 2:15 | 3:42 | 3:04f | 0 | 0 | 2:09 | 3:25 | 2:30 | 0 | 0 | 2:28 | 3:28 | 2:07 | 0 | 0 | 5:41 | 2:06 | 0 | 00:32:55 |
26 | NB | 0 | 2:19 | 3:36 | 2:28 | 0 | 0 | 2:08 | 3:20 | 2:22 | 0 | 0 | 2:25 | 3:20 | 2:07 | 0 | 0 | 5:29 | 2:08 | 0 | 00:31:42 |
27 | NB | 0 | 2:28 | 4:10f | 3:08 | 0 | 0 | 2:16 | 3:36 | 2:30 | 0 | 0 | 2:31 | 3:37 | 2:18 | 0 | 0 | 5:41 | 2:16 | 0 | 00:34:31 |
28 | NA | 0 | 2:26 | 3:52 | 2:51 | 0 | 0 | 2:19 | 3:33 | 2:42f | 0 | 0 | 2:35 | 3:29 | 2:14 | 0 | 0 | 5:43 | 2:11 | 0 | 00:33:55 |
31 | MB | 0 | 2:01 | 3:18 | 2:23 | 0 | 0 | 2:07f | 3:08 | 2:19 | 0 | 0 | 2:27f | 3:20f | 2:08f | 0 | 0 | 5:05 | 1:52 | 0 | 00:30:08 |
32 | MA | 0 | 2:19 | 3:59 | 3:31f | 0 | 0 | 2:05 | 3:24 | 2:25 | 0 | 0 | 2:27 | 3:27 | 2:21 | 0 | 0 | 5:34 | 2:03 | 0 | 00:33:35 |
33 | MA | 0 | 2:20 | 3:10 | 2:33 | 0 | 0 | 2:08 | 3:22 | 2:27 | 0 | 0 | 2:29 | 3:36f | 2:17 | 0 | 0 | 5:44 | 2:08 | 0 | 00:32:14 |
34 | MA | 0 | 2:30f | 3:37 | 2:40 | 0 | 0 | 2:08 | 3:22 | 2:23 | 0 | 0 | 2:27 | 3:38 | 2:16 | 0 | 0 | 5:40 | 2:14f | 0 | 00:32:55 |
35 | EA | 0 | 2:33f | 8:24w | 2:47 | 0 | 0 | 2:09 | 3:29 | 2:28 | 0 | 0 | 2:34 | 3:42 | 2:47f | 0 | 0 | 14:24w | 2:15 | 0 | 00:47:32 |
36 | EB | 0 | 2:07 | 3:24 | 2:23 | 0 | 0 | 1:58 | 3:08 | 2:12 | 0 | 0 | 2:16 | 3:06 | 2:02 | 0 | 0 | 5:04 | 1:51 | 0 | 00:29:31 |
37 | EB | 0 | 2:07 | 4:06f | 2:40 | 0 | 0 | 2:04 | 3:30f | 2:19 | 0 | 0 | 2:27 | 3:15 | 2:08 | 0 | 0 | 5:26 | 2:10f | 0 | 00:32:12 |
38 | EB | 0 | 2:23 | 3:46 | 2:31 | 0 | 0 | 2:07 | 3:18 | 2:16 | 0 | 0 | 2:24 | 3:26 | 2:11 | 0 | 0 | 5:31 | 2:05 | 0 | 00:31:58 |
39 | EB | 0 | 2:27 | 3:57 | 2:50 | 0 | 0 | 2:20 | 3:37 | 2:33 | 0 | 0 | 2:40 | 3:57 | 2:44 | 0 | 0 | 6:05 | 2:16 | 0 | 00:35:26 |
40 | EB | 0 | 2:36 | 3:52 | 2:55 | 0 | 0 | 2:16 | 3:36 | 2:33 | 0 | 0 | 2:40 | 3:47 | 2:21 | 0 | 0 | 6:20 | 2:14 | 0 | 00:35:10 |
41 | EB | 0 | 2:51f | 3:51 | 3:16f | 0 | 0 | 2:16 | 3:23 | 2:40f | 0 | 0 | 2:50f | 3:41 | 2:16 | 0 | 0 | 6:01f | 2:24f | 0 | 00:35:29 |
42 | MB | 0 | 2:36 | 3:39 | 2:32 | 0 | 0 | 2:09 | 3:29 | 2:32f | 0 | 0 | 2:32 | 3:32 | 2:14 | 0 | 0 | 5:43 | 2:06 | 0 | 00:33:04 |
44 | NB | 0 | 2:23 | 8:24w | 3:00 | 0 | 0 | 2:26f | 3:31 | 2:26 | 0 | 0 | 2:32 | 3:36 | 2:37f | 0 | 0 | 5:46 | 2:12 | 0 | 00:38:53 |
45 | NB | 0 | 2:13 | 8:24w | 2:26 | 0 | 0 | 2:06 | 4:59f | 2:20 | 0 | 0 | 2:38f | 3:20 | 2:37f | 0 | 0 | 14:24w | 2:14f | 0 | 00:47:41 |
46 | NB | 0 | 2:32 | 4:07 | 2:40 | 0 | 0 | 2:21 | 3:36 | 2:44 | 0 | 0 | 2:36 | 3:45f | 2:28f | 0 | 0 | 5:48 | 2:12 | 0 | 00:34:49 |
47 | NB | 0 | 2:31 | 3:52 | 3:12f | 0 | 0 | 2:23 | 3:39 | 6:00w | 0 | 0 | 2:44 | 8:24w | 2:57f | 0 | 0 | 14:24w | 2:18 | 0 | 00:52:24 |
48 | NB | 0 | 2:26 | 3:42 | 2:55 | 0 | 0 | 2:07 | 3:14 | 2:57f | 0 | 0 | 2:22 | 8:24w | 2:06 | 0 | 0 | 5:17 | 2:02 | 0 | 00:37:32 |
49 | NB | 0 | 2:14 | 3:38 | 2:32 | 0 | 0 | 2:07 | 3:21 | 2:22 | 0 | 0 | 2:36f | 3:24 | 2:09 | 0 | 0 | 5:33 | 2:05 | 0 | 00:32:01 |
50 | NB | 0 | 3:04f | 8:24w | 6:00w | 0 | 0 | 2:27 | 3:58 | 3:10f | 0 | 0 | 2:48 | 4:23f | 2:50f | 0 | 0 | 6:22 | 2:30 | 0 | 00:45:56 |
51 | NA | 0 | 3:19f | 3:55 | 3:43f | 0 | 0 | 2:16 | 3:31 | 6:00w | 0 | 0 | 2:30 | 3:43 | 2:16 | 0 | 0 | 14:24w | 2:12f | 0 | 00:47:49 |
52 | NA | 0 | 2:13 | 3:44f | 2:35 | 0 | 0 | 2:11 | 3:23 | 2:22 | 0 | 0 | 2:31 | 3:32 | 2:13 | 0 | 0 | 5:43 | 2:03 | 0 | 00:32:30 |
53 | NA | 0 | 2:31f | 8:24w | 2:38 | 0 | 0 | 2:24f | 3:33 | 6:00w | 0 | 0 | 2:57f | 3:40 | 2:16 | 0 | 0 | 5:55 | 2:11 | 0 | 00:42:29 |
54 | NA | 0 | 3:27f | 4:40 | 3:18 | 0 | 0 | 2:29 | 4:04 | 3:08f | 0 | 0 | 3:05 | 4:16 | 2:34 | 0 | 0 | 6:42 | 2:25 | 0 | 00:40:08 |
55 | NA | 0 | 3:28f | 4:28 | 2:58 | 0 | 0 | 4:48w | 3:38 | 2:43 | 0 | 0 | 2:39 | 4:00 | 2:27 | 0 | 0 | 6:04 | 2:20 | 0 | 00:39:33 |
56 | MB | 0 | 2:04 | 3:20 | 2:32f | 0 | 0 | 2:10f | 3:10 | 2:21f | 0 | 0 | 2:21 | 3:20 | 2:02 | 0 | 0 | 5:27 | 1:59 | 0 | 00:30:46 |
57 | EA | 0 | 2:20 | 3:51 | 2:53f | 0 | 0 | 2:07 | 3:20 | 2:31 | 0 | 0 | 2:23 | 3:18 | 2:10 | 0 | 0 | 5:46f | 2:01 | 0 | 00:32:40 |
101 | MB | 0 | 2:00 | 3:12 | 2:12 | 0 | 0 | 1:53 | 3:01 | 2:05 | 0 | 0 | 2:14 | 3:06 | 2:05 | 0 | 0 | 5:00 | 2:05f | 0 | 00:28:53 |
102 | NB | 0 | 2:25f | 3:34 | 6:00w | 0 | 0 | 2:07 | 3:18 | 2:29f | 0 | 0 | 2:30 | 3:33 | 2:09 | 0 | 0 | 5:31 | 2:05 | 0 | 00:35:41 |
103 | EB | 0 | 2:02 | 3:18 | 2:39 | 0 | 0 | 2:02 | 3:13 | 2:16 | 0 | 0 | 2:21 | 3:18 | 2:13 | 0 | 0 | 5:22 | 1:57 | 0 | 00:30:41 |
104 | MB | 0 | 2:05 | 3:18 | 2:28 | 0 | 0 | 2:00 | 3:09 | 2:13 | 0 | 0 | 2:22 | 3:17 | 2:12 | 0 | 0 | 5:16 | 2:01 | 0 | 00:30:21 |
105 | EB | 0 | 2:23 | 3:45 | 2:31 | 0 | 0 | 2:11 | 3:26 | 2:30 | 0 | 0 | 2:38 | 3:39 | 2:19 | 0 | 0 | 5:50 | 2:11 | 0 | 00:33:23 |
106 | MB | 0 | 2:07 | 3:26 | 2:34f | 0 | 0 | 2:07 | 3:13 | 2:16 | 0 | 0 | 2:25 | 3:33f | 2:16 | 0 | 0 | 5:24 | 2:00 | 0 | 00:31:21 |
107 | MB | 0 | 2:02 | 3:20 | 2:22 | 0 | 0 | 2:10f | 3:10 | 2:13 | 0 | 0 | 2:26 | 3:27f | 2:03 | 0 | 0 | 5:18 | 1:58 | 0 | 00:30:29 |
108 | MB | 0 | 2:05 | 3:19 | 2:17 | 0 | 0 | 1:59 | 3:09 | 2:14 | 0 | 0 | 2:22 | 3:15 | 2:01 | 0 | 0 | 5:18 | 1:55 | 0 | 00:29:54 |
109 | EB | 0 | 2:39f | 3:52f | 2:33 | 0 | 0 | 2:11 | 3:30 | 2:27 | 0 | 0 | 2:34 | 3:50 | 2:40f | 0 | 0 | 5:55 | 2:29f | 0 | 00:34:40 |
111 | MB | 0 | 2:06 | 3:23 | 2:20 | 0 | 0 | 2:02 | 3:13 | 2:15 | 0 | 0 | 2:25 | 3:23 | 2:12 | 0 | 0 | 5:25 | 2:07f | 0 | 00:30:51 |
112 | EB | 0 | 2:28f | 3:26 | 2:36 | 0 | 0 | 2:05 | 3:17 | 2:20 | 0 | 0 | 2:27 | 3:26 | 2:23f | 0 | 0 | 5:43f | 2:11f | 0 | 00:32:22 |
113 | EB | 0 | 2:20f | 3:35f | 2:21 | 0 | 0 | 2:02 | 3:23f | 2:13 | 0 | 0 | 2:22 | 3:29f | 2:07 | 0 | 0 | 5:27 | 2:02 | 0 | 00:31:21 |
115 | MA | 0 | 2:31f | 3:43 | 2:30 | 0 | 0 | 2:10 | 8:24w | 11:00m | 0 | 0 | 2:35 | 3:31 | 2:13 | 0 | 0 | 5:45 | 2:16f | 0 | 00:46:38 |
116 | MA | 0 | 2:06 | 3:23 | 2:21 | 0 | 0 | 2:00 | 3:12 | 2:20 | 0 | 0 | 2:22 | 3:22 | 2:04 | 0 | 0 | 5:16 | 2:01 | 0 | 00:30:27 |
117 | EA | 0 | 2:25 | 3:51 | 2:39 | 0 | 0 | 2:23 | 3:38 | 2:32 | 0 | 0 | 2:44 | 8:24w | 2:26 | 0 | 0 | 6:07 | 2:21 | 0 | 00:39:30 |
119 | EB | 0 | 2:22 | 3:38 | 2:39 | 0 | 0 | 2:15 | 3:26 | 6:00w | 0 | 0 | 2:36 | 3:41 | 2:19 | 0 | 0 | 14:24w | 2:09 | 0 | 00:45:29 |
120 | EB | 0 | 2:12 | 3:36 | 2:26 | 0 | 0 | 2:16f | 3:23 | 2:27 | 0 | 0 | 2:29 | 3:31 | 2:16 | 0 | 0 | 5:31 | 2:03 | 0 | 00:32:10 |
121 | EB | 0 | 2:21 | 3:36 | 2:40 | 0 | 0 | 2:11 | 3:49f | 2:49f | 0 | 0 | 2:31 | 3:36 | 2:15 | 0 | 0 | 5:39 | 2:05 | 0 | 00:33:32 |
122 | NB | 0 | 2:15 | 3:46 | 2:53f | 0 | 0 | 2:10 | 3:36 | 2:24 | 0 | 0 | 2:40 | 3:49f | 2:46f | 0 | 0 | 6:09 | 2:08 | 0 | 00:34:36 |
123 | EB | 0 | 2:20 | 3:39 | 2:34 | 0 | 0 | 2:09 | 3:22 | 2:29 | 0 | 0 | 2:25 | 3:58f | 2:19f | 0 | 0 | 14:24w | 10:00m | 0 | 00:49:39 |
124 | EA | 0 | 2:11 | 3:37 | 2:32 | 0 | 0 | 2:11 | 3:25 | 2:20 | 0 | 0 | 2:31 | 8:24w | 2:26 | 0 | 0 | 5:45 | 2:15f | 0 | 00:37:37 |
125 | EA | 0 | 2:24f | 3:37 | 3:07f | 0 | 0 | 2:11 | 3:36 | 2:25 | 0 | 0 | 2:34 | 3:54 | 2:40f | 0 | 0 | 5:57f | 2:04 | 0 | 00:34:29 |
126 | NB | 0 | 2:13 | 3:25 | 2:22 | 0 | 0 | 2:04 | 3:37f | 2:17 | 0 | 0 | 2:24 | 3:21 | 2:13 | 0 | 0 | 5:25 | 2:05 | 0 | 00:31:26 |
127 | NB | 0 | 2:41 | 3:51 | 2:56 | 0 | 0 | 2:15 | 3:37 | 2:27 | 0 | 0 | 2:35 | 3:56f | 2:25 | 0 | 0 | 5:59f | 2:14 | 0 | 00:34:56 |
128 | NA | 0 | 2:30f | 3:41 | 2:32 | 0 | 0 | 2:16 | 3:41 | 2:29 | 0 | 0 | 2:41 | 3:46 | 2:43 | 0 | 0 | 5:46 | 2:12 | 0 | 00:34:17 |
No | Class | MTC1 | Test 1 | Test 2 | Test 3 | RTC1 | MTC2 | Test 4 | Test 5 | Test 6 | RTC2 | MTC3 | Test 7 | Test 8 | Test 9 | RTC3 | MTC4 | Test 10 | Test 11 | RTC4 | Total |
Results Service from MTC1.uk