Test Times ~ Bonfire Targa Rally - 16th October 2022

Final   2022-10-16 17:43:35

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11
1 101 - 2:00 33 - 3:10 101 - 2:12 101 - 1:53 1 - 2:59 101 - 2:05 1 - 2:11 1 - 3:04 5 - 1:53 1 - 4:59 5 - 1:51
2 1 - 2:01 101 - 3:12 108 - 2:17 1 - 1:55 101 - 3:01 1 - 2:08 3 - 2:13 5 - 3:04 1 - 1:55 101 - 5:00 36 - 1:51
3 31 - 2:01 31 - 3:18 111 - 2:20 3 - 1:58 3 - 3:07 3 - 2:09 101 - 2:14 36 - 3:06 3 - 1:55 5 - 5:04 31 - 1:52
4 2 - 2:02 103 - 3:18 113 - 2:21 36 - 1:58 31 - 3:08 2 - 2:12 2 - 2:15 101 - 3:06 7 - 1:56 36 - 5:04 3 - 1:54
5 103 - 2:02 104 - 3:18 116 - 2:21 108 - 1:59 36 - 3:08 36 - 2:12 36 - 2:16 3 - 3:08 4 - 1:57 3 - 5:05 2 - 1:55
6 107 - 2:02 1 - 3:19 2 - 2:22 2 - 2:00 4 - 3:09 15 - 2:13 5 - 2:17 2 - 3:09 2 - 1:58 31 - 5:05 108 - 1:55
7 3 - 2:04 108 - 3:19 107 - 2:22 104 - 2:00 104 - 3:09 104 - 2:13 4 - 2:19 4 - 3:12 15 - 1:59 2 - 5:07 15 - 1:56
8 56 - 2:04 56 - 3:20 126 - 2:22 116 - 2:00 108 - 3:09 107 - 2:13 23 - 2:20 7 - 3:13 22 - 2:01 13 - 5:16 7 - 1:57
9 5 - 2:05 107 - 3:20 31 - 2:23 4 - 2:02 5 - 3:10 113 - 2:13 15 - 2:21 11 - 3:15 108 - 2:01 104 - 5:16 103 - 1:57
10 104 - 2:05 111 - 3:23 36 - 2:23 13 - 2:02 56 - 3:10 4 - 2:14 56 - 2:21 16 - 3:15 9 - 2:02 116 - 5:16 4 - 1:58
11 108 - 2:05 116 - 3:23 7 - 2:24 15 - 2:02 107 - 3:10 7 - 2:14 103 - 2:21 37 - 3:15 36 - 2:02 4 - 5:17 13 - 1:58
12 111 - 2:06 36 - 3:24 15 - 2:24 103 - 2:02 7 - 3:12 108 - 2:14 48 - 2:22 108 - 3:15 56 - 2:02 48 - 5:17 107 - 1:58
13 116 - 2:06 2 - 3:25 1 - 2:26 111 - 2:02 116 - 3:12 8 - 2:15 104 - 2:22 15 - 3:16 107 - 2:03 7 - 5:18 11 - 1:59
14 15 - 2:07 3 - 3:25 4 - 2:26 113 - 2:02 103 - 3:13 9 - 2:15 108 - 2:22 104 - 3:17 23 - 2:04 107 - 5:18 20 - 1:59
15 36 - 2:07 4 - 3:25 45 - 2:26 9 - 2:03 106 - 3:13 13 - 2:15 113 - 2:22 57 - 3:18 116 - 2:04 108 - 5:18 22 - 1:59
16 37 - 2:07 126 - 3:25 120 - 2:26 11 - 2:03 111 - 3:13 111 - 2:15 116 - 2:22 103 - 3:18 20 - 2:05 22 - 5:20 56 - 1:59
17 106 - 2:07 106 - 3:26 26 - 2:28 7 - 2:04 9 - 3:14 16 - 2:16 8 - 2:23 23 - 3:19 101 - 2:05 103 - 5:22 6 - 2:00
18 9 - 2:08 112 - 3:26 104 - 2:28 20 - 2:04 11 - 3:14 38 - 2:16 57 - 2:23 22 - 3:20 13 - 2:06 15 - 5:23f 9 - 2:00
19 4 - 2:10 5 - 3:27 115 - 2:30 37 - 2:04 15 - 3:14 103 - 2:16 9 - 2:24 26 - 3:20 48 - 2:06 106 - 5:24 106 - 2:00
20 124 - 2:11 16 - 3:31 11 - 2:31 126 - 2:04 16 - 3:14 106 - 2:16 38 - 2:24 31 - 3:20f 25 - 2:07 11 - 5:25 16 - 2:01
21 24 - 2:12 7 - 3:33 16 - 2:31 6 - 2:05 48 - 3:14 126 - 2:17 126 - 2:24 45 - 3:20 26 - 2:07 16 - 5:25 57 - 2:01
22 120 - 2:12 11 - 3:33 38 - 2:31 32 - 2:05 13 - 3:16 6 - 2:19 26 - 2:25 56 - 3:20 113 - 2:07 111 - 5:25 104 - 2:01
23 45 - 2:13 102 - 3:34 105 - 2:31 112 - 2:05 6 - 3:17 11 - 2:19 106 - 2:25 126 - 3:21 31 - 2:08f 126 - 5:25 116 - 2:01
24 52 - 2:13 9 - 3:35 13 - 2:32 16 - 2:06 112 - 3:17 31 - 2:19 111 - 2:25 8 - 3:22 37 - 2:08 8 - 5:26 48 - 2:02
25 126 - 2:13 113 - 3:35 23 - 2:32 45 - 2:06 23 - 3:18 37 - 2:19 123 - 2:25 24 - 3:22 12 - 2:09 37 - 5:26 113 - 2:02
26 11 - 2:14 26 - 3:36 42 - 2:32 22 - 2:07 38 - 3:18 5 - 2:20 6 - 2:26 116 - 3:22 49 - 2:09 56 - 5:27 12 - 2:03
27 13 - 2:14f 120 - 3:36 49 - 2:32 31 - 2:07f 102 - 3:18 45 - 2:20 11 - 2:26 21 - 3:23 102 - 2:09 113 - 5:27 32 - 2:03
28 49 - 2:14 121 - 3:36 56 - 2:32f 38 - 2:07 2 - 3:19f 112 - 2:20 16 - 2:26 111 - 3:23 57 - 2:10 26 - 5:29 52 - 2:03
29 7 - 2:15f 34 - 3:37 124 - 2:32 48 - 2:07 22 - 3:19 116 - 2:20 107 - 2:26 49 - 3:24 6 - 2:11 20 - 5:30 120 - 2:03
30 20 - 2:15 124 - 3:37 128 - 2:32 49 - 2:07 24 - 3:20 124 - 2:20 13 - 2:27 13 - 3:25f 14 - 2:11 38 - 5:31 125 - 2:04
31 25 - 2:15 125 - 3:37 5 - 2:33 57 - 2:07 26 - 3:20 20 - 2:21 14 - 2:27 20 - 3:25 19 - 2:11 102 - 5:31 38 - 2:05
32 122 - 2:15 49 - 3:38 33 - 2:33 102 - 2:07 57 - 3:20 56 - 2:21f 20 - 2:27 12 - 3:26 38 - 2:11 120 - 5:31 49 - 2:05
33 12 - 2:17 119 - 3:38 109 - 2:33 106 - 2:07 49 - 3:21 26 - 2:22 31 - 2:27f 38 - 3:26 16 - 2:12f 9 - 5:33 101 - 2:05
34 22 - 2:17 42 - 3:39 106 - 2:34 5 - 2:08f 33 - 3:22 49 - 2:22 32 - 2:27 112 - 3:26 104 - 2:12 49 - 5:33 102 - 2:05
35 26 - 2:19 123 - 3:39 123 - 2:34 21 - 2:08 34 - 3:22 52 - 2:22 34 - 2:27 32 - 3:27 111 - 2:12 32 - 5:34 121 - 2:05
36 32 - 2:19 24 - 3:40 8 - 2:35 26 - 2:08 123 - 3:22 19 - 2:23 37 - 2:27 107 - 3:27 8 - 2:13f 6 - 5:35f 126 - 2:05
37 17 - 2:20 128 - 3:41 52 - 2:35 33 - 2:08 41 - 3:23 34 - 2:23 112 - 2:27 25 - 3:28 11 - 2:13f 121 - 5:39 1 - 2:06
38 33 - 2:20 25 - 3:42 12 - 2:36 34 - 2:08 52 - 3:23 122 - 2:24 25 - 2:28 28 - 3:29 52 - 2:13 24 - 5:40 25 - 2:06
39 57 - 2:20 48 - 3:42 112 - 2:36 25 - 2:09 113 - 3:23 23 - 2:25 33 - 2:29 113 - 3:29 103 - 2:13 34 - 5:40 42 - 2:06
40 113 - 2:20 115 - 3:43 6 - 2:37 35 - 2:09 120 - 3:23 32 - 2:25 120 - 2:29 6 - 3:31f 115 - 2:13 25 - 5:41 24 - 2:07
41 123 - 2:20 52 - 3:44f 53 - 2:38 42 - 2:09 20 - 3:24 125 - 2:25 51 - 2:30 9 - 3:31f 126 - 2:13 27 - 5:41 111 - 2:07
42 16 - 2:21f 105 - 3:45 103 - 2:39 123 - 2:09 32 - 3:24 22 - 2:26 102 - 2:30 17 - 3:31 28 - 2:14 28 - 5:43 26 - 2:08
43 21 - 2:21 12 - 3:46 117 - 2:39 56 - 2:10f 17 - 3:25 44 - 2:26 12 - 2:31 115 - 3:31 42 - 2:14 42 - 5:43 33 - 2:08
44 121 - 2:21 23 - 3:46 119 - 2:39 107 - 2:10 25 - 3:25 17 - 2:27 17 - 2:31 120 - 3:31 121 - 2:15 52 - 5:43 122 - 2:08
45 6 - 2:22f 38 - 3:46 3 - 2:40f 115 - 2:10 124 - 3:25 21 - 2:27 27 - 2:31 42 - 3:32 34 - 2:16 112 - 5:43 119 - 2:09
46 8 - 2:22f 122 - 3:46 34 - 2:40 122 - 2:10 105 - 3:26 33 - 2:27 52 - 2:31 52 - 3:32 41 - 2:16 33 - 5:44 37 - 2:10f
47 23 - 2:22f 6 - 3:51f 37 - 2:40 52 - 2:11 119 - 3:26 109 - 2:27 121 - 2:31 102 - 3:33 51 - 2:16 115 - 5:45 28 - 2:11
48 119 - 2:22 20 - 3:51 46 - 2:40 105 - 2:11 19 - 3:27 120 - 2:27 124 - 2:31 106 - 3:33 53 - 2:16 124 - 5:45 53 - 2:11
49 19 - 2:23 41 - 3:51 121 - 2:40 109 - 2:11 8 - 3:28f 127 - 2:27 42 - 2:32 33 - 3:36f 106 - 2:16 44 - 5:46 105 - 2:11
50 38 - 2:23 57 - 3:51 9 - 2:43f 121 - 2:11 14 - 3:29 35 - 2:28 44 - 2:32 44 - 3:36 120 - 2:16 57 - 5:46f 112 - 2:11
51 44 - 2:23 117 - 3:51 24 - 2:43 124 - 2:11 35 - 3:29 102 - 2:29 7 - 2:33 121 - 3:36 17 - 2:17f 128 - 5:46 44 - 2:12
52 105 - 2:23 127 - 3:51 35 - 2:47 125 - 2:11 42 - 3:29 123 - 2:29 24 - 2:34 27 - 3:37 21 - 2:17f 12 - 5:47 46 - 2:12
53 125 - 2:24 13 - 3:52f 20 - 2:49 8 - 2:12 37 - 3:30f 128 - 2:29 35 - 2:34 34 - 3:38 33 - 2:17 46 - 5:48 51 - 2:12f
54 102 - 2:25 28 - 3:52 17 - 2:50 12 - 2:13 109 - 3:30 25 - 2:30 109 - 2:34 105 - 3:39 27 - 2:18 17 - 5:49 128 - 2:12
55 117 - 2:25 40 - 3:52 21 - 2:50f 17 - 2:15 44 - 3:31 27 - 2:30 125 - 2:34 53 - 3:40 105 - 2:19 105 - 5:50 34 - 2:14f
56 28 - 2:26 47 - 3:52 39 - 2:50 119 - 2:15 51 - 3:31 105 - 2:30 28 - 2:35 41 - 3:41 119 - 2:19 19 - 5:54 40 - 2:14
57 48 - 2:26 109 - 3:52 28 - 2:51 127 - 2:15 21 - 3:32f 12 - 2:31 115 - 2:35 119 - 3:41 123 - 2:19 53 - 5:55 45 - 2:14f
58 39 - 2:27 8 - 3:55f 22 - 2:53f 27 - 2:16 28 - 3:33 57 - 2:31 127 - 2:35 35 - 3:42 32 - 2:21 109 - 5:55 127 - 2:14
59 27 - 2:28 51 - 3:55 57 - 2:53f 40 - 2:16 53 - 3:33 42 - 2:32f 19 - 2:36 51 - 3:43 40 - 2:21 125 - 5:57 8 - 2:15f
60 112 - 2:28 21 - 3:57 122 - 2:53 41 - 2:16 27 - 3:36 117 - 2:32 46 - 2:36 46 - 3:45f 112 - 2:23 127 - 5:59 35 - 2:15
61 34 - 2:30f 39 - 3:57 40 - 2:55 51 - 2:16 40 - 3:36 39 - 2:33 49 - 2:36f 128 - 3:46 127 - 2:25 41 - 6:01f 124 - 2:15
62 128 - 2:30 17 - 3:58 48 - 2:55 120 - 2:16 46 - 3:36 40 - 2:33 119 - 2:36 40 - 3:47 117 - 2:26 55 - 6:04 27 - 2:16
63 47 - 2:31 32 - 3:59 127 - 2:56 128 - 2:16 122 - 3:36 24 - 2:35f 21 - 2:37f 122 - 3:49 124 - 2:26 39 - 6:05 39 - 2:16
64 53 - 2:31f 22 - 4:00f 55 - 2:58 14 - 2:17 125 - 3:36 41 - 2:40f 45 - 2:38f 109 - 3:50 24 - 2:27f 117 - 6:07 115 - 2:16
65 115 - 2:31 15 - 4:02f 44 - 3:00 24 - 2:17f 12 - 3:37 28 - 2:42f 105 - 2:38 125 - 3:54 55 - 2:27 122 - 6:09 17 - 2:17f
66 46 - 2:32 37 - 4:06f 25 - 3:04f 23 - 2:19 39 - 3:37 55 - 2:43 55 - 2:39 127 - 3:56 46 - 2:28f 40 - 6:20 19 - 2:17f
67 35 - 2:33f 46 - 4:07 125 - 3:07 28 - 2:19 126 - 3:37 46 - 2:44 39 - 2:40 39 - 3:57 54 - 2:34 50 - 6:22 47 - 2:18
68 40 - 2:36 19 - 4:09 27 - 3:08 39 - 2:20 127 - 3:37 121 - 2:49 40 - 2:40 123 - 3:58 44 - 2:37f 54 - 6:42 14 - 2:19
69 42 - 2:36 27 - 4:10f 47 - 3:12f 46 - 2:21 55 - 3:38 14 - 2:50f 122 - 2:40 55 - 4:00 45 - 2:37f 14 - 14:24 55 - 2:20
70 109 - 2:39 55 - 4:28 41 - 3:16f 47 - 2:23 117 - 3:38 48 - 2:57f 128 - 2:41 54 - 4:16 109 - 2:40 35 - 14:24 117 - 2:21
71 127 - 2:41 54 - 4:40 54 - 3:18 117 - 2:23 47 - 3:39 54 - 3:08f 22 - 2:43f 50 - 4:23f 125 - 2:40 45 - 14:24 41 - 2:24f
72 41 - 2:51f 35 - 8:24w 32 - 3:31f 53 - 2:24f 128 - 3:41 50 - 3:10f 47 - 2:44 14 - 8:24w 128 - 2:43 47 - 14:24 54 - 2:25
73 50 - 3:04f 44 - 8:24w 51 - 3:43f 19 - 2:26 121 - 3:49 47 - 6:00w 117 - 2:44 19 - 8:24w 39 - 2:44 51 - 14:24 109 - 2:29
74 51 - 3:19f 45 - 8:24w 19 - 6:00w 44 - 2:26f 50 - 3:58 51 - 6:00w 50 - 2:48 47 - 8:24w 122 - 2:46 119 - 14:2 50 - 2:30
75 54 - 3:27f 50 - 8:24w 50 - 6:00w 50 - 2:27 54 - 4:04 53 - 6:00w 41 - 2:50f 48 - 8:24w 35 - 2:47f 123 - 14:2
76 55 - 3:28f 53 - 8:24w 102 - 6:00 54 - 2:29 45 - 4:59f 119 - 6:00 53 - 2:57f 117 - 8:24 50 - 2:50f
77 14 - 4:48w 55 - 4:48w 54 - 3:05 124 - 8:24 47 - 2:57f
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11


Chelmsford Motor Club

Results Service from MTC1.uk